South Central Regional - 11/4/2006

NCAA Div. II

University of Central Missouri

 

Women 6k

==================================================================================

1 Faust, Jacquie Truman State 5:54.3 22:00.80

2 Ingram, Rachel SW Oklahoma 5:54.8 22:02.80

3 Rossbach, Jonel Emporia State 5:55.0 22:03.20 1

4 Kryv'yak, Olha Abilene Christ. 5:55.9 22:06.60 2

5 Brown, Bridget Fort Hays State 5:57.2 22:11.60 3

6 Cheboi, Loice Abilene Christ. 5:59.3 22:19.40 4

7 Broadhurst, Amy SW Baptist 6:01.2 22:26.50 5

8 Kennison, Gina Central Missouri 6:01.8 22:28.70 6

9 Graupman, Rebecca Angelo State 6:02.3 22:30.70 7

10 Berko, Evelyn Central Oklahoma 6:04.1 22:37.40 8

11 Kelly, Danna Truman State 6:04.6 22:39.30

12 Nagel, Danielle Central Missouri 6:05.4 22:42.30 9

13 Shank, Kimi Mo. Southern 6:05.6 22:43.00 10

14 Lee, Venessa Pittsburg State 6:06.0 22:44.20 11

15 Hernandez, Betty East Central 6:06.9 22:47.60 12

16 McIntyre, Trista Angelo State 6:08.8 22:54.70 13

17 Wagaman, Dani Central Missouri 6:09.2 22:56.20 14

18 Garner, Hayley Abilene Christ. 6:09.2 22:56.30 15

19 Jones, Stefanie SW Oklahoma 6:09.8 22:58.50

20 Sneddon, Rachel Pittsburg State 6:09.8 22:58.60 16

21 Fennewald, Krysta Emporia State 6:10.4 23:00.90 17

22 Newton, Tonya Fort Hays State 6:10.5 23:01.10 18

23 Waltbillig, Courtney Mo. Southern 6:11.0 23:03.00 19

24 Fortney, Lucinda Pittsburg State 6:11.6 23:05.20 20

25 Torres, Jessica Abilene Christ. 6:11.7 23:05.60 21

26 Morrison, Lacey Dallas Baptist 6:12.3 23:07.90 22

27 Maggart, Alyssa SW Baptist 6:12.5 23:08.50 23

28 VanGundy, Amy Pittsburg State 6:12.5 23:08.70 24

29 Garcia, Melina Angelo State 6:13.2 23:11.10 25

30 Vasquez, Linda Central Oklahoma 6:13.9 23:13.90 26

31 Orr, Ashlee Fort Hays State 6:14.7 23:17.00 27

32 Jones, Julie Pittsburg State 6:15.4 23:19.50 28

33 Morgan, Denise Abilene Christ. 6:15.6 23:20.30 29

34 Bunch, Ashley Mo. Southern 6:15.7 23:20.40 30

35 Spader, Karah NW Missouri 6:16.1 23:22.10 31

36 Colon, Kristen SW Baptist 6:16.2 23:22.30 32

37 Strahm, Chelsea SW Baptist 6:16.9 23:24.90 33

38 Bailon, Jisel West Texas A&M 6:17.9 23:28.60 34

39 Alvarado, Erica Tex. Kingsville 6:18.0 23:29.00

40 Adams, Abbey Mo. Southern 6:19.0 23:33.00 35

41 Walker, Alison Mo. Southern 6:19.4 23:34.50 36

42 Chavira, Mariana E. New Mexico 6:20.1 23:36.80 37

43 Ayers, Courtney SW Baptist 6:20.5 23:38.60 38

44 Medlock, Tiara Tex A&M-Commerce 6:20.8 23:39.60 39

45 Owensby, Andrea SW Baptist 6:20.9 23:40.10 40

46 Whittle, Venessa Abilene Christ. 6:21.8 23:43.30 41

47 Whitfield, Erica SW Baptist 6:22.1 23:44.30 42

48 Williams, Niki Tex A&M-Commerce 6:22.1 23:44.40 43

49 O'Brien, Anna NW Missouri 6:22.2 23:44.60 44

50 Leal, Patricia Pittsburg State 6:23.0 23:47.60 45

51 Merrill, Krista Mo. Southern 6:23.0 23:47.90 46

52 Davidson, Sandy Central Missouri 6:24.3 23:52.60 47

53 Miskelly, Kara Central Oklahoma 6:24.9 23:54.70 48

54 Adams, Laura Central Missouri 6:25.1 23:55.60 49

55 Kelley, Alison Central Missouri 6:26.7 24:01.60 50

56 Kirkpatrick, Alex East Central 6:27.1 24:02.90 51

57 Jansa, Allison Angelo State 6:27.4 24:04.20 52

58 McCormick, Teri Lea Mont St Billings 6:28.6 24:08.70 53

59 Eckard, Kara Mo. Southern 6:29.3 24:11.10 54

60 Crox, Ruby West Texas A&M 6:29.6 24:12.50 55

61 Hartsfield, Kristie West Texas A&M 6:29.7 24:12.90 56

62 Baird, Zanae Fort Hays State 6:29.9 24:13.30 57

63 Mishler, Ali Fort Hays State 6:30.0 24:13.80 58

64 Herzet, Shannan Fort Hays State 6:30.7 24:16.40 59

65 Heath, Brittney Angelo State 6:32.9 24:24.50 60

66 Mendoza, Claribel Central Oklahoma 6:33.4 24:26.40 61

67 Delgado, Megan Angelo State 6:33.4 24:26.60 62

68 Lee, Robyn Emporia State 6:33.7 24:27.50 63

69 Castanon, Belinda West Texas A&M 6:34.3 24:30.00 64

70 Garcia, Amy West Texas A&M 6:34.7 24:31.20 65

71 Callender, Brittany Central Oklahoma 6:34.8 24:31.80 66

72 Walker, Alana Truman State 6:35.2 24:33.40

73 Doddema, Jillian Central Missouri 6:36.0 24:36.30 67

74 Trujillo, Alicia Fort Hays State 6:38.4 24:45.00 68

75 Sample, Blair NW Missouri 6:38.9 24:47.20 69

76 Wicketts, Tara Saint Mary's 6:39.7 24:50.10 70

77 Garcia, Klara Incarnate Word 6:40.2 24:52.00 71

78 Ingram, Angela East Central 6:41.0 24:55.00 72

79 Dittburner, Jennifer NW Missouri 6:41.2 24:55.70 73

80 Roseberry, Crystal Mont St Billings 6:41.3 24:55.90 74

81 Bowness, Jane NW Missouri 6:41.3 24:56.00 75

82 Salazar, Stacy E. New Mexico 6:42.3 24:59.70 76

83 Crissman, Amy Saint Mary's 6:44.4 25:07.40 77

84 Ballock, Megan Pittsburg State 6:45.7 25:12.30 78

85 Navarro, Valerie East Central 6:47.3 25:18.50 79

86 Bishop, Sheila Tex A&M-Commerce 6:47.9 25:20.50 80

87 Sanchez, Jasmine E. New Mexico 6:48.8 25:24.00 81

88 Piplica, Tiffany Mont St Billings 6:49.6 25:27.10 82

89 Cisneros, Desiree Tex. Kingsville 6:52.0 25:36.00

90 Mitchell, Jenna Angelo State 6:52.7 25:38.40 83

91 Benedict, Anne NW Missouri 6:53.0 25:39.50 84

92 Degase, Kristen NW Missouri 6:53.2 25:40.40 85

93 Balli, Brianna Incarnate Word 6:54.4 25:44.90 86

94 Mueller, Erin Mont St Billings 6:55.6 25:49.20 87

95 Davidson, Lindsay Incarnate Word 6:56.5 25:52.60 88

96 Callahan, Maggie Incarnate Word 6:56.9 25:54.20 89

97 Dornfeld, Cierra Mont St Billings 6:57.6 25:56.90 90

98 Bickel, Kara Tex A&M-Commerce 6:57.8 25:57.40 91

99 Alford, Ashley Dallas Baptist 6:58.1 25:58.70 92

100 Baker, Robin East Central 6:59.0 26:01.80 93

101 Rivera, Laura E. New Mexico 6:59.3 26:03.20 94

102 Garcia, Christina Dallas Baptist 6:59.9 26:05.40 95

103 Brunk, Sarah East Central 7:01.8 26:12.40 96

104 Garza, Bridget West Texas A&M 7:02.9 26:16.70 97

105 Hollenshead, Kate SW Oklahoma 7:05.3 26:25.30

106 Elliott, Leslie Incarnate Word 7:05.4 26:26.00 98

107 Vaca, Miranda E. New Mexico 7:07.2 26:32.60 99

108 Manning, Sierra West Texas A&M 7:08.4 26:37.20 100

109 Wright, Haley Tex A&M-Commerce 7:09.5 26:41.10 101

110 Burns, Candelon SE Oklahoma 7:10.1 26:43.20 102

111 Brown, Terra E. New Mexico 7:10.6 26:45.30 103

112 Villarreal, Cheyenna Saint Mary's 7:12.1 26:50.70 104

113 Doan, Joyce E. New Mexico 7:13.2 26:55.00 105

114 Recio, Melissa Saint Mary's 7:13.4 26:55.60 106

115 Boswell, Jenna Emporia State 7:14.2 26:58.70 107

116 Bickel, Andra Tex A&M-Commerce 7:14.8 27:00.90 108

117 Dalimata, Colleen Mont St Billings 7:16.3 27:06.40 109

118 Burns, Kristy Mont St Billings 7:18.9 27:16.20 110

119 Schmidt, Amie East Central 7:23.7 27:33.90 111

120 Kingsley, Kendall Dallas Baptist 7:25.8 27:42.00 112

121 Gillespie, Dana SE Oklahoma 7:26.2 27:43.40 113

122 Zuniga, Monica Dallas Baptist 7:28.3 27:51.20 114

123 Fernandez, Jessi Incarnate Word 7:32.0 28:05.10 115

124 Steffan, Hannah Dallas Baptist 7:34.4 28:13.90 116

125 Adcock, Echo SE Oklahoma 7:36.1 28:20.40 117

126 Lindley, Whitnie SE Oklahoma 7:42.2 28:43.10 118

127 Vickers, Sarah Dallas Baptist 7:43.9 28:49.50 119

128 Little, Amanda SE Oklahoma 7:46.1 28:57.50 120

129 Peltz, Janine Emporia State 8:01.7 29:55.60 121

130 Benavidas, Amanda Saint Mary's 8:27.9 31:33.60 122

 

 

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Abilene Christian Univers 71 2 4 15 21 29 41

Total Time: 1:53:48.20

Average: 22:45.64

2 Pittsburg State Universit 99 11 16 20 24 28 45 78

Total Time: 1:55:16.20

Average: 23:03.24

3 University of Central Mis 125 6 9 14 47 49 50 67

Total Time: 1:55:55.40

Average: 23:11.08

4 Missouri Southern State U 130 10 19 30 35 36 46 54

Total Time: 1:56:13.90

Average: 23:14.78

5 Southwest Baptist Univers 131 5 23 32 33 38 40 42

Total Time: 1:56:00.80

Average: 23:12.16

6 Angelo State University 157 7 13 25 52 60 62 83

Total Time: 1:57:05.20

Average: 23:25.04

7 Fort Hays State Universit 163 3 18 27 57 58 59 68

Total Time: 1:56:56.80

Average: 23:23.36

8 University of Central Okl 209 8 26 48 61 66

Total Time: 1:58:44.20

Average: 23:44.84

9 West Texas A&M University 274 34 55 56 64 65 97 100

Total Time: 2:00:55.20

Average: 24:11.04

10 Northwest Missouri State 292 31 44 69 73 75 84 85

Total Time: 2:01:45.60

Average: 24:21.12

11 East Central University 307 12 51 72 79 93 96 111

Total Time: 2:03:05.80

Average: 24:37.16

12 Emporia State University 309 1 17 63 107 121

Total Time: 2:06:25.90

Average: 25:17.18

13 Texas A&M University-Comm 354 39 43 80 91 101 108

Total Time: 2:05:23.00

Average: 25:04.60

14 Montana State Univ. Billi 386 53 74 82 87 90 109 110

Total Time: 2:06:17.80

Average: 25:15.56

15 Eastern New Mexico Univer 387 37 76 81 94 99 103 105

Total Time: 2:06:36.30

Average: 25:19.26

16 University of Incarnate W 432 71 86 88 89 98 115

Total Time: 2:08:49.70

Average: 25:45.94

17 Dallas Baptist University 435 22 92 95 112 114 116 119

Total Time: 2:10:45.20

Average: 26:09.04

18 Saint Mary's University ( 479 70 77 104 106 122

Total Time: 2:15:17.40

Average: 27:03.48

19 Southeastern Oklahoma Sta 570 102 113 117 118 120

Total Time: 2:20:27.60

Average: 28:05.52


 South Central Regional - 11/4/2006

NCAA Div. II

University of Central Missouri

 

Men 10k

==================================================================================

1 Naimadu, Nicodemus Abilene Christ. 5:04.9 31:34.40 1

2 Ngirakamaro, Laurent Abilene Christ. 5:05.0 31:35.00 2

3 Birgen, Philip Abilene Christ. 5:05.4 31:37.60 3

4 Nyango, Julius Abilene Christ. 5:05.5 31:38.20 4

5 Chirchir, David Cameron University 5:06.8 31:46.20 5

6 Styles, Koby East Central 5:08.5 31:56.50 6

7 Akers, Adam Central Missouri 5:10.9 32:11.70 7

8 Gasore, Serge Abilene Christ. 5:12.1 32:18.90 8

9 Lelei, Nimrod E. New Mexico 5:12.6 32:22.40 9

10 Dixon, Dustin Mo. Southern 5:14.1 32:31.40 10

11 Musser, Brett Mo. Southern 5:14.8 32:35.70 11

12 Yoder, Dan Fort Hays State 5:15.1 32:37.70 12

13 Arthur, Ryan Mo. Southern 5:15.3 32:38.70 13

14 Mundt, Joe Central Missouri 5:15.4 32:39.70 14

15 Pohren, Matt NW Missouri 5:16.5 32:46.10 15

16 Davis, Kyle Mo. Southern 5:16.8 32:48.50 16

17 Pierce, Michael SW Baptist 5:17.3 32:51.30 17

18 Hill, Dennis Central Missouri 5:18.0 32:55.90 18

19 Fuchs, David Central Missouri 5:18.8 33:00.90 19

20 Deng, Bichok NW Missouri 5:19.4 33:04.20 20

21 Davidson, Aaron Fort Hays State 5:19.4 33:04.60 21

22 Yoder, Aaron Fort Hays State 5:19.7 33:06.10 22

23 Benkert, Brennon Mo. Southern 5:20.5 33:11.30 23

24 Fuentes, David Saint Edwards 5:20.9 33:13.80 24

25 Veal, Thomas Angelo State 5:21.7 33:18.60 25

26 Sutrick, John East Central 5:21.9 33:20.00 26

27 Simpson, Jason Truman State 5:22.3 33:22.20 27

28 Delmott, Skyler Emporia State 5:22.7 33:24.70 28

29 McCampbell, Michael SW Baptist 5:23.1 33:27.30 29

30 Stewart, Josh East Central 5:23.1 33:27.40 30

31 Diaz, Elias Fort Hays State 5:24.8 33:37.80 31

32 Westbrook, Travis Angelo State 5:25.0 33:38.90 32

33 Cox, David Pittsburg State 5:25.2 33:40.30 33

34 Chapman, Zach Truman State 5:25.2 33:40.70 34

35 Styles, Kolin East Central 5:26.2 33:46.60 35

36 Glassmaker, Jeremy SW Baptist 5:26.8 33:50.30 36

37 Garcia, Isaac Mo. Southern 5:27.0 33:51.50 37

38 Cotter, James Saint Edwards 5:27.4 33:54.00 38

39 Dart, Brandon NW Missouri 5:27.8 33:56.70 39

40 Castro, Daniel Tex. Kingsville 5:28.5 34:01.10

41 Porath, Steve Truman State 5:28.7 34:02.10 40

42 Specht, Timmy SW Baptist 5:29.7 34:08.50 41

43 Colesworthy, Chris Central Missouri 5:30.8 34:15.50 42

44 Camien, Shea Emporia State 5:31.4 34:19.00 43

45 Wittrock, Eric Truman State 5:31.8 34:21.60 44

46 Hall, Luke Fort Hays State 5:32.2 34:24.20 45

47 Willis, Adam Pittsburg State 5:32.6 34:26.70 46

48 Cunningham, Shannon Angelo State 5:33.1 34:29.60 47

49 Stephens, Michael Emporia State 5:33.1 34:29.80 48

50 Rodriguez, Felix Dallas Baptist 5:34.0 34:35.20 49

51 Bussell, Jacob East Central 5:35.5 34:44.20 50

52 Ternes, Brock Emporia State 5:35.9 34:47.10 51

53 Huerta, Austin NW Missouri 5:36.1 34:48.30 52

54 Soto, Alfredo Tex A&M-Commerce 5:36.7 34:51.90

55 Floyd, Wade East Central 5:36.9 34:53.30 53

56 Seifert, Matt Pittsburg State 5:37.3 34:55.70 54

57 Ewert, Zac Fort Hays State 5:37.3 34:55.80 55

58 Silovsky, Ian Pittsburg State 5:37.6 34:57.20 56

59 Schulz, Anthony Central Missouri 5:37.6 34:57.60 57

60 Kell, Adam Truman State 5:37.9 34:59.50 58

61 Thompson, Blaine Angelo State 5:38.0 34:59.70 59

62 Goetz, Matt Fort Hays State 5:38.0 34:59.90 60

63 Nagel, Joe Central Missouri 5:38.4 35:02.40 61

64 Tegtmeier, Nick Truman State 5:39.0 35:06.10 62

65 Carroll, Brian Angelo State 5:39.0 35:06.30 63

66 Appelman, Matt East Central 5:39.1 35:07.00 64

67 Tichenor, Vincent SW Baptist 5:39.7 35:10.60 65

68 Roseberry, Matt Mont St Billings 5:40.0 35:12.40 66

69 Boit, Felix E. New Mexico 5:40.9 35:18.20 67

70 Armstrong, Ricky Mo. Southern 5:41.3 35:20.70 68

71 Brown, Taylor Dallas Baptist 5:41.9 35:24.30 69

72 Velazquez, Jose West Texas A&M 5:42.6 35:28.80

73 Sanderson, T. Jay SW Baptist 5:43.0 35:31.10 70

74 Sorensen, Brad NW Missouri 5:43.6 35:34.80 71

75 Gonzalez, Edgar Incarnate Word 5:44.5 35:40.20 72

76 Coberley, Josh Pittsburg State 5:45.1 35:44.30 73

77 Yonce, David Truman State 5:45.3 35:45.30 74

78 Nathaniel, Gonzalez Angelo State 5:45.6 35:46.90 75

79 Hackney, David SW Baptist 5:45.6 35:47.30 76

80 Summers, Marcus Emporia State 5:46.6 35:53.70 77

81 Weidner, Shayn Incarnate Word 5:46.9 35:55.40 78

82 Brown, Eric Abilene Christ. 5:48.9 36:07.80 79

83 Henio, Derek E. New Mexico 5:49.8 36:13.40 80

84 Hansen, Matt Dallas Baptist 5:51.2 36:21.90 81

85 Rensvold, Jarred Mont St Billings 5:51.4 36:23.20 82

86 Acuna, Ray Tex. Kingsville 5:52.4 36:29.60

87 Glauser, Grant Saint Edwards 5:55.3 36:47.20 83

88 Beggs, Drew Pittsburg State 5:56.2 36:52.80 84

89 Davidson, Anthony NW Missouri 5:57.1 36:58.50 85

90 Martinez, Reuben Incarnate Word 5:58.8 37:09.10 86

91 Hennessy, Jason E. New Mexico 5:59.4 37:12.70 87

92 Wyatt, Eric Dallas Baptist 6:00.9 37:22.30 88

93 Gates, Ryan NW Missouri 6:02.9 37:34.60 89

94 Ware, Ben Cameron University 6:08.3 38:08.30 90

95 Bartosh, Blake Incarnate Word 6:09.5 38:15.70 91

96 Gonzalez, Joe Saint Edwards 6:09.8 38:17.70 92

97 McGuire, Tyson West Texas A&M 6:11.1 38:25.60

98 Luna, Azael Incarnate Word 6:13.0 38:37.40 93

99 Narcomey, Guy Cameron University 6:15.2 38:51.10 94

100 Hurley, Jonathan Dallas Baptist 6:15.9 38:55.30 95

101 Testa, Tim Pittsburg State 6:16.7 39:00.70 96

102 Vondermehden, Cody Dallas Baptist 6:18.5 39:11.90 97

103 Reigelman, Grant E. New Mexico 6:22.0 39:33.40 98

104 Zoeller, Andy Mont St Billings 6:28.7 40:14.90 99

105 McMasters, Jon Cameron University 6:32.1 40:36.20 100

106 Blevins, Casey E. New Mexico 6:33.5 40:45.00 101

107 Talavera, Pablo Incarnate Word 6:35.3 40:56.20 102

108 Alvarez, Jason Saint Edwards 6:39.5 41:22.40 103

109 Vidal, Bira Cameron University 6:50.3 42:29.50 104

110 Hagstrom, Abram Mont St Billings 6:50.4 42:29.60 105

111 Kragt, Joe Mont St Billings 6:53.1 42:46.50 106

112 Estrada, Hector Saint Edwards 7:04.3 43:56.40 107

113 O'Dwyer, Dan Saint Edwards 7:17.1 45:15.50 108

 

 

 

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Abilene Christian Univers 18 1 2 3 4 8 79

Total Time: 2:38:44.11

Average: 31:44.82

2 Missouri Southern State U 73 10 11 13 16 23 37 68

Total Time: 2:43:45.60

Average: 32:45.12

3 University of Central Mis 100 7 14 18 19 42 57 61

Total Time: 2:45:03.70

Average: 33:00.74

4 Fort Hays State Universit 131 12 21 22 31 45 55 60

Total Time: 2:46:50.40

Average: 33:22.08

5 East Central University 147 6 26 30 35 50 53 64

Total Time: 2:47:14.70

Average: 33:26.94

6 Southwest Baptist Univers 188 17 29 36 41 65 70 76

Total Time: 2:49:28.01

Average: 33:53.60

7 Northwest Missouri State 197 15 20 39 52 71 85 89

Total Time: 2:50:10.10

Average: 34:02.02

8 Truman State University 203 27 34 40 44 58 62 74

Total Time: 2:50:26.10

Average: 34:05.22

9 Angelo State University 226 25 32 47 59 63 75

Total Time: 2:51:33.10

Average: 34:18.62

10 Emporia State University 247 28 43 48 51 77

Total Time: 2:52:54.30

Average: 34:34.86

11 Pittsburg State Universit 262 33 46 54 56 73 84 96

Total Time: 2:53:44.20

Average: 34:44.84

12 Saint Edwards University 340 24 38 83 92 103 107 108

Total Time: 3:03:35.10

Average: 36:43.02

13 Eastern New Mexico Univer 341 9 67 80 87 98 101

Total Time: 3:00:40.10

Average: 36:08.02

14 Dallas Baptist University 382 49 69 81 88 95 97

Total Time: 3:02:39.01

Average: 36:31.80

15 Cameron University 393 5 90 94 100 104

Total Time: 3:11:51.30

Average: 38:22.26

16 University of Incarnate W 420 72 78 86 91 93 102

Total Time: 3:05:37.80

Average: 37:07.56

17 Montana State Univ. Billi 458 66 82 99 105 106

Total Time: 3:17:06.60

Average: 39:25.32