Fort Hays State University                                  Hy-Tek's Meet Manager
                     Fort Hays State Invitational - 10/6/2007                     
                                Cross Country Meet                                
                                     Hays, KS                                     
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 David Wainaina               BUTLER CC               5:11.4   25:47.91    1   
  2 Greg Castro                  COLORADO UNIV-B         5:12.1   25:51.20    2   
  3 Wesley Ruttoh                BUTLER CC               5:12.6   25:53.80    3   
  4 Clifton Oertli               COLORADO MINES          5:12.7   25:54.27    4   
  5 Edwin Kipkorir               ADAMS STATE-B           5:14.7   26:04.24    5   
  6 Stephen Gicharu              BUTLER CC               5:15.4   26:07.47    6   
  7 Ben Zywicki                  COLORADO MINES          5:17.4   26:17.74    7   
  8 Chris Pannone                COLORADO UNIV-B         5:18.0   26:20.60    8   
  9 Dustin Dixon                 MISSOURI SOUTHERN       5:18.2   26:21.36    9   
 10 John Tallerday               COLORADO MINES          5:19.2   26:26.61   10   
 11 Daniel Castle                AIR FORCE ACADEMY B     5:19.7   26:29.06   11   
 12 Zachary Nordahl              AIR FORCE ACADEMY B     5:21.2   26:36.70   12   
 13 Aaron Yoder                  UNATTACHED              5:21.7   26:39.16        
 14 Aaron Davidson               FORT HAYS               5:23.4   26:47.34   13   
 15 Austin Fritzke               AIR FORCE ACADEMY B     5:23.9   26:49.92   14   
 16 Dan Edwards                  COLORADO UNIV-B         5:24.2   26:51.22   15   
 17 Nick Lara                    ADAMS STATE-B           5:24.7   26:53.68   16   
 18 Dan Liechty                  COLORADO MINES          5:25.2   26:56.56   17   
 19 Nate Hatlebach               COLORADO MINES          5:26.2   27:01.56   18   
 20 Michael Rooney               COLORADO MINES          5:26.6   27:03.30   19   
 21 Elias Diaz                   UNATTACHED              5:27.2   27:06.27        
 22 Aaron Swift                  COLORADO MINES          5:27.3   27:06.95   20   
 23 Jonathon Fawcett             ADAMS STATE-B           5:27.7   27:09.02   21   
 24 Dan Pinter                   UC-COLORADO SPRINGS     5:28.0   27:10.48   22   
 25 Calvin Glass                 AIR FORCE ACADEMY B     5:28.1   27:10.82   23   
 26 Nick Maynard                 COLORADO MINES          5:28.2   27:11.40        
 27 Dan Yoder                    FORT HAYS               5:28.3   27:11.87   24   
 28 Sean Cusick                  COLORADO MINES          5:28.6   27:13.28        
 29 Isaac Garcia                 MISSOURI SOUTHERN       5:28.7   27:13.91   25   
 30 Seth Demoor                  COLORADO UNIV-B         5:29.2   27:16.14   26   
 31 Ryan Arthur                  MISSOURI SOUTHERN       5:29.4   27:17.45   27   
 32 Cameron Clayton              COLORADO UNIV-B         5:30.0   27:20.34   28   
 33 Joey Eisinger                COLORADO MINES          5:31.0   27:24.98        
 34 Kipp Schuler                 BUTLER CC               5:31.3   27:26.85   29   
 35 Brennon Benkert              MISSOURI SOUTHERN       5:31.5   27:27.45   30   
 36 Justin Zahller               NEBRASKA-KEARNEY        5:31.9   27:29.90   31   
 37 Sebastian Ortiz              AIR FORCE ACADEMY B     5:33.0   27:34.97   32   
 38 Chase Thompson               HUTCHINSON CC           5:33.2   27:36.11   33   
 39 Gavin Moore                  BUTLER CC               5:33.9   27:39.62   34   
 40 Quinn Willet                 NEBRASKA-KEARNEY        5:34.1   27:40.72   35   
 41 Dustin Miller                MISSOURI SOUTHERN       5:34.4   27:41.99   36   
 42 Justin Tyner                 AIR FORCE ACADEMY B     5:37.1   27:55.67   37   
 43 Sandino Nero                 COLBY CC                5:37.6   27:57.92   38   
 44 Daniel Bucher                GARDEN CITY CC          5:37.9   27:59.25   39   
 45 Tanner Fruit                 NEBRASKA-KEARNEY        5:37.9   27:59.50   40   
 46 Daniel Workman               AIR FORCE ACADEMY B     5:38.2   28:00.88   41   
 47 Gabe Small                   UC-COLORADO SPRINGS     5:38.4   28:01.74   42   
 48 Scott Schweitzer             AIR FORCE ACADEMY B     5:38.5   28:02.71        
 49 Jacques Annadale             COLORADO MINES          5:38.8   28:04.00        
 50 Onesmus Too                  COLBY CC                5:39.2   28:06.03   43   
 51 Stephen Kipdurui             ADAMS STATE-B           5:39.7   28:08.65   44   
 52 Kelly Eurek                  COLORADO MINES          5:40.0   28:10.00        
 53 Tom Neemann                  NEBRASKA-KEARNEY        5:40.1   28:10.44   45   
 54 Paul Chircdhir               UNATTACHED              5:40.2   28:11.08        
 55 Branson Bartlet              UC-COLORADO SPRINGS     5:40.6   28:12.99   46   
 56 Rob Conley                   COLORADO MINES          5:41.0   28:14.80        
 57 Matt Goetz                   FORT HAYS               5:41.8   28:19.02   47   
 58 Joe Barnett                  ADAMS STATE-B           5:42.1   28:20.57   48   
 59 Alex Tiernan                 UC-COLORADO SPRINGS     5:42.5   28:22.55   49   
 60 Nick Rodgers                 GARDEN CITY CC          5:43.6   28:27.90   50   
 61 Daniel Sojka                 NORTHERN COLORADO       5:43.9   28:29.36   51   
 62 Anseimo Borunda              BUTLER CC               5:44.8   28:33.86   52   
 63 Kevin Strawn                 HUTCHINSON CC           5:45.0   28:34.61   53   
 64 Brendan Ptacek               FORT HAYS               5:45.9   28:39.12   54   
 65 Matt Herzl                   COLORADO UNIV-B         5:46.1   28:40.10   55   
 66 Ryan Inman                   COLORADO MINES          5:46.2   28:40.77        
 67 Jake Orndorff                BUTLER CC               5:46.3   28:41.41   56   
 68 Dan Dunbar                   NEBRASKA-KEARNEY        5:46.4   28:41.83   57   
 69 Kody Cook                    FORT HAYS               5:46.5   28:42.34   58   
 70 Theodore Hunter              HUTCHINSON CC           5:47.2   28:45.72   59   
 71 Matt Sheldon                 COLORADO COLLEGE        5:47.8   28:48.73   60   
 72 Justin Riggs                 HUTCHINSON CC           5:48.0   28:49.85   61   
 73 Wade Adams                   HUTCHINSON CC           5:48.2   28:50.52   62   
 74 Arthur Grijalva              AIR FORCE ACADEMY B     5:48.8   28:53.54        
 75 Rylan Little                 NEBRASKA-KEARNEY        5:49.0   28:54.82   63   
 76 Jordan Stroup                FORT HAYS               5:49.6   28:57.77   64   
 77 David Hosman                 UNATTACHED              5:50.7   29:03.00        
 78 Pur Khor                     GARDEN CITY CC          5:51.5   29:06.98   65   
 79 Carlos Ruibal                UC-COLORADO SPRINGS     5:51.9   29:08.89   66   
 80 Joel Kienetz                 UC-COLORADO SPRINGS     5:52.6   29:12.36   67   
 81 Ian Mulliken                 COLORADO MINES          5:52.7   29:12.83        
 82 Scott Kimbell                UNATTACHED              5:53.2   29:15.56        
 83 Darren Sporing               COLBY CC                5:55.6   29:27.41   68   
 84 Kyle Davis                   MISSOURI SOUTHERN       5:56.4   29:31.68   69   
 85 Ben Corchado                 NORTHERN COLORADO       5:57.2   29:35.43   70   
 86 Dustin Simoens               UC-COLORADO SPRINGS     5:57.6   29:37.34   71   
 87 Justin McAlpin               FORT HAYS               5:58.0   29:39.61   72   
 88 Michael Preston              GARDEN CITY CC          5:59.5   29:46.84   73   
 89 Adam Glenn                   ADAMS STATE-B           5:59.6   29:47.53   74   
 90 Travis Swaim                 NORTHERN COLORADO       5:59.8   29:48.47   75   
 91 Andrew Falcon                BUTLER CC               6:00.0   29:49.40        
 92 Cameron Reith                GARDEN CITY CC          6:00.1   29:49.62   76   
 93 Brandon Wissing              NEBRASKA-KEARNEY        6:00.4   29:51.47   77   
 94 Jarret Kachel                GARDEN CITY CC          6:00.7   29:52.62   78   
 95 Nick Robinson                HUTCHINSON CC           6:00.8   29:53.37   79   
 96 Andrew Wagner                COLORADO COLLEGE        6:01.0   29:54.43   80   
 97 Chris Reynolds               UC-COLORADO SPRINGS     6:01.9   29:58.87        
 98 Tanner Bartholomew           UNATTACHED              6:02.9   30:03.87        
 99 Kevin Sander                 FORT HAYS               6:04.3   30:10.57        
100 Kevin Morris                 GARDEN CITY CC          6:05.0   30:14.40   81   
101 Logan Keiswetter             PRATT CC                6:05.4   30:16.18        
102 TJ Worcester                 BUTLER CC               6:06.2   30:19.96        
103 Jacob Pope                   HUTCHINSON CC           6:06.8   30:22.98   82   
104 Tim Goering                  BUTLER CC               6:07.3   30:25.45        
105 Tristan Dickison             COLORADO COLLEGE        6:07.6   30:27.11   83   
106 David Villanueva             GARDEN CITY CC          6:08.2   30:29.89        
107 Alex Rice                    NORTHERN COLORADO       6:09.8   30:38.22   84   
108 Miguel MACIAS                UNATTACHED              6:09.9   30:38.81        
109 Anthony Whiteman             COLBY CC                6:15.2   31:05.15   85   
110 Joe Slack                    NORTHERN COLORADO       6:15.6   31:07.13   86   
111 Luke Hall                    UNATTACHED              6:16.2   31:09.89        
112 Harley Ewing                 HUTCHINSON CC           6:16.7   31:12.40        
113 Erik Creeden                 GARDEN CITY CC          6:20.0   31:28.56        
114 Edwin Kiptoo                 UNATTACHED              6:22.8   31:42.81        
115 Chirs Marshall               HUTCHINSON CC           6:23.4   31:45.71        
116 Kegan Radcliff               FORT HAYS               6:23.5   31:46.27        
117 Zach High                    NEBRASKA-KEARNEY        6:24.7   31:52.32        
118 Ben Moore                    BETHEL COLLEGE          6:26.7   32:02.30        
119 Isaac Stewart                BUTLER CC               6:27.0   32:03.60        
120 Neil Hesse                   COLORADO COLLEGE        6:27.2   32:04.57   87   
121 Mark Porter                  NEBRASKA-KEARNEY        6:27.4   32:05.38        
122 James Ewing                  HUTCHINSON CC           6:29.8   32:17.27        
123 Brad Dsida                   COLORADO COLLEGE        6:29.9   32:17.93   88   
124 Scott Smelser                FORT HAYS               6:31.1   32:24.09        
125 Taje Livingston              HUTCHINSON CC           6:33.3   32:34.67        
126 Jorge Almandaris             BETHEL COLLEGE          6:33.5   32:36.06        
127 Anthony Martinez             NORTHERN COLORADO       6:35.6   32:46.47   89   
128 Larry Deloch                 UNATTACHED              6:38.3   32:59.59        
129 Mitch Hunter                 FORT HAYS               6:38.4   33:00.26        
130 Scott Pueppka                NEBRASKA-KEARNEY        6:39.7   33:06.55        
131 Jesse Heaton                 COLORADO COLLEGE        6:39.8   33:07.09   90   
132 Stephen Clark                OK PANHANDLE            6:39.9   33:07.77   91   
133 Allen Browne                 UC-COLORADO SPRINGS     6:45.5   33:35.37        
134 Harley Beck                  COLBY CC                6:46.8   33:41.81   92   
135 Jacob Yates                  HUTCHINSON CC           6:50.2   33:58.75        
136 Quinten Williams             GARDEN CITY CC          6:52.5   34:10.32        
137 Aaron Voth                   BETHEL COLLEGE          6:59.6   34:45.55        
138 David Barnum                 COLBY CC                7:00.8   34:51.55   93   
139 Jeff Flanagan                OK PANHANDLE            7:21.2   36:33.21   94   
140 Joel Wallace                 PRATT CC                7:25.1   36:52.30        
141 Blake Vaneaton               UNATTACHED              7:27.2   37:02.71        
142 Malcolm McGregor             BETHEL COLLEGE          7:30.0   37:16.90        
143 Austin Neira                 COLBY CC                7:33.1   37:32.16   95   
144 Jared Bebb                   UNATTACHED              7:33.9   37:36.37        
145 Mark McCALL                  OK PANHANDLE            7:55.3   39:22.60   96   
146 Jordan Flanagan              OK PANHANDLE            8:08.1   40:26.36   97   
147 Junaid Yisa                  OK PANHANDLE            8:14.7   40:58.70   98   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 COLORADO MINES               56    4    7   10   17   18   19   20           
      Total Time:  2:12:36.74                                                     
         Average:    26:31.35                                                     
   2 BUTLER COMMUNITY COLLEGE     73    1    3    6   29   34   52   56           
      Total Time:  2:12:55.65                                                     
         Average:    26:35.13                                                     
   3 COLORADO UNIV-B              79    2    8   15   26   28   55                
      Total Time:  2:13:39.50                                                     
         Average:    26:43.90                                                     
   4 AIR FORCE ACADEMY B          92   11   12   14   23   32   37   41           
      Total Time:  2:14:41.47                                                     
         Average:    26:56.30                                                     
   5 MISSOURI SOUTHERN           127    9   25   27   30   36   69                
      Total Time:  2:16:02.16                                                     
         Average:    27:12.44                                                     
   6 ADAMS STATE-B               134    5   16   21   44   48   74                
      Total Time:  2:16:36.16                                                     
         Average:    27:19.24                                                     
   7 FORT HAYS STATE UNIVERSIT   196   13   24   47   54   58   64   72           
      Total Time:  2:19:39.69                                                     
         Average:    27:55.94                                                     
   8 NEBRASKA-KEARNEY            208   31   35   40   45   57   63   77           
      Total Time:  2:20:02.39                                                     
         Average:    28:00.48                                                     
   9 UC-COLORADO SPRINGS         225   22   42   46   49   66   67   71           
      Total Time:  2:20:56.65                                                     
         Average:    28:11.33                                                     
  10 HUTCHINSON CC               268   33   53   59   61   62   79   82           
      Total Time:  2:22:36.82                                                     
         Average:    28:31.37                                                     
  11 GARDEN CITY COMMUNITY COL   303   39   50   65   73   76   78   81           
      Total Time:  2:25:10.59                                                     
         Average:    29:02.12                                                     
  12 COLBY COMMUNITY COLLEGE     326   38   43   68   85   92   93   95           
      Total Time:  2:30:18.32                                                     
         Average:    30:03.67                                                     
  13 NORTHERN COLORADO           366   51   70   75   84   86   89                
      Total Time:  2:29:38.61                                                     
         Average:    29:55.73                                                     
  14 COLORADO COLLEGE            398   60   80   83   87   88   90                
      Total Time:  2:33:32.77                                                     
         Average:    30:42.56                                                     
  15 OKLAHOMA-PANHANDLE STATE    476   91   94   96   97   98                     
      Total Time:  3:10:28.64                                                     
         Average:    38:05.73