Fort Hays State University                                  Hy-Tek's Meet Manager
                     Fort Hays State Invitational - 10/6/2007                     
                                Cross Country Meet                                
                                     Hays, KS                                     
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Lauren Dunsmoor              CSU - PUEBLO            5:53.7   18:18.70    1   
  2 Shanna Sparks                COLORADO UNIV-B         6:04.6   18:52.73        
  3 Kaci Lickteig                NEBRASKA-KEARNEY        6:06.5   18:58.51    2   
  4 Jacquelyn Dibbern            NEBRASKA-KEARNEY        6:06.9   18:59.76    3   
  5 Tonya Nero                   COLBY CC                6:07.8   19:02.58        
  6 Jenna Dorsey-Spitz           UC-COLORADO SPRINGS     6:08.4   19:04.53    4   
  7 Michelle Dill                NEBRASKA-KEARNEY        6:08.9   19:05.86    5   
  8 Jocelyn Jenks                COLORADO COLLEGE        6:10.6   19:11.38    6   
  9 Sofia Monroe                 ADAMS STATE-B           6:12.2   19:16.26        
 10 Ashlee Orr                   FORT HAYS               6:14.7   19:23.96    7   
 11 Leah Thompson                BUTLER CC               6:16.4   19:29.31    8   
 12 Laura Knapp                  ADAMS STATE-B           6:16.7   19:30.19        
 13 Anne McGovern                NEBRASKA-KEARNEY        6:17.0   19:31.03    9   
 14 Dani Rodriguez               COLORADO UNIV-B         6:18.9   19:36.92        
 15 Jacqueline Lomax             NORTHERN COLORADO       6:19.7   19:39.58   10   
 16 Christina Addison            BUTLER CC               6:20.0   19:40.59   11   
 17 Ali Mishler                  FORT HAYS               6:20.4   19:41.70   12   
 18 Denise Kintzley              NORTHERN COLORADO       6:21.8   19:45.97   13   
 19 Sidney Law                   COLORADO MINES          6:22.5   19:48.10   14   
 20 Alai Candace                 COLORADO UNIV-B         6:23.9   19:52.51        
 21 Sydnee Cole                  BUTLER CC               6:26.0   19:59.27   15   
 22 Brianna Spletstoser          NORTHERN COLORADO       6:26.9   20:01.92   16   
 23 Faith Maschmann              NEBRASKA-KEARNEY        6:28.2   20:06.04   17   
 24 Jackie Jamison               FORT HAYS               6:29.0   20:08.54   18   
 25 Holly Poe                    BUTLER CC               6:30.9   20:14.49   19   
 26 Margo McNutt                 GARDEN CITY CC          6:31.5   20:16.29   20   
 27 Alicia Trujillo              UNATTACHED              6:32.3   20:18.66        
 28 Dale Page                    BUTLER CC               6:32.4   20:19.02   21   
 29 Gipsy Serrano                GARDEN CITY CC          6:33.0   20:21.02   22   
 30 Kaitlin Frier                UC-COLORADO SPRINGS     6:33.2   20:21.35   23   
 31 Colleen Sanderlin            NORTHERN COLORADO       6:33.4   20:22.18   24   
 32 Jennifer Butler              BUTLER CC               6:33.8   20:23.36   25   
 33 Allison Francke              COLORADO UNIV-B         6:34.0   20:23.85        
 34 Christy Severy               UC-COLORADO SPRINGS     6:34.1   20:24.23   26   
 35 Alicia Del Pardo             UC-COLORADO SPRINGS     6:34.4   20:25.21   27   
 36 Nikki Knowles                FORT HAYS               6:34.9   20:26.72   28   
 37 Tavia Hammond                UC-COLORADO SPRINGS     6:35.1   20:27.43   29   
 38 Sharley Schreiner            FORT HAYS               6:35.5   20:28.58   30   
 39 Megan McClure                NEBRASKA-KEARNEY        6:35.8   20:29.43   31   
 40 Shanda Anderson              BUTLER CC               6:36.4   20:31.32   32   
 41 Vivian Reed                  UC-COLORADO SPRINGS     6:37.1   20:33.46   33   
 42 Mallory Joseph               FORT HAYS               6:37.2   20:33.86   34   
 43 Amie Algrim                  FORT HAYS               6:41.5   20:47.32   35   
 44 Kellie Callahan              NORTHERN COLORADO       6:42.5   20:50.47   36   
 45 Paige Hall                   UC-COLORADO SPRINGS     6:44.0   20:54.92   37   
 46 Natasha Esau                 BETHEL COLLEGE          6:44.4   20:56.16   38   
 47 Whitney Rice                 COLORADO MINES          6:44.5   20:56.56   39   
 48 Whitney Lund                 UC-COLORADO SPRINGS     6:45.2   20:58.90        
 49 Emily Milian                 COLORADO MINES          6:45.9   21:00.88   40   
 50 Amber Kerchen                HUTCHINSON CC           6:46.1   21:01.46   41   
 51 Kate Dibbern                 GARDEN CITY CC          6:47.6   21:06.24   42   
 52 Shannan Herzet               FORT HAYS               6:49.0   21:10.44        
 53 Ashley Poland                COLORADO COLLEGE        6:49.6   21:12.58   43   
 54 Katie Kersenbrock            FORT HAYS               6:50.0   21:13.74        
 55 Annette Gingerich            BETHEL COLLEGE          6:50.1   21:14.05   44   
 56 Christa Baird                UNATTACHED              6:50.7   21:15.83        
 57 Emily Trudell                COLORADO MINES          6:50.8   21:16.23   45   
 58 Stefannie Erdman             GARDEN CITY CC          6:51.0   21:16.86   46   
 59 Kylene Kirmer                FORT HAYS               6:53.7   21:25.33        
 60 Meaghan Lynch                COLORADO COLLEGE        6:54.1   21:26.39   47   
 61 Lindsey Herrera              CSU - PUEBLO            6:54.2   21:26.68   48   
 62 Andrea Scheuerman            HUTCHINSON CC           6:54.6   21:27.95   49   
 63 Allison McIntire             NORTHERN COLORADO       6:55.0   21:29.15   50   
 64 Katie Wiederholt             NORTHERN COLORADO       6:57.0   21:35.55   51   
 65 Katie Simmons                BUTLER CC               6:59.4   21:42.79        
 66 Kristi Gildner               BUTLER CC               7:01.5   21:49.38        
 67 Daniela Sanchez              FORT HAYS               7:04.3   21:58.23        
 68 Rachel Forrest               NORTHERN COLORADO       7:05.3   22:01.13        
 69 Molly McGee                  COLORADO COLLEGE        7:06.3   22:04.32   52   
 70 Laura Stevens                BETHEL COLLEGE          7:07.8   22:08.96   53   
 71 Faryn Beam                   FORT HAYS               7:09.6   22:14.49        
 72 Melissa McKinley             UNATTACHED              7:10.2   22:16.48        
 73 Mychala Money                HUTCHINSON CC           7:12.2   22:22.64   54   
 74 Abby Richter                 NEBRASKA-KEARNEY        7:12.8   22:24.53   55   
 75 Kate Rafter                  COLORADO COLLEGE        7:15.3   22:32.20   56   
 76 Leslie Bennett               UC-COLORADO SPRINGS     7:15.4   22:32.51        
 77 Danielle Hatfield            HUTCHINSON CC           7:21.5   22:51.65   57   
 78 Natalie Marshall             HUTCHINSON CC           7:21.8   22:52.43   58   
 79 Janet Suarez                 PRATT CC                7:30.0   23:17.84        
 80 Rebecca Packard              CSU - PUEBLO            7:31.2   23:21.78   59   
 81 Bianca Paiz                  COLORADO COLLEGE        7:32.4   23:25.29   60   
 82 Tiffany Thomas               COLBY CC                7:35.5   23:35.12        
 83 Amy Hoff                     COLBY CC                7:36.9   23:39.47        
 84 Francesca Desmarias          COLORADO COLLEGE        7:37.1   23:40.01   61   
 85 Vanessa Martin               CSU - PUEBLO            7:38.5   23:44.45   62   
 86 Amber Goossen                BETHEL COLLEGE          7:39.0   23:46.07   63   
 87 Alecia Havens                OK PANHANDLE            7:39.3   23:46.95   64   
 88 Megan Henson                 BUTLER CC               7:44.0   24:01.40        
 89 Nicole Myers                 COLORADO MINES          7:44.1   24:01.68   65   
 90 Kristin Torres               HUTCHINSON CC           7:45.6   24:06.41   66   
 91 Amanda Young                 HUTCHINSON CC           7:53.6   24:31.23   67   
 92 Ashley Dunham                HUTCHINSON CC           7:54.4   24:33.71        
 93 Brittany Clark               NEBRASKA-KEARNEY        7:55.5   24:37.26        
 94 Alison Bratrsovsky           COLORADO MINES          8:00.2   24:51.83   68   
 95 Nichole Clark                COLBY CC                8:01.1   24:54.51        
 96 Rachael Gaeddert             BETHEL COLLEGE          8:02.0   24:57.31   69   
 97 Jeanna Cramer                OK PANHANDLE            8:14.0   25:34.59   70   
 98 Nichole Wilken               GARDEN CITY CC          8:21.4   25:57.80   71   
 99 Faith Long                   OK PANHANDLE            8:23.2   26:03.27   72   
100 Carrie Kliewer               OK PANHANDLE            8:29.2   26:21.74   73   
101 Chelsea Herzog               COLORADO COLLEGE        8:39.4   26:53.57        
102 Joni Bolen                   OK PANHANDLE            9:06.9   28:19.06   74   
103 Elizabeth Grossman           CSU - PUEBLO            9:47.8   30:25.94   75   
104 Genna Buettner               OK PANHANDLE           10:02.3   31:11.02   76   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 NEBRASKA-KEARNEY             36    2    3    5    9   17   31   55           
      Total Time:  1:36:41.20                                                     
         Average:    19:20.24                                                     
   2 BUTLER COMMUNITY COLLEGE     74    8   11   15   19   21   25   32           
      Total Time:  1:39:42.68                                                     
         Average:    19:56.54                                                     
   3 FORT HAYS STATE UNIVERSIT    95    7   12   18   28   30   34   35           
      Total Time:  1:40:09.50                                                     
         Average:    20:01.90                                                     
   4 NORTHERN COLORADO            99   10   13   16   24   36   50   51           
      Total Time:  1:40:40.12                                                     
         Average:    20:08.03                                                     
   5 UC-COLORADO SPRINGS         109    4   23   26   27   29   33   37           
      Total Time:  1:40:42.75                                                     
         Average:    20:08.55                                                     
   6 GARDEN CITY COMMUNITY COL   201   20   22   42   46   71                     
      Total Time:  1:48:58.21                                                     
         Average:    21:47.65                                                     
   7 COLORADO MINES              203   14   39   40   45   65   68                
      Total Time:  1:47:03.45                                                     
         Average:    21:24.69                                                     
   8 COLORADO COLLEGE            204    6   43   47   52   56   60   61           
      Total Time:  1:46:26.87                                                     
         Average:    21:17.38                                                     
   9 CSU - PUEBLO                245    1   48   59   62   75                     
      Total Time:  1:57:17.55                                                     
         Average:    23:27.51                                                     
  10 HUTCHINSON CC               259   41   49   54   57   58   66   67           
      Total Time:  1:50:36.13                                                     
         Average:    22:07.23                                                     
  11 BETHEL COLLEGE              267   38   44   53   63   69                     
      Total Time:  1:53:02.55                                                     
         Average:    22:36.51                                                     
  12 OKLAHOMA-PANHANDLE STATE    353   64   70   72   73   74   76                
      Total Time:  2:10:05.61                                                     
         Average:    26:01.13