Licensed to Fort Hays State University Hy-Tek's Meet Manager 2/9/2008 02:44 AM
Mule Relays
University of Central Missouri
Warrensburg Mo.
Results
Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brown, Shandria Unattached 7.67q 5
2 Cameron, Nandelle Lincoln 7.70q 4
3 Loague-Llewellyn, Shante Mid America 7.96q 1 7.952
4 Cook, Kailea NW Missouri 7.96q 1 7.958
5 Luck, Chelsea Central Missouri 7.97q 2
6 Law, Sharonda Fort Hays 8.06q 3
7 Leimkueher, Linze Missouri Valley 8.08q 2 8.074
8 Mott, Mary Jo Pittsburg State 8.08q 2 8.078
9 Robinson, Demica Coffeyville 8.18q 3
10 Morris, Nikki Central Missouri 8.19q 5
11 Scott, Monique Central Missouri 8.24q 4
12 Brown, Camille Mo. Southern 8.29q 4
13 Reed, Amber NW Missouri 8.32 4
14 Wills, Danielle Park 8.34 3
15 Clay, Laquaya Park 8.35 1
16 Dale, Leeanna Fort Hays 8.38 5
16 Jenkins, Trisha Central Missouri 8.38 1
18 Nichols, Lauren Fort Hays 8.39 4
19 Smith, Allie Central Missouri 8.49 2
20 Keesaer, Leslie Central Missouri 8.51 1
20 Stanbrough, Leslie Central Missouri 8.51 1
22 Johnson, Cherelle Highland 8.57 3
23 Hill, Christen Coffeyville 8.63 2
24 Ware, Katie SW Baptist 8.67 3
25 Houston, Jennifer William Jewell 8.79 5
26 Viles, Taylor Evangel 9.10 3
27 Bossert, Katelyn William Jewell 9.14 2
Women 60 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Brown, Shandria Unattached 7.62 2
2 Cameron, Nandelle Lincoln 7.69 2
3 Loague-Llewellyn, Shante Mid America 7.90 2
4 Cook, Kailea NW Missouri 7.92 2
5 Mott, Mary Jo Pittsburg State 7.98 1
6 Leimkueher, Linze Missouri Valley 8.00 1
7 Robinson, Demica Coffeyville 8.06 1
8 Law, Sharonda Fort Hays 8.12 2
9 Morris, Nikki Central Missouri 8.16 1
10 Scott, Monique Central Missouri 8.20 1
11 Brown, Camille Mo. Southern 8.26 1
Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Cameron, Nandelle Lincoln 25.22 7
2 Robinson, Monique Lincoln 25.78 7
3 Mendicki, Haley Pittsburg State 26.38 5
4 Anderson, Racquel Mid America 26.52 6
5 Blair, Jenny SW Baptist 26.70 7
6 McKay, Kelly Mo. Southern 26.91 5
7 Kleine, Bridget NW Missouri 26.92 6
8 Mott, Mary Jo Pittsburg State 26.97 5
9 Gillespie, Jennifer SW Baptist 27.11 6
10 Porter, Kassidy SW Baptist 27.40 6
11 Morris, Nikki Central Missouri 27.54 5
12 McClain, Megan Fort Hays 27.62 4
13 Reed, Amber NW Missouri 27.68 3
14 Dale, Leeanna Fort Hays 27.83 2
15 Thomas, Carla Lincoln 27.96 7
16 Wills, Danielle Park 28.03 4
17 Ware, Katie SW Baptist 28.04 4
18 Leslie, Porsche Central Missouri 28.14 3
19 Scott, Monique Central Missouri 28.41 4
20 Smith, Allie Central Missouri 28.47 2
21 Robinson, Tashauna Park 28.51 1
22 Clay, Laquaya Park 28.69 3
23 Keesaer, Leslie Central Missouri 28.73 1
24 Gardner, Whitney William Woods 28.78 3
25 Merrill, Rachel William Jewell 29.18 2
26 Williams, Myah Unattached 29.37 2
27 Bockelman, Jessica Unattached 29.51 1
28 Bossert, Katelyn William Jewell 29.90 1
29 Houston, Jennifer William Jewell 29.93 1
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Harrison, Keyon Park 58.68 5
2 Robinson, Monique Lincoln 58.84 5
3 Kleine, Bridget NW Missouri 59.66 4
4 Jenkins, Trisha Central Missouri 1:00.31 4
5 Porter, Kassidy SW Baptist 1:00.37 4
6 Robben, Katie Pittsburg State 1:00.63 3
7 Bateman, Leah Central Missouri 1:00.96 5
8 Borgard, Stacy Mo. Southern 1:01.49 4
9 Blair, Jenny SW Baptist 1:01.54 5
10 Gillespie, Jennifer SW Baptist 1:01.58 5
11 Hobbs, Brooke Fort Hays 1:01.94 4
12 Carlson, Annee Unattached 1:02.46 4
13 Leslie, Porsche Central Missouri 1:02.76 3
14 Benett, Catrina NW Missouri 1:03.53 3
15 Stanbrough, Leslie Central Missouri 1:03.74 2
16 Pratt, Alexi Park 1:04.00 3
17 Thomas, Carla Lincoln 1:05.34 5
18 Staats, Liz Fort Hays 1:05.45 2
19 Scott, Monique Central Missouri 1:05.47 3
20 Kuhn, Jessica Fort Hays 1:05.52 2
21 Gardner, Whitney William Woods 1:05.56 3
22 Pasche, Kim Evangel 1:05.88 1
23 Heim, Carissa Fort Hays 1:06.43 2
24 Bockelman, Jessica Unattached 1:06.54 2
25 Morrissey, Haley Central Missouri 1:06.88 1
26 Riordan, Susan Benedictine 1:07.34 1
-- Heter, Sam Pittsburg State DNF 2
Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ayers, Courtney SW Baptist 5:18.96
2 Chowning, Kelsi SW Baptist 5:19.02
3 Waltbillig, Courtney Mo. Southern 5:22.20
4 Strahm, Chelsea SW Baptist 5:26.14
5 Laskowski, Caitlin Pittsburg State 5:34.03
6 Harris, Reese Benedictine 5:37.76
7 Bulgurova, Olga Mo. Southern 5:39.39
8 Marshman, Madison NW Missouri 5:42.44
9 Nichols, Jessica NW Missouri 5:47.98
10 Kristin, Dickerson SW Baptist 6:12.14
11 Talton, Crystal Coffeyville 6:26.84
12 Shearer, Tennille NW Missouri 6:36.08
Women 600 Yard Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fisher, Erycka Park 1:28.53
2 Bailey, Audrey NW Missouri 1:29.03
3 Tutu, Maria Park 1:29.11
4 Riutta, Carita Mo. Southern 1:29.71
5 Borgard, Shannan Mo. Southern 1:29.88
6 Brown, Camille Mo. Southern 1:31.05
7 Duncan, Jessica Central Missouri 1:31.42
8 Lingenfelter, Natalie Mid America 1:31.47
9 Williams, Shayle Highland 1:33.43
10 Kohler, Katie Central Missouri 1:34.10
11 Raffety, Kelly NW Missouri 1:34.74
12 Dopita, Ashley Fort Hays 1:35.64
13 Miller, Alissa NW Missouri 1:35.69
14 Ream, Courtnee NW Missouri 1:36.46
15 Joannes, Erica Unattached 1:38.17
16 Zgrablich, Amanda Evangel 1:39.77
17 Harrison, Janelle William Woods 1:40.63
18 Verner, Casey SW Baptist 1:41.03
19 Anderson, Shannon William Jewell 1:42.04
20 Valencia, Alecia William Jewell 1:42.31
21 Beam, Faryn Fort Hays 1:42.33
22 Wehrli, Jessica Mid America 2:06.10
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nicolls, Romona Park 2:19.77
2 Ballock, Megan Pittsburg State 2:20.10
3 Howell, Kaydian Lincoln 2:20.32
4 Maggert, Alyssa SW Baptist 2:21.03
5 Mellen, Jenna Pittsburg State 2:21.39
6 Knowles, Nikki Fort Hays 2:21.42
7 O'Brien, Anna NW Missouri 2:21.62
8 Pitia, Sara Park 2:23.94
9 Kersenbrock, Katie Fort Hays 2:25.47
10 Kelley, Alison Central Missouri 2:25.73
11 Young, Emily Central Missouri 2:30.41
12 Nichols, Jessica NW Missouri 2:34.51
13 Hrdlicka, Kayli NW Missouri 2:34.74
14 Flippin, Christine SW Baptist 2:35.01
15 Mihai, Fivi SW Baptist 2:41.32
16 Sanderson, Melissa Central Missouri 2:42.10
17 Brading, Mallory Evangel 2:42.51
18 Burke, Katy Wentworth 2:46.59
19 Simpson, Brandy Coffeyville 2:49.84
20 Tally, Chelsea Mid America 2:50.80
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Creed, Brook Unattached 10:43.34
2 Palmer, Kristi William Woods 10:52.79
3 Orr, Ashlee Fort Hays 10:53.88
4 O'Brien, Anna NW Missouri 10:54.94
5 Brittan, Kate Mo. Southern 11:03.61
6 Spader, Karah NW Missouri 11:03.71
7 Cole, Chandra Mo. Southern 11:04.34
8 Hopkins, Sarah Park 11:06.10
9 Colon, Krsten SW Baptist 11:17.77
10 Marshman, Madison NW Missouri 11:22.96
11 Merrill, Krista Mo. Southern 11:24.32
12 Harris, Reese Benedictine 11:24.90
13 Owensby, Andrea SW Baptist 11:25.79
14 Bowness, Jane NW Missouri 11:27.36
15 Brigance, Rebecca SW Baptist 11:34.30
16 McManigal, Maggie NW Missouri 11:54.34
17 Harkins, Alexandria Park 11:58.99
18 Zgrablich, Amanda Evangel 12:30.24
19 Rodriguez, Jennifer Mid America 13:04.73
20 Brading, Mallory Evangel 13:06.82
21 Milligan, Rosa Wentworth 13:10.30
22 Lickteig, Ingrid Benedictine 13:23.74
23 Dority, Rebekah Unattached 13:31.61
24 Mathews, Becca Mid America 14:12.46
Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wagaman, Dani Central Missouri 18:35.45
2 Kennison, Gina Central Missouri 18:44.25
3 Davidson, Sandy Central Missouri 18:51.00
4 Whitfield, Erica SW Baptist 19:46.57
5 Bollinger, Jessica William Woods 19:58.08
6 Simpkins, Brittany Central Missouri 20:23.43
7 Joseph, Mallory Fort Hays 20:24.49
8 Sanchez, Daniela Fort Hays 20:34.53
9 Merz, Clare Benedictine 20:48.11
10 Locke, Rachelle William Woods 20:53.95
11 McElroy, Megan NW Missouri 21:23.89
12 Black, Adrienne Mid America 22:05.87
Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Luck, Chelsea Central Missouri 8.91q 6
2 McClain, Megan Fort Hays 9.32q 5
3 Thurber, Sara Pittsburg State 9.35q 1
4 Roldan, Brittanie Central Missouri 9.36q 4
5 Stallworth, Brittany Missouri Valley 9.49q 5
6 Rowe, Marsha Mid America 9.53q 2
7 Avilez, Johanna NW Missouri 9.61q 3
8 Carlson, Annee Unattached 9.65q 1
9 Kerschen, Michelle Benedictine 9.79q 5
10 Bateman, Leah Central Missouri 9.95q 3
11 Wurtz, Catherine Fort Hays 9.97q 6
12 Piley, Kayla Mo. Southern 9.98q 4
13 Eiken, Erin Central Missouri 9.99 2
14 Heter, Sam Pittsburg State 10.05 4
15 Tally, Chelsea Mid America 10.08 6
16 Robinson, Demica Coffeyville 10.11 5
17 Williams, Myah Unattached 10.12 2
18 Simpson, Brandy Coffeyville 10.13 4
19 Miller, Alissa NW Missouri 10.24 1
19 Kuhn, Jessica Fort Hays 10.24 6
21 Johnson, Cherelle Highland 10.31 3
22 Bartlett, Molly Benedictine 10.33 2
23 Charles, Hayley Fort Hays 10.39 3
24 Kiss, Jennifer NW Missouri 10.40 1
25 Morrissey, Haley Central Missouri 10.50 4
26 Schmidt, Jenna Central Missouri 10.60 5
27 Stottlemyre, April Missouri Valley 10.83 1
28 Pasche, Kim Evangel 11.17 2
29 Joannes, Erica Unattached 12.35 3
-- Birchard, Heather NW Missouri DNF 1
-- Shaffer, Ali Pittsburg State DNF 6
Women 60 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Luck, Chelsea Central Missouri 9.07 2
2 McClain, Megan Fort Hays 9.33 2
3 Rowe, Marsha Mid America 9.38 2
4 Stallworth, Brittany Missouri Valley 9.42 2
5 Thurber, Sara Pittsburg State 9.53 2
6 Carlson, Annee Unattached 9.65 1
7 Roldan, Brittanie Central Missouri 9.70 2
8 Kerschen, Michelle Benedictine 9.75 1
9 Wurtz, Catherine Fort Hays 9.79 1
10 Bateman, Leah Central Missouri 9.94 1
11 Piley, Kayla Mo. Southern 10.01 1
-- Avilez, Johanna NW Missouri DNF 1
Women 4x440 Yard Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Mid America Nazarene 'A' 4:06.82 3
2 Park University 'A' 4:07.14 3
3 Missouri Southern State 'A' 4:07.30 3
4 Pittsburg State University 'A' 4:09.62 3
5 Central Missouri 'A' 4:10.23 3
6 Fort Hays State 'A' 4:14.57 2
1) Liggett, Whitney 2) Dopita, Ashley
3) Knowles, Nikki 4) Hobbs, Brooke
7 Southwest Baptist University 'A' 4:19.57 2
8 Northwest Missouri State 'A' 4:20.61 3
9 Park University 'B' 4:22.31 2
10 Fort Hays State 'B' 4:24.66 2
1) Kersenbrock, Katie 2) Kuhn, Jessica
3) Staats, Liz 4) Beam, Faryn
11 Central Missouri 'B' 4:24.88 2
12 Central Missouri 'C' 4:35.20 2
13 Unattached 'A' 4:36.79 1
14 Northwest Missouri State 'B' 4:42.96 1
Women Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Southwest Baptist University 'A' 13:09.46
2 Central Missouri 'A' 13:48.83
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Morrissey, Haley Central Missouri 1.68m 5-06.00
1 Schmidt, Jenna Central Missouri 1.68m 5-06.00
3 Carlson, Halley NW Missouri 1.68m 5-06.00
4 Eaton, Tierney NW Missouri 1.63m 5-04.25
4 Frisbie, Samantha Central Missouri 1.63m 5-04.25
6 Lund, Kiley Pittsburg State 1.63m 5-04.25
7 Donovan, Jodi Central Missouri 1.63m 5-04.25
8 Rolfs, Caitlin Pittsburg State 1.58m 5-02.25
8 Middleton, Emily Pittsburg State 1.58m 5-02.25
10 Bartlett, Molly Benedictine 1.58m 5-02.25
11 Tally, Chelsea Mid America 1.58m 5-02.25
12 Liggett, Whitney Fort Hays 1.53m 5-00.25
13 Ellis, Kelsey Central Missouri 1.53m 5-00.25
13 Bradenburg, Anna SW Baptist 1.53m 5-00.25
15 Wood, Jessie Mo. Southern 1.53m 5-00.25
16 Haskins, Iesha NW Missouri 1.53m 5-00.25
17 Gillilan, April Highland 1.48m 4-10.25
18 Simpson, Brandy Coffeyville 1.43m 4-08.25
19 Hill, Christen Coffeyville 1.43m 4-08.25
-- Mask, Gabby Coffeyville NH
-- Miller, Andrea SW Baptist NH
-- Viles, Taylor Evangel NH
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Culver, Erica Mo. Southern 3.55m 11-07.75
2 Lipsey, Ciara Mo. Southern 3.55m 11-07.75
3 Kennison, Amy Central Missouri 3.25m 10-08.00
4 Erdman, Ashley Pittsburg State 3.25m 10-08.00
5 Merrill, Rachel William Jewell 3.10m 10-02.00
6 Ramsey, Angie Pittsburg State 3.10m 10-02.00
7 Sakumura, Ashley Fort Hays 3.10m 10-02.00
8 Wohlleber, Heather Central Missouri 2.95m 9-08.00
9 Kerschen, Michelle Benedictine 2.95m 9-08.00
10 Grinde, Cara Cloud County 2.95m 9-08.00
11 Hughes, Carissa Pittsburg State 2.95m 9-08.00
12 Wurtz, Catherine Fort Hays 2.95m 9-08.00
13 Castro, Jayna Pittsburg State 2.80m 9-02.25
14 Dellheim, Rebecca Central Missouri 2.65m 8-08.25
15 Burgess, Erica Cloud County 2.65m 8-08.25
15 Gonzalas, Natalie Benedictine 2.65m 8-08.25
-- Schmelzle, Kimberly Cloud County NH
-- Howell, Samantha Coffeyville NH
-- Whitson, Cori Unattached NH
-- Royeton, Melanie NW Missouri NH
-- Blair, Alicia Mid America NH
-- Cabrera, Amber Central Missouri NH
-- Pasche, Kim Evangel NH
Women Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Harrison, Keyon Park 5.53m 18-01.75
2 Roldan, Brittanie Central Missouri 5.40m 17-08.75
3 Shaffer, Ali Pittsburg State 5.23m 17-02.00
4 Eaton, Tierney NW Missouri 5.22m 17-01.50
5 Robinson, Tashauna Park 5.21m 17-01.25
6 Carlson, Annee Unattached 5.11m 16-09.25
7 Kiss, Jennifer NW Missouri 5.00m 16-05.00
8 Merriweather, Tarayla Coffeyville 4.96m 16-03.25
9 Cowsert, Ashley Central Missouri 4.86m 15-11.50
10 Simpson, Brandy Coffeyville 4.85m 15-11.00
11 Mondt, Amanda Fort Hays 4.83m 15-10.25
12 Heim, Carissa Fort Hays 4.79m 15-08.75
13 Jenkins, Trisha Central Missouri 4.73m 15-06.25
14 Eiken, Erin Central Missouri 4.72m 15-06.00
15 Piley, Kayla Mo. Southern 4.71m 15-05.50
16 Hayes, Jestine Mo. Southern 4.45m 14-07.25
17 Stanbrough, Leslie Central Missouri 4.35m 14-03.25
18 Price, Jaci Missouri Valley 4.27m 14-00.25
19 McCall, Rachel Highland 4.06m 13-04.00
-- Mask, Gabby Coffeyville ND
-- Joannes, Erica Unattached ND
-- Lloyd, Channell Mo. Southern ND
Women Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Roldan, Brittanie Central Missouri 11.35m 37-03.00
2 Merriweather, Tarayla Coffeyville 11.04m 36-02.75
3 Middleton, Emily Pittsburg State 10.64m 34-11.00
4 Cowsert, Ashley Central Missouri 10.46m 34-04.00
5 Hayes, Jestine Mo. Southern 10.13m 33-03.00
6 Viles, Taylor Evangel 9.82m 32-02.75
7 Wood, Jessie Mo. Southern 9.69m 31-09.50
-- Mondt, Amanda Fort Hays ND
Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Self, Jessica Mo. Southern 12.81m 42-00.50
2 Vie, Cortney Mo. Southern 12.47m 40-11.00
3 Donovan, Jessica Central Missouri 12.03m 39-05.75
4 Rogers, Jackie Cloud County 12.01m 39-05.00
5 Miesler, Emilie Mo. Southern 11.96m 39-03.00
6 Peterson, Misty Pittsburg State 11.74m 38-06.25
7 Kerans, Callie Jo Mid America 11.71m 38-05.00
8 Steffens, Erin Mo. Southern 11.69m 38-04.25
9 Pannbacker, Molly Emporia State 11.68m 38-04.00
10 Muyskens, Kayla Central Missouri 11.50m 37-08.75
11 Harman, Katie NW Missouri 11.35m 37-03.00
12 Weilert, Linzi Emporia State 11.34m 37-02.50
13 Bergmann, Christa Fort Hays 11.10m 36-05.00
14 Reische, Natalie Missouri Valley 11.05m 36-03.00
15 Troxel, Tiffany Cloud County 10.90m 35-09.25
16 Workman, Kelsey William Jewell 10.68m 35-00.50
17 Carlson, Annee Unattached 10.57m 34-08.25
18 Roth, Kelly Mid America 10.45m 34-03.50
19 Haverkamp, Caitlyn Cloud County 10.42m 34-02.25
20 Gilbert, Lesli Pittsburg State 10.39m 34-01.25
21 Schmidt, Jenna Central Missouri 10.18m 33-04.75
22 Gifford, Tiffany Evangel 10.09m 33-01.25
23 Morrissey, Haley Central Missouri 10.01m 32-10.25
24 Golden, Jennifer SW Baptist 9.86m 32-04.25
25 Cotton, Quincy William Jewell 9.78m 32-01.00
26 Shaffer, Ali Pittsburg State 9.72m 31-10.75
27 Walter, Kate NW Missouri 9.65m 31-08.00
28 Watts, Billie Lou William Jewell 9.63m 31-07.25
29 Carter, Ebonee Cloud County 9.46m 31-00.50
30 Springfield, Amber William Jewell 9.03m 29-07.50
31 Bateman, Leah Central Missouri 9.02m 29-07.25
32 Hill, Cassie Highland 8.85m 29-00.50
33 Joannes, Erica Unattached 8.33m 27-04.00
34 Wilmoth, Lindsey Benedictine 8.20m 26-11.00
35 Stanbrough, Leslie Central Missouri 8.09m 26-06.50
36 Jenkins, Trisha Central Missouri 7.73m 25-04.50
37 Tally, Chelsea Mid America 7.24m 23-09.00
38 Simpson, Brandy Coffeyville 7.01m 23-00.00
Women Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Self, Jessica Mo. Southern 16.47m 54-00.50
2 Vie, Cortney Mo. Southern 16.00m 52-06.00
3 Miesler, Emilie Mo. Southern 15.56m 51-00.75
4 Peterson, Misty Pittsburg State 14.74m 48-04.50
5 Bergmann, Christa Fort Hays 14.25m 46-09.00
6 Muyskens, Kayla Central Missouri 13.87m 45-06.25
7 Cotton, Quincy William Jewell 13.80m 45-03.50
8 Harman, Katie NW Missouri 13.59m 44-07.00
9 Donovan, Jessica Central Missouri 13.35m 43-09.75
10 Weilert, Linzi Emporia State 13.22m 43-04.50
11 Rogers, Jackie Cloud County 12.90m 42-04.00
12 Reische, Natalie Missouri Valley 12.88m 42-03.25
13 Carter, Ebonee Cloud County 12.66m 41-06.50
14 Walter, Kate NW Missouri 12.64m 41-05.75
15 Troxel, Tiffany Cloud County 12.43m 40-09.50
16 Gilbert, Lesli Pittsburg State 12.28m 40-03.50
17 Mickelson, Hanne William Jewell 11.27m 36-11.75
18 Golden, Jennifer SW Baptist 10.75m 35-03.25
19 Teuscher, Septembra Coffeyville 10.49m 34-05.00
20 Watts, Billie Lou William Jewell 9.40m 30-10.25
21 Workman, Kelsey William Jewell 9.39m 30-09.75
22 Hill, Cassie Highland 8.78m 28-09.75
23 Wilmoth, Lindsey Benedictine 7.06m 23-02.00
-- Gifford, Tiffany Evangel FOUL
Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Clarke, Lerone Unattached 6.71q 13
2 Spies, Robert Unattached 6.79q 11
3 Falkner, E.J. NW Missouri 6.85q 8
4 Haynes, Bryan Fort Hays 6.91q 8
5 Johnson, Norris Unattached 6.92q 7
6 Patton, Jordan Mo. Southern 6.93q 1
7 Miles, John NW Missouri 6.98q 4
8 Cook, Sheldon NW Missouri 6.99q 10
9 Pouncy, Charles SW Baptist 7.00q 5
10 Ingram, Alex Unattached 7.01q 9
10 Clifford, Mandela Mid America 7.01q 8
10 Leverette, Chris Central Missouri 7.01q 12
13 Brown, Thomas Highland 7.02 3
14 Campbell, Hylton Mid America 7.03 11
14 Johnson, Britt Central Missouri 7.03 1
14 Moore, Eric Central Missouri 7.03 3
14 Berry, Damond Central Missouri 7.03 4
18 Stewart, Kevin Mid America 7.04 6
18 Dore, Justin Pittsburg State 7.04 7
20 Jennings, Shane Missouri Valley 7.05 11
20 Dyer, Omar Mid America 7.05 10
22 Bradley, Chase Central Missouri 7.07 2
23 Abney, Dannon Central Missouri 7.08 5
24 Hill, Darryl Unattached 7.09 12
25 Lee, Ivey Central Missouri 7.10 4
26 Wright, Kendall NW Missouri 7.11 5
26 Schuler, Josh Emporia State 7.11 3
28 Cannon, Rashad Coffeyville 7.14 11
29 Scott, Arries Park 7.15 12
29 Jones, Kiara Pittsburg State 7.15 9
31 Mason, Seth Central Missouri 7.16 7
31 Craig, Jonathan Colin William Jewell 7.16 13
31 Beamon, Larry Emporia State 7.16 2
34 Armbruster, Travis Pittsburg State 7.17 1
35 Sumpter, Terrance Highland 7.18 7
36 Barber, Adam Benedictine 7.19 7
37 Baalmann, Rocky Fort Hays 7.20 4
37 Pennington, Sam Park 7.20 1
39 Johnson, Kyle Central Missouri 7.21 9
39 Talbott, Alex Pittsburg State 7.21 5
41 Parker, Charles Park 7.23 13
41 Kain, Brad NW Missouri 7.23 6
43 Hill, Marvin Unattached 7.24 13
44 Watson, Mark Fort Scott 7.25 5
44 Jones, Jeremiah Mo. Southern 7.25 10
46 Wright, Andrew Mo. Southern 7.26 12
47 French, Aaron Park 7.28 3
48 Gargus, Matt Benedictine 7.32 6
49 Higginbotham, Sean Emporia State 7.34 8
50 Callahan, Christopher Benedictine 7.36 8
50 Kerr, James Evangel 7.36 1
52 Polite, Ryan Evangel 7.39 2
53 Stevens, Joel Evangel 7.46 1
54 Perkins, Quintin Missouri Valley 7.47 3
54 Edwards, Larry Highland 7.47 11
56 Richecky, Jeff Fort Hays 7.49 3
56 Simpson, Matt Unattached 7.49 4
58 Magice, William Missouri Valley 7.52 4
58 Lawson, Dravis Coffeyville 7.52 12
60 McClaskey, Jess William Jewell 7.56 7
61 Kollhoff, Brock Fort Hays 7.61 2
62 Hilliard, Micah Fort Scott 7.64 5
63 Smith, Larry Highland 7.75 8
64 Wilson, Drew SW Baptist 8.00 6
65 York, Brisco Unattached 8.26 9
Men 60 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Clarke, Lerone Unattached 6.64 2
2 Spies, Robert Unattached 6.77 2
3 Haynes, Bryan Fort Hays 6.86 2
4 Falkner, E.J. NW Missouri 6.90 2
4 Johnson, Norris Unattached 6.90 2
6 Miles, John NW Missouri 6.91 1
7 Patton, Jordan Mo. Southern 6.97 2
7 Cook, Sheldon NW Missouri 6.97 1
9 Pouncy, Charles SW Baptist 6.98 1
10 Clifford, Mandela Mid America 6.99 1
11 Leverette, Chris Central Missouri 7.02 1
12 Ingram, Alex Unattached 7.13 1
Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Haynes, Bryan Fort Hays 21.88 10
2 Falkner, E.J. NW Missouri 22.07 11
3 Roper, Kai Central Missouri 22.13 11
4 Johnson, Britt Central Missouri 22.39 10
5 Walker, Darius Unattached 22.47 8
6 Moore, Eric Central Missouri 22.50 11
7 Campbell, Hylton Mid America 22.58 11
8 Ingram, Alex Unattached 22.61 9
9 Clifford, Mandela Mid America 22.69 8
10 Stewart, Kevin Mid America 22.72 10
11 Leverette, Chris Central Missouri 22.87 8
11 Schuler, Josh Emporia State 22.87 7
13 Berry, Damond Central Missouri 23.06 9
14 Barber, Adam Benedictine 23.07 4
15 Johnson, Kyle Central Missouri 23.09 9
16 Beamon, Larry Emporia State 23.10 6
17 Pouncy, Charles SW Baptist 23.20 8
18 Baalmann, Rocky Fort Hays 23.25 7
19 Wright, Andrew Mo. Southern 23.27 6
20 Pennington, Sam Park 23.30 10
21 Sumpter, Terrance Highland 23.38 6
22 Rowe, Jordan SW Baptist 23.40 5
23 Dore, Justin Pittsburg State 23.59 5
24 Lee, Ivey Central Missouri 23.79 7
25 Wilson, Tony Unattached 23.82 4
26 Craig, Jonathan Colin William Jewell 23.83 3
27 Higginbotham, Sean Emporia State 23.88 1
28 Bundrick, Jon Evangel 23.96 2
29 Callahan, Christopher Benedictine 23.97 1
30 Hinton, Edward Park 24.00 5
31 Kerr, James Evangel 24.03 4
32 Talbott, Alex Pittsburg State 24.04 5
33 Edwards, Larry Highland 24.12 6
34 Jackson, Jamie Unattached 24.22 3
35 Anderson, Dustin Evangel 24.24 2
36 Wicke, Neil Central Missouri 24.31 2
37 Kollhoff, Brock Fort Hays 24.53 3
38 Richecky, Jeff Fort Hays 24.54 3
39 Thompson, LaQuito Missouri Valley 24.55 2
40 Hinch, Joshua Mid America 25.13 1
41 Wilson, Drew SW Baptist 25.40 1
42 Hilliard, Micah Fort Scott 25.68 3
43 Herndon, Charles Highland 28.51 1
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Walker, Darius Unattached 50.26 8
2 Bradley, Chase Central Missouri 50.91 8
3 Henry, Dallas Mid America 51.06 8
4 Rowe, Jordan SW Baptist 51.61 8
5 Mason, Seth Central Missouri 51.64 8
6 Williams, Austin William Jewell 52.03 7
7 Weseloh, Jeff SW Baptist 52.31 6
8 Warren, Tommy NW Missouri 52.38 7
9 Scott, Arries Park 52.60 8
10 Wise, Derek Pittsburg State 52.68 7
11 Wilson, Tony Unattached 52.69 6
12 Harris, Ramon Coffeyville 52.70 7
13 Kilgore, Aaron Central Missouri 52.97 5
14 Gargus, Matt Benedictine 53.14 4
15 Bundrick, Jon Evangel 53.21 3
16 Ciemiega, Jason NW Missouri 53.28 7
17 Rother, Justin Central Missouri 53.38 5
18 Bland, DJ Coffeyville 53.44 7
19 Hemphill, James Emporia State 53.48 5
20 French, Aaron Park 53.53 6
21 Pendergrass, Stanley Pittsburg State 53.54 5
22 Lee, Ivey Central Missouri 53.64 4
23 Hunter, Shawn Central Missouri 53.81 3
24 Lewis, Kenneth Missouri Valley 54.01 3
25 Castillo, John Missouri Valley 54.34 3
26 Nauman, Ben Pittsburg State 54.43 4
27 Myers, Zane NW Missouri 54.53 6
28 Roberts, Morgan Fort Scott 54.78 2
29 McClaskey, Jess William Jewell 54.81 2
30 Kain, Brad NW Missouri 55.43 5
31 Engel, Chase William Jewell 55.57 2
32 Mahin, Drew Fort Hays 55.63 2
33 Canady, Renaldo Mid America 56.71 3
34 Allen, Scott Fort Scott 56.86 2
