Scores Adjusted for Curve

  Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Quiz E1 E2 E3 E4 E5 Final Lecture % Grade Lab 301 302 LE1 303 304 305 LE2
Curve 0 0 0 0 0 0 0 0 0 0 0 6 7 6 0 10 0 29 0 U 0 0 0 0 0 0 0 5
0821 9 6 8 8 7 7 x x x x 75 87 92 79 x 67 0 399 69.8 C 137 24 23 0 20 30 10 30
9940 10 9 x 7 7 8 x x x 8 81.7 91 85 72 x 83 0 412 82.4 B 206 26 24 41 26 33 18 38
9898 10 9 x 9 9 x 9 x 10 x 93.3 99 103 103 x 100 0 498 96.4 A 229 29 28 38 29 38 20 47
5662 10 3 x 6 7 6 8 x x x 66.7 56 55 64 x 35 0 277 59.8 D 166 24 21 25 27 30 16 23
3256 9 10 x 8 7 x 7 x 6 x 78.3 72 89 85 x 91 0 415 82.5 B 204 27 28 39 25 33 18 34
1298 7 x x 8 x 8 7 x 5 5 66.7 81 71 65 x 72 0 356 73.4 C 192 29 28 30 28 37 18 22
1231 9 8 5 8 x x 10 x x 9 80.8 x 80 89 76 94 0 420 83.0 B 204 24 24 42 29 33 15 37
1130 10 9 x x 7 7 7 x 8 x 80 71 64 68 x 73 0 356 74.2 C 197 29 25 36 24 34 17 32

Last Updated on 05/08/2000
By Dr. Thomas Wiese
Email: twiese@fhsu.edu