Overall School Winners (Nov. 9, 2000)

Large School Winners

  1. McPherson 4 86.000
  2. Hays 4 75.500
  3. TMP-Marian 4 74.500
  4. Maize 4 61.500
  5. Salina South 4 55.500
  6. Great Bend 4 44.500
  7. Larned 4 15.000
  8. Goodland 4 13.000
  9. Colby 4 9.000
  10. Nickerson 4 3.500
  11. Liberal 4 3.000
  12. Lyons 4 0.000
  13. Chapman 4 0.000
  14. Dodge City 4 0.000

Small School Winners

  1. Meade 1 63.000
  2. Northern Valley 1 35.500
  3. Mankato 1 34.000
  4. Smith Center 1 32.500
  5. Quinter 1 31.000
  6. Minneapolis 1 25.000
  7. Utica 1 25.000
  8. Medicine Lodge 1 23.000
  9. Osborne 1 20.000
  10. Skyline 1 16.000
  11. St. John 1 16.000
  12. Southeast of Saline 1 14.500
  13. Weskan 1 14.000
  14. Eastern Heights 1 12.000
  15. Kensington 1 11.000
  16. Claflin 1 10.500
  17. Pike Valley 1 10.500
  18. Sylvan Unified 1 10.000
  19. Bennington 1 10.000
  20. Inman 1 9.000
  21. Stanton County 1 8.000
  22. Minneola 1 7.500
  23. Little River 1 6.000
  24. Belleville 1 5.000
  25. Ellsworth 1 5.000
  26. Tipton 1 4.000
  27. Decatur Community 1 3.000
  28. St. John's of Beloit 1 3.000
  29. Lincoln 1 3.000
  30. Russell 1 2.500
  31. Phillipsburg 1 2.500
  32. Trinity 1 2.500
  33. Fowler 1 1.000
  34. White Rock 1 1.000
  35. Ashland 1 0.500
  36. Ransom 1 0.000
  37. Stockton 1 0.000
  38. Victoria 1 0.000
  39. Glasco 1 0.000
  40. Hoisington 1 0.000
  41. Waconda East 1 0.000
  42. Healy 1 0.000
  43. Pawnee Heights 1 0.000
  44. Lenora 1 0.000
  45. Ellis 1 0.000
  46. Herndon 1 0.000
  47. Wheatland 1 0.000
  48. Logan 1 0.000
  49. Oakley 1 0.000
  50. Lucas-Luray 1 0.000
  51. Stafford 1 0.000
  52. Chase 1 0.000
  53. Ellinwood 1 0.000
  54. Trego Community 1 0.000

Event 1 (Using Number Sense)

Ninth grade individuals (with score summary: total problems done/missed/scored)

  1. Heck Mark 27 11 24.25 Minneapolis
  2. Cunningham Cameron 27 13 23.75 Ashland
  3. Ridgely Alisha 25 6 23.50 Lucas-Luray
  4. Seemann Amanda 23 5 21.75 Colby
  5. Hardman Bailor 22 6 20.50 Osborne
  6. Kuhns Allison 22 8 20.00 Meade

Ninth grade teams

  1. TMP-Marian 21 16 17.00
  2. Belleville 15 6 13.50
  3. Meade 16 10 13.50
  4. Trego Community 15 8 13.00
  5. Salina South 15 10 12.50
  6. Logan 12 6 10.50

Tenth grade individuals

  1. Gustafson Ingrid 40 7 38.25 McPherson
  2. Phillips Michael 35 15 31.25 Maize
  3. Freuchting Austin 27 7 25.25 Skyline
  4. Spare Katrina 27 8 25.00 St. John
  5. Roy Jason 28 12 25.00 Hays
  6. Garger Brent 29 17 24.75 Nickerson

Tenth grade teams

  1. Hays 27 8 25.00
  2. Great Bend 20 4 19.00
  3. Goodland 20 5 18.75
  4. Salina South 20 7 18.25
  5. TMP-Marian 20 8 18.00
  6. Decatur Community 18 9 15.75

Eleventh grade individuals

  1. Ruder Andrew 45 5 43.75 TMP-Marian
  2. Barton Nick 43 7 41.25 Great Bend
  3. Headrick Tyler 40 5 38.75 Meade
  4. Seibel Whitney 40 9 37.75 McPherson
  5. Kuhlman Dan 36 10 33.50 Kensington
  6. Batten Nathan 33 3 32.25 St. John

Eleventh grade teams

  1. Mankato 22 4 21.00
  2. Eastern Heights 22 6 20.50
  3. Stanton County 23 13 19.75
  4. Larned 22 11 19.25
  5. McPherson 20 8 18.00
  6. Little River 19 6 17.50

Twelfth grade individuals

  1. Hu Bojun 38 5 36.75 Hays
  2. Elliott Clay 38 6 36.50 Colby
  3. Orr Matt 37 4 36.00 Medicine Lodge
  4. Lunsford Jeff 37 7 35.25 Medicine Lodge
  5. Gramkow Ben 36 7 34.25 Meade
  6. Ostmeyer Mackenzie 36 10 33.50 Northern Valley

Twelfth grade teams

  1. Minneapolis 27 3 26.25
  2. Smith Center 28 9 25.75
  3. Medicine Lodge 28 10 25.50
  4. Maize 27 11 24.25
  5. Hays 21 11 18.25
  6. Lincoln 20 12 17.00

Event 2 (Trigonometry)

Eleventh grade individuals (with score summary: total problems done/missed/scored)

  1. Hoosier Cole 22 3 21.25 Hays
  2. Ruder Andrew 21 5 19.75 TMP-Marian
  3. Headrick Tyler 19 0 19.00 Meade
  4. Jones Jessica 18 5 16.75 Salina South
  5. McClanahan Ryan 18 5 16.75 Maize
  6. Macy Nicole 17 2 16.50 Minneapolis

Eleventh grade teams

  1. Salina South 16 2 15.50
  2. TMP-Marian 15 3 14.25
  3. Medicine Lodge 15 4 14.00
  4. Quinter 13 5 11.75
  5. Decatur Community 12 4 11.00
  6. Mankato 12 5 10.75

Twelfth grade individuals

  1. Schwindt Eric 20 0 20.00 Utica
  2. Gramkow Ben 19 2 18.50 Meade
  3. Bringham Heath 19 3 18.25 Meade
  4. Chalker Justin 19 5 17.75 Meade
  5. Rupp Heather 18 2 17.50 Salina South
  6. Hu Bojun 19 6 17.50 Hays

Twelfth grade teams

  1. Hays 18 3 17.25
  2. Quinter 18 8 16.00
  3. TMP-Marian 15 5 13.75
  4. Sylvan Unified 14 4 13.00
  5. Southeast of Saline 14 4 13.00
  6. Maize 13 2 12.50

Event3 (Algebraic Manipulations)

Ninth grade individuals (with score summary: total problems done/missed/scored)

  1. Gu Chris 24 8 22.00 Liberal
  2. Liggett Reba 20 9 17.75 Mankato
  3. Heck Mark 17 6 15.50 Minneapolis
  4. Rowson Nathan 15 0 15.00 Salina South
  5. Leiker Curtis 16 4 15.00 TMP-Marian
  6. Funk Jordan 15 1 14.75 Hoisington

Ninth grade teams

  1. Osborne 11 4 10.00
  2. Meade 10 7 8.25
  3. Decatur Community 9 7 7.25
  4. Minneapolis 9 7 7.25
  5. Skyline 7 2 6.50
  6. Great Bend 7 3 6.25

Tenth grade individuals

  1. Hoosier Cole 34 1 33.75 Hays
  2. Gustafson Ingrid 32 2 31.50 McPherson
  3. Siravisidporn Tiew 25 2 24.50 Eastern Heights
  4. Chan Carmen 25 6 23.50 TMP-Marian
  5. Cordell Jennifer 23 4 22.00 Maize
  6. Warne Chase 22 5 20.75 Mankato

Tenth grade teams

  1. Quinter 23 0 23.00
  2. Mankato 19 2 18.50
  3. Salina South 18 5 16.75
  4. Maize 16 4 15.00
  5. Great Bend 16 6 14.50
  6. TMP-Marian 13 5 11.75

Eleventh grade individuals

  1. Headrick Tyler 33 2 32.50 Meade
  2. Princ Jennifer 33 3 32.25 Osborne
  3. Malone Brett 31 2 30.50 McPherson
  4. Booth Matt 31 3 30.25 Medicine Lodge
  5. Yoon Sung Eun 31 5 29.75 Colby
  6. Tolle Dana 30 6 28.50 McPherson

Eleventh grade teams

  1. Mankato 24 3 23.25
  2. Northern Valley 22 1 21.75
  3. Osborne 22 6 20.50
  4. TMP-Marian 22 7 20.25
  5. Medicine Lodge 20 2 19.50
  6. Pike Valley 20 4 19.00

Twelfth grade individuals

  1. Schwindt Eric 35 1 34.75 Utica
  2. Zini Wendy 34 2 33.50 Southeast of Saline
  3. Gramkow Ben 33 3 32.25 Meade
  4. Chalker Justin 32 4 31.00 Meade
  5. Bauer Joey 31 4 30.00 Northern Valley
  6. Ostmeyer Mackenzie 31 5 29.75 Northern Valley

Twelfth grade teams

  1. McPherson 30 1 29.75
  2. Smith Center 27 5 25.75
  3. Quinter 26 4 25.00
  4. Maize 25 4 24.00
  5. Lincoln 23 4 22.00
  6. Liberal 22 3 21.25

Event 4 (Informal Geometry and Measurement)

Tenth grade individuals (with score summary: total problems done/missed/scored)

  1. Gustafson Ingrid 32 3 31.25 McPherson
  2. Koch Nathan 28 3 27.25 Great Bend
  3. Cooper Katie 28 5 26.75 Minneapolis
  4. Freuchting Austin 26 5 24.75 Skyline
  5. Hergott Krystal 24 1 23.75 Belleville
  6. Reschke Laura 25 6 23.50 Great Bend

Tenth grade teams

  1. Maize 26 10 23.50
  2. TMP-Marian 24 5 22.75
  3. Ellsworth 18 0 18.00
  4. Belleville 18 2 17.50
  5. Quinter 18 5 16.75
  6. Fowler 18 6 16.50

Eleventh grade individuals

  1. Batten Nathan 32 2 31.50 St. John
  2. Harder Katie 31 2 30.50 Claflin
  3. Barton Nick 32 7 30.25 Great Bend
  4. Headrick Tyler 30 2 29.50 Meade
  5. Malone Brett 29 1 28.75 McPherson
  6. Weber Matt 28 4 27.00 Claflin

Eleventh grade teams

  1. Salina South 26 6 24.50
  2. McPherson 25 9 22.75
  3. Minneapolis 22 3 21.25
  4. Stanton County 22 5 20.75
  5. Mankato 20 2 19.50
  6. Tipton 21 6 19.50

Twelfth grade individuals

  1. Noffsinger Jesse 39 1 38.75 McPherson
  2. Larson Brad 35 4 34.00 Goodland
  3. Schwindt Eric 34 1 33.75 Utica
  4. Mick Curtis 34 2 33.50 Osborne
  5. Chalker Justin 34 4 33.00 Meade
  6. Rupp Heather 32 1 31.75 Salina South

Twelfth grade teams

  1. Smith Center 27 3 26.25
  2. Northern Valley 23 4 22.00
  3. Quinter 22 8 20.00
  4. Salina South 22 9 19.75
  5. Liberal 20 2 19.50
  6. TMP-Marian 21 8 19.00

Event 5 (Applications of Algebra, Arithmetic)

Ninth grade individuals (with score summary: total problems done/missed/scored)

  1. Leiker Curtis 14 5 12.75 TMP-Marian
  2. Rowson Nathan 13 2 12.50 Salina South
  3. Weber Brandon 13 7 11.25 TMP-Marian
  4. Cunningham Cameron 11 3 10.25 Ashland
  5. Packard Kent 11 3 10.25 Wheatland
  6. Soldan Katie 10 2 9.50 Salina South

Ninth grade teams

  1. Russell 8 3 7.25
  2. Skyline 7 3 6.25
  3. Stockton 7 4 6.00
  4. Meade 7 4 6.00
  5. Stafford 9 13 5.75
  6. Claflin 6 3 5.25

Tenth grade individuals

  1. Chan Carmen 14 0 14.00 TMP-Marian
  2. Stoltzfus Theron 14 0 14.00 Meade
  3. Beard Josh 13 2 12.50 Minneola
  4. Hunter Tricia 12 3 11.25 Larned
  5. McClain Josh 12 4 11.00 Northern Valley
  6. Allen Daniel 12 4 11.00 TMP-Marian

Tenth grade teams

  1. Bennington 13 4 12.00
  2. Salina South 11 1 10.75
  3. Pike Valley 11 3 10.25
  4. Trinity 8 3 7.25
  5. Phillipsburg 8 3 7.25
  6. Sylvan Unified 7 2 6.50

Eleventh grade individuals

  1. Jones Jessica 21 1 20.75 Salina South
  2. Startzman Corey 17 2 16.50 Skyline
  3. Ruder Andrew 15 1 14.75 TMP-Marian
  4. Maxfield Justin 15 2 14.50 Minneola
  5. Weber Matt 15 2 14.50 Claflin
  6. Crist Jason 15 3 14.25 Bennington

Eleventh grade teams

  1. Great Bend 14 4 13.00
  2. Kensington 11 6 9.50
  3. Minneapolis 8 1 7.75
  4. Russell 9 5 7.75
  5. Nickerson 9 5 7.75
  6. White Rock 9 6 7.50

Twelfth grade individuals

  1. Ostmeyer Mackenzie 20 0 20.00 Northern Valley
  2. Rothe Ronnica 20 3 19.25 Maize
  3. Blaesi Duane 18 2 17.50 Weskan
  4. Prewo Brenda 18 5 16.75 TMP-Marian
  5. Gramkow Ben 16 0 16.00 Meade
  6. Pope Mike 17 4 16.00 Southeast of Saline

Twelfth grade teams

  1. Inman 17 5 15.75
  2. Smith Center 14 1 13.75
  3. Little River 13 1 12.75
  4. TMP-Marian 12 3 11.25
  5. Southeast of Saline 12 5 10.75
  6. Goodland 11 4 10.00

Event 6 (Calculation with Calculators)

Ninth grade individuals (with score summary: total problems done/missed/scored)

  1. Ekberg Chris 22 2 21.50 Great Bend
  2. Leiker Curtis 23 6 21.50 TMP-Marian
  3. Cunningham Cameron 18 5 16.75 Ashland
  4. Miller Bethany 15 1 14.75 Claflin
  5. Gould Allison 15 2 14.50 Trinity
  6. Prediger Patrick 16 6 14.50 TMP-Marian

Ninth grade teams

  1. Tipton 11 2 10.50
  2. Great Bend 11 4 10.00
  3. Decatur Community 4 2 3.50
  4. Wheatland 4 2 3.50
  5. Ellsworth 3 2 2.50
  6. Logan 2 2 1.50

Tenth grade individuals

  1. Koehler Jill 24 2 23.50 McPherson
  2. Phillips Michael 23 2 22.50 Maize
  3. Cordell Jennifer 23 3 22.25 Maize
  4. Spare Katrina 22 1 21.75 St. John
  5. Johnson Stuart 21 0 21.00 Utica
  6. Chan Carmen 21 2 20.50 TMP-Marian

Tenth grade teams

  1. Larned 13 4 12.00
  2. Great Bend 12 3 11.25
  3. Northern Valley 12 5 10.75
  4. St. John's of Beloit 11 4 10.00
  5. Southeast of Saline 10 2 9.50
  6. Skyline 10 4 9.00

Eleventh grade individuals

  1. Tope Gunnar 32 3 31.25 Weskan
  2. Hoosier Cole 31 1 30.75 Hays
  3. Weis Devin 29 2 28.50 Osborne
  4. Streit Aubrey 30 6 28.50 Tipton
  5. Kuhlman Dan 28 1 27.75 Kensington
  6. Moravek Cassadie 27 2 26.50 Pike Valley

Eleventh grade teams

  1. McPherson 25 3 24.25
  2. Sylvan Unified 21 1 20.75
  3. Mankato 19 2 18.50
  4. Pike Valley 18 1 17.75
  5. Northern Valley 18 3 17.25
  6. TMP-Marian 17 2 16.50

Twelfth grade individuals

  1. Denning Kate 44 0 44.00 Hays
  2. Hu Bojun 44 2 43.50 Hays
  3. Becker Matt 34 3 33.25 McPherson
  4. Chalker Justin 33 2 32.50 Meade
  5. Henderson David 32 0 32.00 Maize
  6. Pizzuto David 31 1 30.75 Maize

Twelfth grade teams

  1. Maize 24 4 23.00
  2. TMP-Marian 23 1 22.75
  3. Salina South 24 5 22.75
  4. Smith Center 23 2 22.50
  5. Hays 23 2 22.50
  6. Pike Valley 20 2 19.50