| subject | title | author(s) |
| Addition 1 | Adding with tens and ones | Shireen Herold |
| Addition 2 | Addition of two and three digit whole numbers | Rachelle Jennings |
| Addition 3 | Addition with Number Line | Renee Lambert |
| Addition 4 | Adding with Shapes | Heather Robben |
| Addition 5 | Addition with Kisses | Jeamma Wolken |
| Addition and Subtraction | Gummy Worm Addition and Subtraction | Amber Alexander |
| Air | Is air considered to be a form of matter | Amber Alexander |
| Air Pressure | Air and Air Pressure | Paul Prewo and Marmie Wacker |
| Atoms | Inside the Atom | Michelle Joy |
| Colors | Exploring Colors | Helen Friesen |
| Common Factor | Teaching Greatest Common Factor | Elizabeth High |
| Common Multiples | Least Common Multiples | Kelli Small |
| Directions | Seeking the North | Rachelle Jennings |
| Division 1 | Division | Helen Friesen |
| Division 2 | Remainders In Division | Tamara Padfield |
| Division 2 WS | Remainders In Division WS | Tamara Padfield |
| Electricity 1 | On the Wall | Shireen Herold |
| Electricity 2 | Pathways and Patterns of Electricity | Diana Ambrosier and Bree Rogers |
| Electroscope | How to Build an Electroscope | Kyle Jeffrey |
| Even or Odd | The Even/Odd Debate | Amanda Meitl |
| Even or Odd WS | The Even/Odd Debate WS | Amanda Meitl |
| Factors | Prime Factorization | Michelle Joy |
| Families | Number Families | Famner |
| Fire1 | Fire Triangle | Christina Hatfield |
| Fire 2 | The Fire Triangle | Emily Higley |
| Fractions 1 | Playing with Fractions | Heather Lewis |
| Fractions 2 | Fraction Paper Airplanes | Renee Lambert and Rachelle Jennings |
| Fractions 3 | Fractions and Colors | Tamara Padfield and Julie Grahs |
| Ground Shifting | Hot/Cold Shifting Ground | Heather Robben |
| Grouping | Grouping Ýultiples of three | Kristi Saskowski |
| Health | Large Body-Building Meal | Paul Prewo |
| Heart | The Shape of the Human Heart | Chadwick and Jeffrey |
| Integers | Addition of Positive and Negative Integers | Bree Rogers |
| Magnets 1 | What Will Magnets Attract | Tammy Dumler |
| Magnets 2 | Magnetic Attraction | Elizabeth High |
| Magnets 3 | What Do Magnets Attract | Tracy Kramer |
| Magnets 4 | To Attract Or Not To Attract | Nicole Perez |
| Magnets 5 | Magnetic Attraction | Bree Rogers |
| Magnets 6 | Attraction | Marmie Wacker |
| Magnets WS | What Will Magnets Attract | Tammy Dumler |
| Matter 1 | WhatÕs Up With Matter | Renee Lambert |
| Matter 2 | Matter Really Matters | Tamara Padfield |
| Matter 3 | Types of Matter | Tina Riggs |
| Matter 3 WS | Matter Matter's | Tina Riggs |
| Matter 4 | Classifying Matter and the Basis of an Atom | Mindy Rome |
| Minerals | Rocks and Minerals/Measurement | Mindy Rome and Jeanna Wolken |
| Motion 1 | Exploring NewtonÕs Law of Motion | Tracy Kramer |
| Motion 2 | Exploring NewtonÕs Law of Motion | Tracy Kramer and Michelle Joy |
| Multiplication 1 | Mathematically Grouping for Multiplication | Amanda Chadwick |
| Multiplication 2 | Multiplication by grouping | Tina Riggs |
| Multiplication 2 WS | Multiplication by grouping WS | Tina Riggs |
| Multiplication 3 | Multiplication | Nicole Perez |
| Numbers 1 | Novel Numbers | Julie Anne Grahs |
| Numbers 2 | Factor Tree Fun | Emily Higley |
| Numbers 3 | Number and Computation | Kyle Jeffrey |
| Numbers 4 | Family of Numbers | Brandy Gnad |
| Ocean | Measuring Ocean Creatures | Amber Alexander and Shireen Herold |
| Place Values 1 | Recognizing Place Values | Tracy Kramer |
| Place Values 2 | Toothpick Place Values | Adam Cline |
| Roman Numerals | Adding Roman Numerals | Marmie Wacker |
| Solar System | The Solar System | Christina Hatfield and Kelli Small |
| Sound | Sound and Fractions | Adam Cline and Tammy Dumler |
| Sound WS 1 | Tin Can Phone | Adam Cline and Tammy Dumler |
| Sound WS 2 | Underwater | Adam Cline and Tammy Dumler |
| Sound WS 3 | Musical-Note-Tree | Adam Cline and Tammy Dumler |
| Space | Graphing Distances in Space | Emily Higley and Kristi Saskowski |
| Static 1 | An Attraction to Static Electricity | Amanda Chadwick |
| Static 2 | Static Electricity | Famner |
| Static 3 | The Balloon and Its Invisible Shelf | Amanda Meitl |
| Static 3 WS | Group Evaluation | Amanda Meitl |
| Static 4 | Static Electricity | Kristi Saskowski |
| Static 5 | Static Electricity | Adam Cline |
| Static 6 | Static Electricity | Brandy Gnad |
| Subtracting 1 | Subtracting with Middle Zeros | Paul Prewo |
| Subtracting 2 | Properties of Subtraction | Mindy Rome |
| Temperature | Temperature and Heat | Julie Anne Grahs |
| Temperature 2 | Measuring Temperature | Heather Lewis |
| Trees | Tree Treasures | Kelli Small |
| Water | Water from Fire | Helen Friesen |
![]() ![]() ![]()
|