We have the tools to take your next assignment
to the next level.
Available for 3-day loan with your TigerCard:
LCD Projectors
| NEC VT670 | Toshiba TLP570 | Optoma DV11 | |
| Quantity | 2 | 1 | 1 |
| Brightness (Lumens) | 2100 ANSI | 800 ANSI | 1600 ANSI |
| Throw Dist (feet) | 7.1 - 29.5 | 1 - 24 | 4.9 to 32.8 |
| Focus | Manual | Manual/Automatic | |
| Aspect Ratio | 4:3 | 4:3 | 4:3, 16:9, 5:4 |
| Media Player | none | DVD | |
| Compatibility | SDTV (480i), EDTV (480p), Component Video, Video, VGA | Component Video, Video, VGA | SDTV (480i), EDTV (480p), 576i/p, HDTV (720p, 1080i), Component Video, Video, VGA |
MacBook Laptops • Tablet/PC Laptops • Digital Camcorders • Digital Cameras
Interactive Whiteboards • LCD Projectors