| Name | Birth date | Spouse |
| C |
| CAROLINE | | SELLECK, Walter Beaulou |
| CARR, Amanda May Landon * | Abt. 1863 | SELLECK, George Wilbur |
| CASZEWSKI, Mildred K. * | 13 April 1916 | SELLECK, Lyman |
| CHAMPLIN, Elizabeth Lee * | 06 May 1814 | MOREY, Benjamin Milton |
| CHASE, David * | | |
| CHASE, Max * | | CHASE, Evajean Wilburn |
| CHASE, Michael * | | |
| CHESHIRE, Benjamin * | | CHESHIRE, Martha Youngs |
| CHESHIRE, Emilea * | 18 August 1776 | SELLECK, Ebenezer |
| CLARK, Will L. * | | MATTER, Mary Selleck |
| CLAWSON, ? * | | CLAWSON, Terisa Kennedy |
| CLOCK, Catherine * | | SELLECK, Nathan |
| CLOCK, Elizabeth * | | SELLECK, Stephen |
| CLOCK, John * | | |
| CLOCK, John * | | CLOCK, Hannah Knapp |
| CLOCK, Phebe * | 17 November 1771 | SELLECK, Joseph |
| COE, Glenadine * | 1917 | SELLECK, Lyle Love |
| COLBY, Andrew G. * | Abt. 1820 | COLBY, Josephene Selleck |
| COLE, Lydia * | | SELLECK, Henry Stanton |
| COLE, Sherman * | | COLE, Susan Hurlbutt |
| COMSTOCK, Hannah Kellogg | | ST. JOHN, Lewis Vincent |
| COMSTOCK, Thomas * | | COMSTOCK, Phebe Selleck |
| COOK, ? * | | COOK, Susan Selleck |
| COOL, Leuna * | | SELLECK, Walter Horace |
| COTTINGHAM, Lee Allen * | | |
| COTTINGHAM, Wilda Ann * | | |
| COTTINGHAM, Willard * | | COTTINGHAM, Madge Kennedy |
| CRAFT, Mary J. * | 1831 | SELLECK, Sands |
| CRAWFORD, Mary Elizabeth * | 21 January 1838 | SELLECK, John Edwin |
| CRAWFORD, Thaddeus * | | CRAWFORD, Julia Lockwood |
| CRISSEY, Ebenezer | 1818 | CRISSEY, Julia Selleck |
| CROCKER, David * | | |
| CROCKER, Emily * | | SELLECK, Charles Gradeson |
| CROWELL, Ruth * | Abt. 1800 | SELLECK, James, Sr. |
| CURTIS, Amelia * | 23 October 1822 | SELLECK, Benjamin |
| Page Top |
| D |
| DANN, Betsey * | | SLAUSON, Daniel |
| DANN, Squire * | | AUSTIN, Betsy Selleck |
| DARROW, Sarah Rosana * | | VERNON, John Mason |
| DAVENPORT, John | | SELLECK, Martha Gold |
| DAVENPORT, Martha * | | SILLIMAN, Gold Selleck |
| DECKER, Mary Ann *, * | 04 June 1804 | SELLECK, Noah |
| DECKER, Matthias * | 13 December 1765 | DECKER, Mary ?? |
| DEFOREST, Ann * | 15 January 1794 | SELLECK, Samuel |
| DEFOREST, Isaac * | | |
| DEMILL, Maria * | Bef. 24 August 1707 | SELLECK, Nathaniel |
| DEMILL, Petrus * | Bef. 12 October 1661 | DEMILL, Marritie Van Der Heul |
| DENT, ? * | | HANSON, LaVerda Selleck |
| DEY, Lydia Ann * | 12 December 1846 | SELLECK, Cyrus |
| DEY, Randolph * | | |
| DIBBLE, Ebenezer * | | DIBBLE, Joanna Bates |
| DRAKE, Beth * | | |
| DRAKE, Chester * | | |
| DRAKE, Douglas J. * | | DRAKE, Betty Mears |
| DRAKE, Eileen * | | |
| DRAKE, Eiler * | | |
| DRAKE, Eiler Y., Jr. * | | DRAKE, Edna Selleck |
| DRAKE, Ian * | | |
| DRAKE, Kathy * | | |
| DRAKE, Marie * | | |
| DRAPER, Franklin H. * | 07 December 1867 | |
| DRAPER, Girl * | 02 January 1871 | |
| DRAPER, Hyram H. * | Abt. 1839 | DRAPER, Betsey Selleck |
| DUFREES, Mary * | | SLAUSON, Israel |
| DUNCAN, William * | | DUNCAN, Jesse Selleck |
| Page Top |
| E |
| EDGERTON, Ella * | 14 November 1851 | SELLECK, Albert Eugene |
| EVARTS, George * | | EVARTS, Ann Selleck |
| Page Top |
| F |
| FANCHER, Henry Weed * | 20 October 1849 | |
| FANCHER, Jefferson Burr * | 28 October 1822 | FANCHER, Elizabeth Selleck |
| FANCHER, Joseph Monroe * | | FANCHER, Hannah Hoyt |
| FANCHER, Joseph Rice * | 21 September 1853 | FANCHER, Ada Ruscoe |
| FERRIS, Clinton G. * | | FERRIS, Phebe Selleck |
| FERRIS, Elizabeth * | | SELLECK, Silas |
| FERRIS, Martha A. * | 1844 | SELLECK, William H. |
| FINCH, Hannah * | | SELLECK, Thomas Waterbury |
| FINCH, Samuel | | FINCH, Another Hoyt |
| FINKE, H. R. * | | FINKE, Lula Blakeslee |
| FISH, Mary * | | SILLIMAN, Gold Selleck |
| FITCH, Abbey * | | |
| FITCH, Benjamin * | 13 June 1802 | |
| FITCH, Bushnell * | | FITCH, Abigail Reed |
| FITCH, Chauncey * | | |
| FITCH, Francis Bushnell * | | |
| FITCH, Hannah * | Abt. 1745 | SELLECK, Jacob |
| FITCH, Lindal * | | FITCH, Mary Bartlett |
| FITCH, Rebecca | | BETTS, Henry |
| FITCH, Sarah * | | SELLECK, Jacob |
| FITCH, Stephen * | | FITCH, Charlotte Selleck |
| FITCH, Theophilus * | | |
| FITCH, William * | | |
| FLYNN, Ann Eliza * | | SELLECK, C. Frederick |
| FLYNN, Robert * | | |
| FOWLER, Eliza Jane * | 27 January 1829 | SELLECK, Sands |
| FREDEEN, Charlene Kay * | 1953 | |
| FREDEEN, Christine Karen * | 1950 | |
| FREDEEN, George * | | FREDEEN, Phyllis Goff |