| Name | Birth date | Spouse |
| J |
| JACKSON, Mary J. * | Abt. 1840 | SELLECK, Henry R. |
| JAMES, William Kellogg *, * | 1800 | JAMES, Maria Selleck |
| JENNINGS, Joseph * | | JENNINGS, Sarah Selleck |
| JONES, Harriet E. * | 03 December 1805 | SELLECK, Jonathan |
| JONES, Ruben * | | JONES, Betsey ? |
| JONES, Ruth Ann * | | KENNEDY, Clinton H. |
| JONES, Sarah * | 1824 | SELLECK, Joseph |
| JONES, William H. * | Abt. 1828 | JONES, Harriett Selleck |
| JUMP, Amos * | | JUMP, Deborah ?? |
| JUMP, Nancy * | 20 February 1796 | SELLECK, Major |
| Page Top |
| K |
| KEELER, Mary Ann * | 08 May 1802 | SELLECK, Henry |
| KEELER, R. B. *, * | | KEELER, Mary Slauson |
| KEELER, Sally Esther * | | SELLECK, Jonathan |
| KEELER, Sarah Esther * | | SELLECK, Nathaniel |
| KELLOGG, Eliza Ann * | | SELLECK, John Nelson |
| KELLOGG, Jarvis * | | KELLOGG, Mercy Selleck |
| KELLOGG, Martin * | 03 July 1808 | |
| KELLOGG, Samuel | 19 February 1672/73 | SELLECK, Sarah Lockwood |
| KENNEDY, Clinton H. * | 02 February 1924 | KENNEDY, Ruth Jones |
| KENNEDY, Harvey L. * | 24 August 1909 | |
| KENNEDY, Jeffery Scott * | | |
| KENNEDY, Larry David * | | |
| KENNEDY, Lester H. * | 25 May 1914 | |
| KENNEDY, Madge I. * | 13 March 1917 | COTTINGHAM, Willard |
| KENNEDY, Stephen Michael * | | |
| KENNEDY, Terisa Sharon * | | CLAWSON, ? |
| KENNEDY, William Silver * | 09 September 1878 | KENNEDY, Nellie White |
| KEY, Leslye Lucille * | | |
| KEY, Linda Katherine * | | |
| KEY, William D. * | | KEY, Arleen Shoemaker |
| KEY, William David * | | |
| KEYS, William. W., Jr. * | Abt. 1858 | KEYS, Lilias Selleck |
| KEYWORTH, Horace * | 1881 | KEYWORTH, Mary Selleck |
| KIBBY, Henry * | Abt. 1590 | KIBBY, Rachel Lindon |
| KIBBY, John | | |
| KIBBY, Sheberiah | 03 December 1659 | |
| KIBBY, Susanna * | 1616 | SELLECK, David |
| KILBOURNE, Margaret * | Abt. 1612 | LAW, Richard |
| KLEIN, James * | | KLEIN, Diana Berry |
| KNAPP, Hannah * | | CLOCK, John |
| KNAPP, Luther * | | KNAPP, Hannah Selleck |
| KOCH, Hunter James * | | |
| KOCH, James * | | KOCH, Stephanie Beichle |
| Page Top |
| L |
| LAW, Abigail * | 1637 | SELLECK, Jonathan |
| LAW, Richard * | | LAW, Margaret Kilbourne |
| LAW, Sarah * | | SELLECK, John |
| LEEDS, Sarah Seely * | | PENOYER, Gold Selleck |
| LENT, Catharine * | 1828 | SELLECK, George Riley |
| LENT, James * | | |
| LEWIS, Ed C. * | | LEWIS, Caroline Selleck |
| LEWIS, Harold * | | |
| LEWIS, Second * | | |
| LEWIS, Third * | | |
| LINDON, Rachel * | Abt. 1590 | KIBBY, Henry |
| LOCKWOOD, ? * | | LOCKWOOD, Fanny Selleck |
| LOCKWOOD, Charlotte S. * | 29 December 1805 | BRADLEY, Leonard |
| LOCKWOOD, Daniel, Jr. | | SELLECK, Tabetha Pierce |
| LOCKWOOD, Eliphalet * | | LOCKWOOD, Susannah St. John |
| LOCKWOOD, Gersham * | 06 September 1643 |
|
| LOCKWOOD, Hooker * | 02 April 1801 | |
| LOCKWOOD, Isaac * | | LOCKWOOD, Rebecca SEELEY |
| LOCKWOOD, Julia * | | CRAWFORD, Thaddeus |
| LOCKWOOD, Lydia * | | SLAUSON, Jonathan |
| LOCKWOOD, Mary * | 11 November 1763 | SELLECK, Peter |
| LOCKWOOD, Sarah * | 25 January 1669/70 |
SELLECK, Nathaniel |
| LOCKWOOD, Susannah * | 31 May 1803 | ST. JOHN, George |
| LOCKWOOD, William * | | LOCKWOOD, Hannah Selleck |
| LOCKWOOD, William * | 01 October 1797 | |
| LONG, ? * | | LONG, Lucy Quinn |
| LOUNSBURY, Elizabeth *, * | 06 September 1746 | WATERBURY, Phineas |
| LOUNSBURY, Monmouth, 2nd | 20 December 1714 | LOUNSBURY, Jemima June |
| LOVE, Elva * | 24 October 1882 | SELLECK, Ray M. |
| LUNSFORD, Beatrice * | 1902 | SELLECK, Lee Wilbur |
| LYNES, Holly * | | |
| LYNES, Mary * | 20 December 1782 | SELLECK, Ebenezer |