| Name | Birth date | Spouse |
| M |
| MACDONALD, Sarah * | 1862 | SELLECK, Sivori |
| MAGUIRE, ? * | | MAGUIRE, Delia Selleck |
| MALONE, Amy Cecelia * | | PRUITT, Douglas Arthur |
| MALONE, Bernard D. * | | MALONE, Helen Reilly |
| MARCH, John * | | EVARTS, Ann Selleck |
| MARTIN, William * | | MARTIN, Florence Selleck |
| MARVIN, James H. * | | MARVIN, Mehitable Selleck |
| MATHER, Deborah Ann * | 14 January 1822 | SELLECK, Isaac |
| MATHER, Hannah * | 1778 | SELLECK, Charles |
| MATHER, Moses * | | |
| MATTER, C. C. * | | MATTER, Mary Selleck |
| MATTER, Lloyd * | | |
| MATTER, Teena * | | FARNSWORTH, ? |
| MATTHEWS, Melinda * | | SELLECK, Erastus |
| MAYFIELD, Jim * | | MAYFIELD, Willavine Selleck |
| MEAD, Charlotte * | 02 July 1797 | SELLECK, John |
| MEAD, Fanny * | | SELLECK, Jesse |
| MEARS, Alex * | | |
| MEARS, Betty Irene * | | DRAKE, Douglas J. |
| MEARS, Carleen Louise * | | BERRY, Emery W. |
| MEARS, Charles B. * | November 1870 | MEARS, Eva Selleck |
| MEARS, Charles Dean * | | MEARS, Vickie ?? |
| MEARS, Dorinda Jean * | | SHAMBURG, Keith |
| MEARS, J. J. * | | |
| MEARS, Jennifer * | | STANDLEY, Michael Steven |
| MEARS, Paul Arthur * | | MEARS, Helen Van Pelt |
| MEARS, Ruth * | | WILBURN, Hugh |
| MERRILL, Annie Betts * | | |
| MERRILL, Edward * | | MERRILL, Harriet Selleck |
| MERRILL, Frank S. * | | |
| MERRILL, Gerorge Thomas * | | |
| MERRILL, Harriet St. John * | | |
| MERRILL, James Titus * | | |
| MERRILL, Laura P. * | | |
| MILLER, Michael Eugene * | | MILLER, Debra Berry |
| MILLINGTON, Ann * | | LOCKWOOD, Gersham |
| MILLS, Mary *, * | | SELLECK, Wray |
| MINCEY, William G. | | MINCEY, Orlena ?? |
| MINCY, Charles E. * | 30 March 1863 | MINCY, Bertha Selleck |
| MINCY, Sarah Amanda * | Abt. 1865 | SELLECK, Augustus Champlin |
| MOREY, Benjamin Milton * | | MOREY, Elizabeth Champlin |
| MOREY, Maria L. * | 03 June 1832 | SELLECK, David |
| MORGAN, Joanna * | | SELLECK, James |
| MORRIS, Sarah Ann * | | SELLECK, Frederick William |
| MOTES, Isaac * | 08 May 1851 | MOTES, Emily Pickerell |
| MOTES, Polly * | 15 April 1884 | SELLECK, Walter Horace |
| MURPHY, James Patrick * | Abt. 1821 | MURPHY, Bridget Hart |
| MURPHY, Julia Catherine * | 09 October 1864 | SELLECK, Arthur Gaius |
| Page Top |
| N |
| NYCE, Jane G. * | 14 August 1812 | STRAWN, Isaiah |
| Page Top |
| O |
| OERTLE, Elsie May * | | SELLECK, Robert Francis |
| OFFEN, Benjamin F. * | 22 February 1838 | OFFEN, Ida Selleck |
| OFFEN, Francis Victor * | 06 June 1881 | |
| OFFEN, Harry Babington * | 11 April 1880 | |
| OFFEN, Lilla Estelle * | 23 December 1884 | |
| OFFEN, Percival A. * | 16 April 1887 | |
| OFFEN, Second * | 29 April 1879 | |
| OFFEN, Seventh * | 02 March 1893 | |
| OLMSTEAD, Fannie * | | HARRINGTON, William |
| OLMSTEAD, Jemima * | | SELLECK, Miles |
| OLMSTED, Samuel * | | OLMSTED, Mary Selleck |
| OLSEN, ? * | | OLSEN, JoAnn Selleck |
| OLSON, Johana * | | BERG, Erick |