| Name | Birth date | Spouse |
| T |
| TAYLOR, Jane S. * | 1806 | SELLECK, Henry
Raymond |
| TAYLOR, Mary Elizabeth * | | SELLECK,
Henry K. |
| TEED, Alice * | | SELLECK, Elmer A.
|
| THOMPSON, Sophia * | | BONTECOU, Peter |
| THURSTON, Elizabeth Ann * | | PRUITT, David Edwin |
| THWING, Joseph * | | THWING, Fanny Packenham |
| TODD, Phebe * | | WEBB, Ebenezer |
| TWING, Cordelia Eliza * | 16 July 1833 | SELLECK, George Washington |
| Page Top |
| U |
| UNKNOWN, Daughter * | 15 March 1713/14 | |
| UNKNOWN, Sire * | | PENOYER, Theophila Selleck |
| Page Top |
| V |
| VAN DER HEUL, Marritie * | Bef. 19 November 1664 | DEMILL, Petrus |
| VAN PELT, Helen Louise * | 09 April 1908 | MEARS, Paul Arthur |
| VEDDER, ? * | | VEDDER, Sarah Brown |
| VERNON, John Mason * | | VERNON, Sarah Darrow |
| VERNON, John Walter * | Abt. 1888 | VERNON, Dora Selleck |
| Page Top |
| W |
| WALEY, Charles * | Abt. 1830 | WALEY, Nancy Selleck |
| WARING, Sarah * | | HOWE, James |
| WARREN, Jacob * | | WARREN, Mary Selleck |
| WATERBURY, Charles * | | WATERBURY, Emily Selleck |
| WATERBURY, David *, * | | WATERBURY, Sarah Weed |
| WATERBURY, Hannah * | 04 May 1799 | SEELY, Elisha |
| WATERBURY, Mary *, * | | WEED, David, Jr. |
| WATERBURY, Mary Mercy *, *, * | 27 January 1705/06 | SELLECK, David |
| WATERBURY, Moses * | | WATERBURY, Keziah Weed |
| WATERBURY, Phineas *, * | 01 June 1739 |
WATERBURY, Elizabeth Lounsbury |
| WATERBURY, Samuel C. * | | WATERBURY, Frances Selleck |
| WATERBURY, Sarah *, *, * | 20 August 1763 | SELLECK, Isaac |
| WATERS, Julia * | | SLAWSON, Lewis |
| WEBB, Ebenezer * | | WEBB, Phebe Todd |
| WEBB, Mary * | | BATES, John |
| WEBB, Phebe * | 15 August 1808 | SELLECK, Isaac |
| WEED, ? | | SELLECK, Betsey Slauson |
| WEED, Abraham * | | WEED, Sarah Selleck |
| WEED, Abraham * | | WEED, Sarah Selleck |
| WEED, David, Jr. *, * | | WEED, Mary Waterbury |
| WEED, Hannah * | | SELLECK, Samuel |
| WEED, Hannah | | HOYT, Benjamin |
| WEED, Hannah * | | SELLECK, Thaddeus |
| WEED, Hannah * | | SELLECK, Samuel |
| WEED, Henry * | | WEED, Mary Selleck |
| WEED, John Benjamin * | | WEED, Hannah Selleck |
| WEED, Keziah * | | WATERBURY, Moses |
| WEED, Lillian May * | | SELLECK, Rosteen |
| WEED, Sarah *, * | | WATERBURY, David
|
| WEED, Sarah * | | SELLECK, John, Jr
|
| WEED, Sarah * | Abt. 1746 | SELLECK, James |
| WHITE, Anna L. * | 14 December 1863 | FANCHER, Joseph Rice |
| WHITE, Edith M. * | Abt. 1859 | SELLECK, George Wilbur |
| WHITE, Nellie * | 28 January 1885 | KENNEDY, William Silver |
| WHITE, William Henry * | 1858 | WHITE, Louisa Selleck |
| WHITING, Deborah * | 24 October 1734 |
SELLECK, Abraham |
| WHITING, Joseph * | | WHITING, Hannah
Beachgood |
| WHITING, Joseph *, * | | WHITING, Abigail
Holly |
| WHITING, Martha *, * | 02 April 1728 | SELLECK,
Peter |
| WHITING, Mary * | | SELLECK, Ezra |
| WHITNEY, Eliakim * | | GORHAM, Mary
Selleck |
| WIFE, First | | BLAKESLEE, Barnett
Woodburry |
| WIFE, First * | | SELLECK, Nathaniel
|
| WIFE, First *, * | | SELLECK, Isaac
|
| WILBURN, Evajean * | | CHASE, Max |
| WILBURN, Hugh * | 07 November 1912 | WILBURN, Ruth Mears |
| WILCOX, Josiah * | | WILCOX, Bethiah
Selleck |
| WILMOT, ? * | | WILMOT, Brittania Selleck
|
| WILMOT, ? * | | WILMOT, Nancy Selleck |
| WOOLF, John * | | WOOLF, Donna
Selleck |
| WRIGHT, Deborah Gertrude * | 10 October 1838 | SELLECK, James Lawrence |
| WRIGHT, Lewis * | | |
| Page Top |
| X |
| Page
Top |
| Y |
| YATES, Linda * | | HODGSON, David Stanley |
| YOUNGS, Martha * | | CHESHIRE, Benjamin |
| Page Top |
| Z |
| ZECHARIAH ? *
|
| Page Top |