Graduate Tuition
The Price is Right for You.
Tuition - Fall, 2022 - Spring, 2023 - Summer, 2023
Per Credit
Graduate On-Campus (resident/regional) | $249.84 |
Graduate On-Campus (non-resident) | $631.71 |
Graduate FHSU Online | $298.55 |
MBA | $350.00 |
DNP | $400.00 |
Estimated Full-Time Tuition Costs Per Semester (9 hours):
On Campus Resident/Regional | $2248.56 |
On Campus Non-resident | $5685.39 |
FHSU Online | $2686.95 |
MBA | $3150.00 |
DNP | $3600.00 |
Useful Links:
Full Tuition and Fee Schedule
Estimated costs of attendance for International Students
Financial Aid Office
Graduate Assistantships
Residential Life Housing & Meal Contract Costs