Tuition and Fee Rates
Fall 2026, Intersession 2027, Spring 2027, Summer 2027
| Classification / Program | Cost Per Credit |
|---|---|
| On-Campus (Resident/Regional) | $362.73 |
| On-Campus (Non-Resident) | $778.81 |
| On-Campus (MSEP) | $430.54 |
| FHSU Online | $362.73 |
| MS in Counseling* | $374.70 |
| Online MBA* | $401.17 |
| DNP* | $485.98 |
Estimated Full-Time Cost Per Semester (9 Credit Hours)
| Classification / Program | Estimated Cost |
|---|---|
| On-Campus (Resident/Regional) | $3264.57 |
| On-Campus (Non-Resident) | $7009.29 |
| On-Campus (MSEP) | $3874.86 |
| FHSU Online | $3264.57 |
| MS in Counseling* | $3372.30 |
| Online MBA* | $3610.53 |
| DNP* | $4373.82 |
* With exception to these three differential rates, all other online graduate coursework will fall under the general FHSU Online tuition and fees rate. Unlike on-campus coursework, all online domestic and international students pay the same rates based on their program of study, regardless of residency and/or citizenship.
- Students enrolled in any MS in Counseling Program (School Counseling and Clinical Mental Health Counseling) class will pay the MS in Counseling tuition and fees rate.
- Students enrolled in any online MBA Core class will pay Online MBA tuition and fees rate.
- Concentration coursework within the MBA program will fall under the general FHSU Online tuition and fees rate.
- Students enrolled in DNP classes will pay DNP tuition and fees rate.