Bachelor’s degree in Cybersecurity
With a Bachelor’s Degree in Information Networking and Telecommunications (Cybersecurity) from Fort Hays State University – offered on-campus and online – graduates will be prepared for all that’s ahead in the world of technology.
The job opportunities in the cybersecurity industry are booming. According to CyberSeek.org, as of April 2022, there are 714,548 job openings across the United States. This Cybersecurity program allows students to focus on becoming Cybersecurity Analysts, gaining an understanding of how to analyze today’s cyber threats and how to react to them.
Whether you want to manage data, improve systems, create entertainment content, produce digital media in journalism or develop new proprietary software, you can find rewarding career opportunities. Possible careers include:
- computer network architect
- network administrator
- certified computer technician
- systems analyst
- web administrator
- IT security consultant
- security software developer
Course No. | Course Name | Hours |
---|---|---|
General Education Requirements - 55 hours | ||
Students must complete 55 credit hours from the General Education Program. | ||
Modern Language Requirements - 10 hours | ||
Students must complete 10 credit hours in one Modern Language. | ||
Informatics Core Requirements - 18 hours | ||
INF 250 | Introduction to Web Development | 3 |
INF 300 | Foundations of Informatics | 3 |
INF 405 | Research Methods in Informatics | 3 |
INF 430 | Technology Innovation and Entrepreneurial Leadership | 3 |
INF 490 | Capstone Seminar in Informatics | 3 |
INF 610 | Public Policy, Ethics and Law in Information Networking | 3 |
Cybersecurity Concentration Requirements - 15 hours | ||
INF 291 | Internetworking I | 3 |
INF 322 | Topics in Informatics: Cyber Operations | 3 |
INF 360 | Programming with Python | 3 |
INF 671 | Linux in Networking | 3 |
INF 686 | Network Security Firewalls | 3 |
Cross Concentration Electives - 6 hours | ||
Students must choose two courses - only one per concentration. | ||
Computer Networking & Telecommunications | ||
INF 292 | Internetworking II | 3 |
INF 681 | Network Architecture & Data Communications II | 3 |
INF 684 | Foundations of Information Systems Security | 3 |
Digital Media Production & Journalism | ||
INF 420 | Social Issues and Information Networking | 3 |
Information Systems | ||
INF 302 | Windows Client Administration | 3 |
INF 402 | Windows Server Administration | 3 |
Web & Mobile Applications Development | ||
INF 652 | Database Design & Programming | 3 |
Required Cognate Courses - 9 hours | ||
COMM 318 | Introduction to Organizational Communication | 3 |
MATH 110 | College Algebra | 3 |
MATH 250 | Elements of Statistics | 3 |
Course No. | Course Name | Hours |
---|---|---|
General Education Requirements - 55 hours | ||
Students must complete 55 credit hours from the General Education Program. | ||
Informatics Core Requirements - 18 hours | ||
INF 250 | Introduction to Web Development | 3 |
INF 300 | Foundations of Informatics | 3 |
INF 405 | Research Methods in Informatics | 3 |
INF 430 | Technology Innovation and Entrepreneurial Leadership | 3 |
INF 490 | Capstone Seminar in Informatics | 3 |
INF 610 | Public Policy, Ethics and Law in Information Networking | 3 |
Cybersecurity Concentration Requirements - 15 hours | ||
INF 291 | Internetworking I | 3 |
INF 322 | Topics in Informatics: Cyber Operations | 3 |
INF 360 | Programming with Python | 3 |
INF 671 | Linux in Networking | 3 |
INF 686 | Network Security Firewalls | 3 |
Cross Concentration Electives - 6 hours | ||
Students must choose two courses - only one per concentration. | ||
Computer Networking & Telecommunications | ||
INF 292 | Internetworking II | 3 |
INF 681 | Network Architecture & Data Communications II | 3 |
INF 684 | Foundations of Information Systems Security | 3 |
Digital Media Production & Journalism | ||
INF 420 | Social Issues and Information Networking | 3 |
Information Systems | ||
INF 302 | Windows Client Administration | 3 |
INF 402 | Windows Server Administration | 3 |
Web & Mobile Applications Development | ||
INF 652 | Database Design & Programming | 3 |
Required Cognate Courses - 9 hours | ||
COMM 318 | Introduction to Organizational Communication | 3 |
MATH 110 | College Algebra | 3 |
MATH 250 | Elements of Statistics | 3 |
FHSU offers many related programs to a Bachelor's in Cybersecurity, such as:
- Master's degree in Cybersecurity
Tuition: The Best Value in Higher Education Anywhere
Fort Hays State University prides itself on quality education at an affordable price. Students in this program can expect to pay approximately $2,817.00* (on-campus) or $3,641.40* (online) per semester.
*Estimated cost based on 15 credit hours at the undergraduate resident/regional tuition rate ($187.80/credit hour) for on-campus courses, or the FHSU Online undergraduate tuition rate ($242.76/credit hour) for online courses. Actual price may vary depending on course load and location. Tuition and Fees are subject to change with annual approval by the Kansas Board of Regents.
Ready for the next step?
Our faculty would be excited to talk to you about how our Cybersecurity programs can help you explore your interests and prepare you for a variety of rewarding careers.
Information about the Department of Informatics
FHSU’s Department of Informatics allows you to tailor your education to your interests in data, analytics, and digital media. Our dynamic program empowers you to design your own curriculum and gain cutting-edge skills that make you a leader in today’s tech-driven world. Whether you choose to study on campus or online, you’ll learn to harness the power of data and technology to solve real-world problems and shape your career path.
In a field that has rapidly evolved into one of the most in-demand job markets, the possibilities are endless. From data analytics and cybersecurity to digital media and information management, Informatics offers a vast array of high-paying, high-impact careers. At FHSU, we provide the expertise, hands-on experience, and industry connections to help you excel in a profession that didn’t exist several years ago but is now essential across every industry.