2024-2025 Faculty Senate Senators
| Senator | Academic Unit | Standing Committee | Final Term | Notes | Alternate |
| Krisztina Bencze | Chemistry | Academic Affairs | 27-28 | ||
|
Peter Tramel David Tostenson |
Philosophy | Academic Affairs |
24-25 27-28 |
||
| Anita Walters | Health and Human Perf. | Academic Affairs | 27-28 | Chair, AA *FDFC | Drew Gannon |
| Seth Kastle | Leadership Studies | Academic Affairs | 25-26 | Justin Greenleaf | |
| Tracey Post | Nursing | Academic Affairs | 26-27 | ||
|
Matthew Clay Laney Roths |
Teacher Education | Academic Affairs |
24-25 27-28 |
FS Vice President, *FDC | Linda Feldstein |
| Jessica Heronemus-Claiborn | Accounting | Academic Affairs | 25-26 | Secretary, AA *AAC | |
| Susan Dumler | Applied Technology | Academic Affairs | 26-27 | *OERC | |
| Mary Martin | Applied Business Studies | Academic Affairs | 24-25 | Rachel Dolechek | |
| Henry Agbogun | Geosciences | Academic Affairs | 26-27 | ||
| Brian Buckstead | Music / Theatre | Partnerships and Technology | 24-25 | ||
|
Bill Weber Jonathan Rehmert |
Mathematics | Partnerships and Technology |
24-25 27-28 |
Lanee Young | |
|
Hussam Ghunaim Michale Mireku Kwakye |
Computer Science | Partnerships and Technology |
24-25 27-28 |
Hongbiao Zeng | |
| Christine Hober | Nursing | Partnerships and Technology | 26-27 | Secretary, PT | |
| Christianna Pruden | Management | Partnerships and Technology | 25-26 | Chair, PT | |
| Brooke Moore | Advanced Education Programs | Partnerships and Technology | 25-26 | *WACC | |
| Tami Radohl | Social Work | Partnerships and Technology | 26-27 | ||
| Yaprak Dalat Ward | AEP | Partnerships and Technology | 26-27 | ||
| Carl Sage | Music / Theatre | Partnerships and Technology | 25-26 | ||
| Kate McGonigal | Sociology | Strategic Planning | 25-26 | ||
| Brittney Reed | Communication Studies | Strategic Planning | 26-27 | ||
|
David Tarailo Michael Gruenstaeudl |
Biology | Strategic Planning |
24-25 27-28 |
*LAC | Michael Gruenstaeudl |
| Lisa Brening | Nursing | Strategic Planning | 25-26 | Chair, SP | |
| Henry Agbogun | Geosciences | Strategic Planning | 26-27 | ||
|
Vinod Srivastava Annette Clark Jones |
Social Work | Strategic Planning |
24-25 27-28 |
||
| Lexey Bartlett | English | Strategic Planning | 26-27 | ||
| April Park | Psychology | Strategic Planning | 26-27 | ||
|
Farheen Khan Brittany Gorelick |
Art & Design | Strategic Planning |
24-25 27-28 |
||
| Matthew Smalley | English | Student Affairs | 26-27 | Secretary, SA *PRC | |
| Tara Rohn | Allied Health | Student Affairs | 26-27 | Kathryn Holecek | |
| Carol Ellis | Communication Sciences | Student Affairs | 27-28 | ||
| Phillip Olt | Advanced Education Programs | Student Affairs | 26-27 | Chair, SA *AFAC | Elodie Jones |
| Morgan Steele | Criminal Justice | Student Affairs | 27-28 | FS Secretary | |
| Emily Washburn | Health and Human Performance | Student Affairs | 25-26 | ||
| Brittany Howell | Agriculture | Student Affairs | 25-26 | Iryna McDonald | |
| Ifelayo Adefuye | Biology | Student Affairs | 25-26 | ||
| Ravindra Muvva | Informatics | Student Affairs | 26-27 | ||
|
Carol Patrick Brooke Mann |
Psychology | Student Affairs |
25-26 27-28 |
||
| Christopher Olds | Political Science | University Affairs | 24-25 | ||
| Scott Gregory | Teacher Education | University Affairs | 26-27 | Linda Feldstein | |
| Mary Elizabeth Downing-Turner | Library | University Affairs | 26-27 | ||
| Dan McClure | History | University Affairs | 26-27 | Secretary, UA | |
| Linda Smith | English | University Affairs | 24-25 | ||
|
Eric Deyo C.D. Clark |
Physics | University Affairs |
24-25 27-28 |
Chair, UA | |
| Curt Steckel | Art & Design | University Affairs | 25-26 | ||
| Jesse Jacobs | Economics / Finance | University Affairs | 27-28 | ||
| Shane Schartz | Informatics | University Affairs | 25-26 | FS President |