Bachelor of Science or Arts in Information Networking and Telecommunications, Concentration: Digital Media Production and Journalism
In the Digital Media Production and Journalism Concentration students develop converged media skills. Curriculum includes traditional broadcast, but also digital media production to reflect the needs of today's media job market. If you're interested in production, you'll have unique opportunities in animation and motion picture production and can begin studio work as a freshman.
Our students and alumni regularly win awards and recognition, including Academy Awards for Visual Effects, Emmys, and National Association of Broadcasters and Kansas Association of Broadcasters awards.
Our graduates work at NBC, CBS, ABC, PBS, CNN, Fox affiliates, Honeywell, Steven Spielberg's Amblin Imaging, Eagle Communications, Cox Media and at the New York Film Institute. Some even own companies:
- KUTT 99.5 Radio
- 12 Inch Design
- Triumphant Productions
- First Son Productions
Program Summary
Bachelor of Arts
| Requirements | Credit Hours |
|---|---|
| General Education Coursework | 44 |
| Foreign Language | 10 |
| Core/Cross Concentration | 54 |
| Emphasis/Free Electives | 22 |
| Total Credit Hours | 120 |
Bachelor of Science
| Requirements | Credit Hours |
|---|---|
| General Education Coursework | 34 |
| Core/Cross Concentration | 54 |
| Emphasis/Free Electives | 32 |
| Total Credit Hours | 120 |
INFORMATICS MAJOR CORE (18 Credit Hours)
| Course Code | Course Name | Credit Hours |
|---|---|---|
| INF 250 | Introduction to Web Development | 3 |
| INF 300 | Foundations of Information Networking | 3 |
| INF 405 | Research Methods in Informatics | 3 |
| INF 430 | Technology, Innovation, and Entrepreneurial Leadership | 3 |
| INF 490 | Capstone Seminar in Informatics | 3 |
| INF 610 or INF 626 |
Public Policy, Ethics and Law in Information Networking or Communications Ethics & Law |
3 |
CONCENTRATION REQUIREMENTS: DIGITAL MEDIA PRODUCTION AND JOURNALISM (21 Credit Hours)
| Course Code | Course Name | Credit Hours |
|---|---|---|
| INF 140 | Introduction to Electronic Media | 3 |
| INF 240 | Digital News Reporting | 3 |
| INF 346 | Beginning Video Production | 3 |
| INF 348 | Beginning Audio Production | 3 |
| INF 349 | Convergent Media Lab (take twice) | 3 |
| INF 349 | Convergent Media Lab (take twice) | 3 |
| INF 603 | Big Data Analytics | 3 |
EMPHASIS ELECTIVES: (15 Credit Hours)
This is your opportunity to customize a program just for you. Students will work with their advisor to tailor their remaining 15 Credit Hours of program electives for the major based upon their personal interests and goals. Looking for recommendations now, recommended tracks follow the list.
Possible courses include:
| Course Code | Course Name | Credit Hours |
|---|---|---|
| INF 336 | Electronic Newsroom Operation | 3 |
| INF 337 | Multi-Media Reporting | 3 |
| INF 340 | Media Performance | 3 |
| INF 350 | Sports Announcing | 3 |
| INF 360 | Programming with Python | 3 |
| INF 472 | Readings in Informatics | 3 |
| INF 479 | Internship in Informatics | 3 |
| INF 603 | Big Data Analytics | 3 |
| INF 625 | Advanced Digital Journalism | 3 |
| INF 633 | Advanced Video Production | 3 |
| INF 634 | Graphics and Effects for Video | 3 |
| INF 636 | Computer Editing of Video | 3 |
| INF 638 | Intensive Video Production | 3 |
| INF 651 | Front-End Web Development | 3 |
| INF 658 | Law of Cyberspace | 3 |
| INF 678 | Seminar in Informatics | 3 |
| HHP 305 | Sports Information Management | 3 |
| MUS 498 | Recording Practicum | 3 |
| ENG 675 | Script Writing | 3 |
| ENTR 350 | Opportunity Dev. And Creativity | 3 |
| MGT 101 | Introduction to Business | 3 |
Recommended selections for:
| Course Code | Course Name | Credit Hours |
|---|---|---|
| Audio Production Track | ||
| MGT 101 | Introduction to Business | 3 |
| ENTR 350 | Opportunity Dev. and Creativity | 3 |
| ENG 675 | Script Writing | 3 |
| INF 633 | Advanced Video Production | 3 |
| INF 603 | Big Data Analytics | 3 |
| Video Production Track | ||
| INF 633 | Advanced Video Production | 3 |
| INF 634 | Computer Graphics for Film and Video | 3 |
| INF 636 | Computer Editing of Video | 3 |
| INF 638 | Intensive Video Production | 3 |
| INF 678 | Advanced Audio Production | 3 |
| ENG 675 | Script Writing | 3 |
| Journalism Track | ||
| INF 336 | Electronic Newsroom Operation | 3 |
| INF 337 | Multi-Media Reporting | 3 |
| INF 340 | Media Performance | 3 |
| Any other two courses from the list | ||
Program of Study
Download the Digital Media Production and Journalism program of study (pdf)