Bachelor of Business Administration in Management Information Systems
Our Management Information Systems program has a history of producing successful graduates. You'll learn about computer hardware, software, networks and security while developing core business skills. We'll give you the theoretical and practical knowledge you need to excel in the field.
Students like you study in our program for these reasons:
- The Bureau of Labor Statistics estimates that employment of computer systems analysts will grow 25 percent from 2012 to 2022.
- Our graduates are in demand. Recent job placement rates have been at or near 100 percent.
- Management Information Systems salaries are competitive. Top graduates may earn $50,000-$70,000 a year or more.
- We emphasize small classes, hands-on learning and access to faculty.
- We create unique internship and career opportunities through industry relationships.
- Our graduates are business professionals with IT skills. They use technology to solve problems and create advantages. And they're known for their work ethic and openness to learn.
| Program Summary | |
|---|---|
| General Education Coursework | 34 |
| Business Core | 27 |
| MIS Core and Required Electives | 30 |
| General Free Electives | 29 |
| Total Hours Required for Degree | 120 |
Business Core - 27 Hours
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ACCT 203 | Principles of Accounting I | 3 |
| ACCT 204 | Principles of Accounting II | 3 |
| GBUS 204 | Business Law I | 3 |
| BCOM 301 | Business Communication | 3 |
| MGT 301 | Management Principles | 3 |
| MKT 301 | Marketing Principles | 3 |
| ECFI 305 | Managerial Finance | 3 |
| MGT 402 | Business Policy | 3 |
| MGT 602 | Production and Operations Management | 3 |
Management Information Systems Core (30 Hours)
| Course Code | Course Name | Credit Hours |
|---|---|---|
| INF 250 | Introduction to Web Development | 3 |
| INF 312 | Web Design for Non-Majors | 3 |
| INF 300 | Foundations of Informatics | 3 |
| INF 304 | Management Information Systems | 3 |
| INF 330 | Business Intelligence | 3 |
| INF 360 | Programming with Python | 3 |
| INF 652 | Database Design and Programming | 3 |
| INF 430 | Technology, Innovation and Entrepreneurial Leadership | 3 |
| INF 684 | Foundations of Information Systems Security | 3 |
| MIS 602 | Information Systems Design and Development | 3 |
| INF 603 | Big Data Analytics | 3 |
| INF 604 | Data Analytics I | 3 |
| INF 610 | Public Policy, Law & Ethics in Telecommunications | 3 |
| INF 490 | Capstone Seminar in Informatics | 3 |
Recommended Free Electives
| (Choose electives in consultation with advisor) | ||
|---|---|---|
| Course Code | Course Name | Credit Hours |
| MIS 602 | Information System Design & Development | 3 |
| MIS 640 | Advanced Management Information Systems | 3 |
| INF 291 | Internetworking I | 3 |
| INF 292 | Internetworking II | 3 |
| INF 393 | Internetworking III | 3 |
| INF 650 | Introduction to Human Computer Interaction | 3 |
| INF 651 | Front-End Web Development I | 3 |
| INF 652 | Database Design & Programming | 3 |
| INF 653 | Back-End Web Development I | 3 |
| INF 654 | Mobile Web Development I | 3 |
| INF 658 | Law of Cyberspace | 3 |
| INF 680 | Network Architecture and Data Communications I | 3 |
| INF 681 | Network Architecture and Data Communications II | 3 |
| BCOM 300 | Spreadsheet Applications | 3 |
| BCOM 310 | Database Applications | 3 |
| GSCI 225 | GIS Fundamentals I | 3 |
| GSCI 325 | GIS Fundamentals II | 3 |
PROGRAMS OF STUDY
Download the Management Information Systems Program of Study