2021 FHSU Math Relay Results
FHSU Math Relay Results for November 11, 2021 Relays
Below you will find links to PRELIMINARY results of overall school placing in each classification, top ten ranking for individuals per grade level and top six ranking for team per grade level within each relay event. AFTER all results are verified, a complete itemized list of the relay results will be emailed to the lead teacher at each school, and certificates of participation will also be sent as soon as possible. Again, CONGRATS is extended to all the various winners and a big THANK YOU is expressed to all involved in making the 2022 Relays a success.
Below you will find overall school ranking for all participating schools in each classification. Use the links directly below to jump to desired classification.
Number | Rank | Name | Score |
1 | 1 | St. Johns Catholic | 88 |
2 | 2 | Tipton Catholic | 61 |
3 | 3 | Osborne | 58 |
4 | 4 | Rock Hills | 48.5 |
5 | 5 | Minneola | 23.5 |
6 | 6 | Pawnee Heights | 20 |
7 | 7 | St. John-Hudson | 4.5 |
8 | 7 | Otis-Bison | 4.5 |
9 | 9 | Thunder Ridge | 2 |
10 | 10 | Wilson | 1.5 |
Number | Rank | Name | Score |
1 | 1 | Ellsworth | 87.5 |
2 | 2 | TMP-Marian | 78 |
3 | 3 | Minneapolis | 55 |
4 | 4 | Smith Center | 39.5 |
5 | 5 | Ellinwood | 28 |
6 | 6 | Phillipsburg | 27 |
7 | 7 | Goodland | 16 |
8 | 8 | Trego Community | 8 |
9 | 9 | Lakin | 5 |
Number | Rank | Name | Score |
1 | 1 | Hays | 158.5 |
2 | 2 | McPherson | 94 |
3 | 3 | Salina Central | 84 |
4 | 4 | Garden City | 69 |
5 | 5 | Maize South | 57.5 |
6 | 6 | Salina South | 54 |
7 | 7 | Great Bend | 15.5 |
Below you will find links to the top ten rankings for individuals in each grade level and the top six rankings for teams in each grade level regarding Event 1.
Ninth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Jones | Isabelle | 20 | 6 | 18.5 | Hays |
2 | Johnson | Aidan | 19 | 4 | 18 | Ellsworth |
3 | King | Caleb | 17 | 3 | 16.25 | Hays |
4 | Gates | Tyson | 16 | 12 | 13 | Johns Catholic |
5 | Dang | Quang | 12 | 3 | 11.25 | Garden City |
6 | Ost | Allison | 11 | 6 | 9.5 | Rock Hills |
6 | Letourneau | Jonas | 11 | 6 | 9.5 | Johns Catholic |
8 | Fuentealba | Mario | 9 | 4 | 8 | Maize South |
9 | Rose | John | 10 | 10 | 7.5 | Salina Central |
10 | Thielen | Hallie | 8 | 3 | 7.25 | Wilson |
Ninth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Ellsworth | Team | 13 | 4 | 12 | Ellsworth |
2 | Ellinwood | Team | 12 | 2 | 11.5 | Ellinwood |
3 | Smith Center | Team | 12 | 5 | 10.75 | Smith Center |
4 | Osborne | Team | 11 | 2 | 10.5 | Osborne |
5 | St. Johns Catholic | Team | 12 | 8 | 10 | St. Johns Catholic |
6 | TMP-Marian | Team | 10 | 2 | 9.5 | TMP-Marian |
7 | Tipton Catholic | Team | 9 | 4 | 8 | Tipton Catholic |
8 | St. John-Hudson | Team | 9 | 7 | 7.25 | St. John-Hudson |
9 | Minneapolis | Team | 7 | 3 | 6.25 | Minneapolis |
9 | Lakin | Team | 7 | 3 | 6.25 | Lakin |
Tenth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Jang | Jin | 33 | 12 | 30 | TMP-Marian |
2 | Simmelink | Hannah | 26 | 4 | 25 | Rock Hills |
3 | Schmitt | Erin | 14 | 2 | 13.5 | St. Johns Catholic |
3 | Carlin | Katzel | 14 | 2 | 13.5 | Osborne |
5 | Harger | Alyssa | 14 | 4 | 13 | McPherson |
6 | Leiker | Layton | 14 | 7 | 12.25 | Ellsworth |
7 | Foote | Eli | 13 | 6 | 11.5 | St. John-Hudson |
8 | Hawksworth | Paul | 12 | 3 | 11.25 | Salina South |
9 | Linton | Cole | 11 | 3 | 10.25 | Goodland |
10 | Becker | Caden | 11 | 4 | 10 | TMP-Marian |
Tenth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Salina Central | Team | 17 | 5 | 15.75 | Salina Central |
2 | Garden City | Team | 12 | 8 | 10 | Garden City |
3 | Maize South | Team | 10 | 4 | 9 | Maize South |
4 | TMP-Marian | Team | 10 | 5 | 8.75 | TMP-Marian |
5 | Smith Center | Team | 6 | 3 | 5.25 | Smith Center |
6 | Otis-Bison | Team | 6 | 4 | 5 | Otis-Bison |
7 | Phillipsburg | Team | 6 | 5 | 4.75 | Phillipsburg |
8 | Rock Hills | Team | 6 | 7 | 4.25 | Rock Hills |
9 | Trego Community | Team | 4 | 0 | 4 | Trego Community |
10 | Lakin | Team | 5 | 7 | 3.25 | Lakin |
Eleventh grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Arial | Anthony | 30 | 2 | 29.5 | Hays |
2 | Palen | Blaise | 28 | 11 | 25.25 | St. Johns Catholic |
3 | Doan | David | 21 | 4 | 20 | Garden City |
4 | Mueller | Alex | 19 | 5 | 17.75 | Salina South |
5 | Hagberg | Holly | 15 | 1 | 14.75 | Smith Center |
6 | Coil | Davin | 15 | 4 | 14 | Rock Hills |
6 | Haresnape | Cauy | 15 | 4 | 14 | Smith Center |
8 | Nichols | Liam | 14 | 4 | 13 | Minneapolis |
8 | Befort | Brooke | 14 | 4 | 13 | Osborne |
10 | Schmidt | Brittain | 13 | 2 | 12.5 | Ellsworth |
Eleventh grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Hays | Team | 18 | 7 | 16.25 | Hays |
2 | Ellsworth | Team | 15 | 9 | 12.75 | Ellsworth |
3 | McPherson | Team | 12 | 7 | 10.25 | McPherson |
4 | Pawnee Heights | Team | 12 | 8 | 10 | Pawnee Heights |
5 | Tipton Catholic | Team | 11 | 10 | 8.5 | Tipton Catholic |
6 | Ellinwood | Team | 7 | 3 | 6.25 | Ellinwood |
7 | Hill City | Team | 9 | 13 | 5.75 | Hill City |
8 | Stockton | Team | 11 | 25 | 4.75 | Stockton |
Twelfth Grade Individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Weisel | Casey | 32 | 3 | 31.25 | Tipton Catholic |
2 | Thompson | Ben | 30 | 8 | 28 | St. Johns Catholic |
3 | Moon | Eric | 22 | 1 | 21.75 | Phillipsburg |
4 | Rowan | Caden | 20 | 3 | 19.25 | Ellinwood |
5 | Ferguson | Paul | 16 | 3 | 15.25 | Thunder Ridge |
6 | Zink | Cody | 16 | 4 | 15 | Ellinwood |
6 | Giljen | Danilo | 16 | 4 | 15 | Otis-Bison |
8 | Brummer | Leah | 16 | 6 | 14.5 | Tipton Catholic |
9 | Rajewski | Dustin | 18 | 14 | 14.5 | Hays |
10 | Mostafa | Yousoph | 14 | 5 | 12.75 | Ellsworth |
10 | Spiess | Brenik | 14 | 5 | 12.75 | Smith Center |
Twelfth Grade Teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Salina South | Team | 16 | 7 | 14.25 | Salina South |
2 | Hays | Team | 17 | 11 | 14.25 | Hays |
3 | Salina Central | Team | 16 | 10 | 13.5 | Salina Central |
4 | Minneapolis | Team | 15 | 7 | 13.25 | Minneapolis |
5 | Osborne | Team | 13 | 7 | 11.25 | Osborne |
6 | St. John-Hudson | Team | 11 | 6 | 9.5 | St. John-Hudson |
7 | St. Johns Catholic | Team | 11 | 8 | 9 | St. Johns Catholic |
8 | Rock Hills | Team | 8 | 4 | 7 | Rock Hills |
9 | Lakeside | Team | 8 | 5 | 6.75 | Lakeside |
10 | Maize South | Team | 8 | 6 | 6.5 | Maize South |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 2.
Ninth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Jones | Isabelle | 16 | 7 | 14.25 | Hays |
2 | Ost | Allison | 10 | 1 | 9.75 | Rock Hills |
3 | Kendig | Kate | 10 | 4 | 9 | Osborne |
4 | Guttery | Clay | 9 | 8 | 7 | Osborne |
5 | William | Grace | 8 | 8 | 6 | Osborne |
6 | Elzaki | Mohamed | 8 | 9 | 5.75 | Great Bend |
6 | Armatys | Thomas | 8 | 9 | 5.75 | Great Bend |
8 | Shelor | Breagen | 7 | 7 | 5.25 | Minneola |
9 | Umphres | Carson | 6 | 4 | 5 | Great Bend |
10 | Allen | Alania | 6 | 5 | 4.75 | Smith Center |
Ninth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | TMP-Marian | Team | 9 | 3 | 8.25 | TMP-Marian |
2 | Salina Central | Team | 8 | 8 | 6 | Salina Central |
3 | McPherson | Team | 7 | 5 | 5.75 | McPherson |
4 | St. Johns Catholic | Team | 5 | 6 | 3.5 | St. Johns Catholic |
4 | St. John-Hudson | Team | 5 | 6 | 3.5 | St. John-Hudson |
6 | Ellinwood | Team | 4 | 5 | 2.75 | Ellinwood |
7 | Hill City | Team | 4 | 6 | 2.5 | Hill City |
8 | Smith Center | Team | 5 | 11 | 2.25 | Smith Center |
9 | Rock Hills | Team | 0 | 6 | -1.5 | Rock Hills |
10 | Wilson | Team | 0 | 10 | -2.5 | Wilson |
Tenth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | undefined | School |
1 | Jang | Jin | 41 | 9 | 38.75 | undefined | TMP-Marian |
2 | Fitzthum | Henry | 17 | 3 | 16.25 | undefined | Hays |
3 | Schmitt | Erin | 10 | 1 | 9.75 | St. | Johns Catholic |
4 | Harger | Alyssa | 12 | 10 | 9.5 | undefined | McPherson |
5 | Simmelink | Hannah | 11 | 7 | 9.25 | undefined | Rock Hills |
6 | Dicks | Parker | 9 | 0 | 9 | undefined | Great Bend |
7 | Gengler | Jenna | 9 | 2 | 8.5 | St. | Johns Catholic |
8 | Hawksworth | Paul | 9 | 3 | 8.25 | undefined | Salina South |
9 | Burton | Alexis | 8 | 1 | 7.75 | undefined | Hays |
10 | Geier | Brynn | 7 | 4 | 6 | undefined | Garden City |
10 | Ayotte | Andrew | 7 | 4 | 6 | undefined | Maize South |
Tenth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Maize South | Team | 14 | 7 | 12.25 | Maize South |
2 | Salina Central | Team | 11 | 4 | 10 | Salina Central |
3 | Garden City | Team | 9 | 3 | 8.25 | Garden City |
4 | Minneapolis | Team | 10 | 9 | 7.75 | Minneapolis |
5 | Osborne | Team | 8 | 5 | 6.75 | Osborne |
6 | Trego Community | Team | 7 | 6 | 5.5 | Trego Community |
7 | TMP-Marian | Team | 5 | 2 | 4.5 | TMP-Marian |
8 | Phillipsburg | Team | 5 | 5 | 3.75 | Phillipsburg |
9 | Smith Center | Team | 4 | 3 | 3.25 | Smith Center |
10 | Thunder Ridge | Team | 5 | 7 | 3.25 | Thunder Ridge |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 3.
Ninth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Jones | Isabelle | 16 | 7 | 14.25 | Hays |
2 | Ost | Allison | 10 | 1 | 9.75 | Rock Hills |
3 | Kendig | Kate | 10 | 4 | 9 | Osborne |
4 | Guttery | Clay | 9 | 8 | 7 | Osborne |
5 | William | Grace | 8 | 8 | 6 | Osborne |
6 | Elzaki | Mohamed | 8 | 9 | 5.75 | Great Bend |
6 | Armatys | Thomas | 8 | 9 | 5.75 | Great Bend |
8 | Shelor | Breagen | 7 | 7 | 5.25 | Minneola |
9 | Umphres | Carson | 6 | 4 | 5 | Great Bend |
10 | Allen | Alania | 6 | 5 | 4.75 | Smith Center |
Ninth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | TMP-Marian | Team | 9 | 3 | 8.25 | TMP-Marian |
2 | Salina Central | Team | 8 | 8 | 6 | Salina Central |
3 | McPherson | Team | 7 | 5 | 5.75 | McPherson |
4 | St. Johns Catholic | Team | 5 | 6 | 3.5 | St. Johns Catholic |
4 | St. John-Hudson | Team | 5 | 6 | 3.5 | St. John-Hudson |
6 | Ellinwood | Team | 4 | 5 | 2.75 | Ellinwood |
7 | Hill City | Team | 4 | 6 | 2.5 | Hill City |
8 | Smith Center | Team | 5 | 11 | 2.25 | Smith Center |
9 | Rock Hills | Team | 0 | 6 | -1.5 | Rock Hills |
10 | Wilson | Team | 0 | 10 | -2.5 | Wilson |
Tenth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | undefined | School |
1 | Jang | Jin | 41 | 9 | 38.75 | undefined | TMP-Marian |
2 | Fitzthum | Henry | 17 | 3 | 16.25 | undefined | Hays |
3 | Schmitt | Erin | 10 | 1 | 9.75 | St. | Johns Catholic |
4 | Harger | Alyssa | 12 | 10 | 9.5 | undefined | McPherson |
5 | Simmelink | Hannah | 11 | 7 | 9.25 | undefined | Rock Hills |
6 | Dicks | Parker | 9 | 0 | 9 | undefined | Great Bend |
7 | Gengler | Jenna | 9 | 2 | 8.5 | St. | Johns Catholic |
8 | Hawksworth | Paul | 9 | 3 | 8.25 | undefined | Salina South |
9 | Burton | Alexis | 8 | 1 | 7.75 | undefined | Hays |
10 | Geier | Brynn | 7 | 4 | 6 | undefined | Garden City |
10 | Ayotte | Andrew | 7 | 4 | 6 | undefined | Maize South |
Tenth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Maize South | Team | 14 | 7 | 12.25 | Maize South |
2 | Salina Central | Team | 11 | 4 | 10 | Salina Central |
3 | Garden City | Team | 9 | 3 | 8.25 | Garden City |
4 | Minneapolis | Team | 10 | 9 | 7.75 | Minneapolis |
5 | Osborne | Team | 8 | 5 | 6.75 | Osborne |
6 | Trego Community | Team | 7 | 6 | 5.5 | Trego Community |
7 | TMP-Marian | Team | 5 | 2 | 4.5 | TMP-Marian |
8 | Phillipsburg | Team | 5 | 5 | 3.75 | Phillipsburg |
9 | Smith Center | Team | 4 | 3 | 3.25 | Smith Center |
10 | Thunder Ridge | Team | 5 | 7 | 3.25 | Thunder Ridge |
The results are not available yet
Eleventh grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Grieb | Colin | 25 | 4 | 24 | McPherson |
2 | Carey | Vanessa | 20 | 7 | 18.25 | Maize South |
3 | Rippert | Nya | 18 | 5 | 16.75 | Ellsworth |
4 | Hagberg | Holly | 14 | 0 | 14 | Smith Center |
5 | Nichols | Liam | 15 | 7 | 13.25 | Minneapolis |
6 | Greenwood | Nick | 14 | 5 | 12.75 | St.Johns Catholic |
7 | Lopez | Sergio | 14 | 7 | 12.25 | St.Johns Catholic |
8 | Malone | Marian | 13 | 4 | 12 | McPherson |
8 | Johnson | Byron | 13 | 4 | 12 | Ellsworth |
10 | Wilson | Gunner | 11 | 6 | 9.5 | Trego Community |
Eleventh grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Hays | Team | 18 | 2 | 17.5 | Hays |
2 | Garden City | Team | 15 | 5 | 13.75 | Garden City |
3 | Minneola | Team | 11 | 5 | 9.75 | Minneola |
3 | Ellsworth | Team | 11 | 5 | 9.75 | Ellsworth |
5 | Osborne | Team | 10 | 7 | 8.25 | Osborne |
6 | Great Bend | Team | 9 | 6 | 7.5 | Great Bend |
7 | Salina South | Team | 10 | 10 | 7.5 | Salina South |
8 | Rock Hills | Team | 8 | 5 | 6.75 | Rock Hills |
9 | Goodland | Team | 6 | 5 | 4.75 | Goodland |
10 | Phillipsburg | Team | 5 | 3 | 4.25 | Phillipsburg |
Twelfth Grade Individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Weisel | Casey | 18 | 3 | 17.25 | Tipton Catholic |
2 | Schlatter | Abi | 17 | 4 | 16 | Smith Center |
3 | Moon | Eric | 17 | 5 | 15.75 | Phillipsburg |
4 | Giljen | Danilo | 18 | 9 | 15.75 | Otis-Bison |
5 | Chen | Handrick | 17 | 6 | 15.5 | TMP-Marian |
6 | Webber | Gavin | 16 | 4 | 15 | Ellsworth |
7 | Mostafa | Yousoph | 16 | 7 | 14.25 | Ellsworth |
8 | Smith | Harper | 15 | 4 | 14 | McPherson |
9 | Ferguson | Paul | 14 | 3 | 13.25 | Thunder Ridge |
10 | Nabi | Tanzeem | 14 | 4 | 13 | Maize South |
Twelfth Grade Teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Minneapolis | Team | 17 | 7 | 15.25 | Minneapolis |
2 | McPherson | Team | 14 | 4 | 13 | McPherson |
3 | Maize South | Team | 12 | 12 | 9 | Maize South |
4 | Salina South | Team | 11 | 9 | 8.75 | Salina South |
5 | Goodland | Team | 10 | 6 | 8.5 | Goodland |
6 | St. Johns Catholic | Team | 10 | 10 | 7.5 | St. Johns Catholic |
7 | Lakin | Team | 8 | 3 | 7.25 | Lakin |
8 | Hays | Team | 9 | 7 | 7.25 | Hays |
9 | St. John-Hudson | Team | 9 | 8 | 7 | St. John-Hudson |
10 | Great Bend | Team | 8 | 6 | 6.5 | Great Bend |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 4.
Ninth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | undefined | School |
1 | Holdren | Henry | 13 | 1 | 12.75 | St. | Johns Catholic |
2 | Fuentealba | Mario | 12 | 3 | 11.25 | undefined | Maize South |
3 | King | Caleb | 12 | 6 | 10.5 | undefined | Hays |
4 | Gates | Tyson | 13 | 10 | 10.5 | St. | Johns Catholic |
5 | Steffan | Bryce | 12 | 7 | 10.25 | undefined | Ellinwood |
6 | Brown | Hailey | 9 | 3 | 8.25 | undefined | Garden City |
7 | Ost | Allison | 8 | 3 | 7.25 | undefined | Rock Hills |
7 | Weisenborn | John | 8 | 3 | 7.25 | undefined | Hays |
9 | Jundt | Elena | 6 | 1 | 5.75 | undefined | Ellsworth |
10 | Franco | Leiana | 6 | 3 | 5.25 | undefined | Ellinwood |
10 | Thielen | Hallie | 6 | 3 | 5.25 | undefined | Wilson |
Ninth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Minneapolis | Team | 8 | 1 | 7.75 | Minneapolis |
2 | Garden City | Team | 8 | 7 | 6.25 | Garden City |
3 | Goodland | Team | 7 | 5 | 5.75 | Goodland |
4 | Lakin | Team | 6 | 4 | 5 | Lakin |
5 | Smith Center | Team | 6 | 7 | 4.25 | Smith Center |
6 | Salina Central | Team | 6 | 8 | 4 | Salina Central |
7 | TMP-Marian | Team | 5 | 7 | 3.25 | TMP-Marian |
8 | Phillipsburg | Team | 3 | 2 | 2.5 | Phillipsburg |
9 | Hill City | Team | 4 | 6 | 2.5 | Hill City |
10 | Thunder Ridge | Team | 4 | 13 | 0.75 | Thunder Ridge |
Tenth grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Jang | Jin | 25 | 18 | 20.5 | TMP-Marian |
2 | Fitzthum | Henry | 19 | 4 | 18 | Hays |
3 | Simmelink | Hannah | 16 | 1 | 15.75 | Rock Hills |
4 | Conrad | Aiden | 16 | 6 | 14.5 | Osborne |
5 | Hawksworth | Paul | 14 | 2 | 13.5 | Salina South |
6 | Riner | Gracie | 14 | 5 | 12.75 | Osborne |
7 | Heimerman | Jacob | 12 | 3 | 11.25 | TMP-Marian |
8 | Dolton | Brock | 12 | 5 | 10.75 | Salina Central |
9 | Carlin | Katzel | 11 | 3 | 10.25 | Osborne |
10 | Miller | William | 10 | 6 | 8.5 | Garden City |
Tenth grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Ellsworth | Team | 13 | 5 | 11.75 | Ellsworth |
2 | Hays | Team | 11 | 4 | 10 | Hays |
3 | St. Johns Catholic | Team | 11 | 7 | 9.25 | St. Johns Catholic |
4 | Maize South | Team | 11 | 9 | 8.75 | Maize South |
5 | Rock Hills | Team | 9 | 5 | 7.75 | Rock Hills |
6 | Minneola | Team | 9 | 7 | 7.25 | Minneola |
7 | St. John-Hudson | Team | 6 | 3 | 5.25 | St. John-Hudson |
8 | Great Bend | Team | 6 | 4 | 5 | Great Bend |
9 | Goodland | Team | 7 | 8 | 5 | Goodland |
10 | Thunder Ridge | Team | 6 | 5 | 4.75 | Thunder Ridge |
Eleventh grade individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Grieb | Colin | 20 | 6 | 18.5 | McPherson |
2 | Doan | David | 19 | 4 | 18 | Garden City |
3 | Summers | Chase | 17 | 5 | 15.75 | Hays |
4 | Schroeder | Rebekah | 14 | 2 | 13.5 | TMP-Marian |
5 | Edgington | Daryan | 14 | 5 | 12.75 | Lakin |
6 | Peck | Conner | 14 | 7 | 12.25 | Minneapolis |
7 | Arial | Anthony | 11 | 2 | 10.5 | Hays |
8 | Hagberg | Holly | 11 | 3 | 10.25 | Smith Center |
9 | Bourbon | Chase | 10 | 1 | 9.75 | Ellsworth |
10 | Towner | Joshua | 11 | 5 | 9.75 | Tipton Catholic |
Eleventh grade teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Pawnee Heights | Team | 13 | 5 | 11.75 | Pawnee Heights |
1 | Minneola | Team | 13 | 5 | 11.75 | Minneola |
3 | Ellsworth | Team | 8 | 1 | 7.75 | Ellsworth |
4 | Osborne | Team | 8 | 8 | 6 | Osborne |
5 | Smith Center | Team | 7 | 5 | 5.75 | Smith Center |
6 | Great Bend | Team | 8 | 9 | 5.75 | Great Bend |
7 | Ellinwood | Team | 6 | 2 | 5.5 | Ellinwood |
8 | Phillipsburg | Team | 6 | 3 | 5.25 | Phillipsburg |
9 | Lakeside | Team | 7 | 7 | 5.25 | Lakeside |
10 | McPherson | Team | 6 | 5 | 4.75 | McPherson |
Twelfth Grade Individuals
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Goldbach | Charles | 23 | 4 | 22 | Salina Central |
2 | Thompson | Ben | 20 | 8 | 18 | St. Johns Catholic |
3 | Weisel | Casey | 16 | 3 | 15.25 | Tipton Catholic |
4 | Lantz | Dayton | 17 | 10 | 14.5 | Osborne |
5 | Michel | Delaney | 14 | 2 | 13.5 | Maize South |
6 | Malsam | Tyler | 13 | 4 | 12 | Trego Community |
7 | Kraft | Ben | 13 | 5 | 11.75 | Salina Central |
8 | Montoya | Alicia | 10 | 2 | 9.5 | Garden City |
9 | Bahr | Thomas | 11 | 8 | 9 | Otis-Bison |
9 | Gomendoza | Canace | 11 | 8 | 9 | Salina Central |
Twelfth Grade Teams
Rank | Last Name | First Name | Correct | Wrong | Score | School |
1 | Minneapolis | Team | 21 | 3 | 20.25 | Minneapolis |
2 | Salina South | Team | 15 | 4 | 14 | Salina South |
3 | Hays | Team | 11 | 10 | 8.5 | Hays |
4 | Tipton Catholic | Team | 9 | 5 | 7.75 | Tipton Catholic |
5 | Garden City | Team | 9 | 9 | 6.75 | Garden City |
6 | Ellinwood | Team | 8 | 8 | 6 | Ellinwood |
6 | Maize South | Team | 8 | 8 | 6 | Maize South |
8 | McPherson | Team | 6 | 5 | 4.75 | McPherson |
9 | Medicine Lodge | Team | 5 | 5 | 3.75 | Medicine Lodge |
10 | St. Johns Catholic | Team | 5 | 7 | 3.25 | St. Johns Catholic |
Below you will find links to the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 5.
Ninth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Ritchie | Ayla | 13 | 9 | 10.75 | Ellinwood |
2 | 2 | Walter | Maryann | 10 | 0 | 10 | St Johns Cath |
3 | 3 | Tully | Collin | 10 | 1 | 9.75 | McPherson |
4 | 4 | Fetsch | Dylan | 10 | 2 | 9.5 | McPherson |
5 | 5 | Boswell | Isaiah | 9 | 2 | 8.5 | Salina South |
6 | 6 | Beckman | Lakyn | 8 | 0 | 8 | Ellsworth |
7 | 7 | Umphres | Callie | 9 | 4 | 8 | Great Bend |
8 | 8 | Daffron | Daemon | 8 | 4 | 7 | Goddard |
9 | 9 | Behnke | Kellan | 7 | 2 | 6.5 | Ellinwood |
10 | 10 | Stuewe | Christian | 9 | 11 | 6.25 | Gardner Edg |
Ninth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Gardner Edg | Team | 8 | 2 | 7.5 | Gardner Edg |
2 | 2 | Thomas More | Team | 7 | 1 | 6.75 | Thomas More |
3 | 3 | Minneola | Team | 5 | 0 | 5 | Minneola |
4 | 4 | Hill City | Team | 6 | 6 | 4.5 | Hill City |
5 | 5 | Sacred Heart | Team | 5 | 4 | 4 | Sacred Heart |
6 | 6 | Goodland | Team | 3 | 0 | 3 | Goodland |
7 | 7 | Salina South | Team | 2 | 0 | 2 | Salina South |
8 | 8 | Garden City | Team | 2 | 1 | 1.75 | Garden City |
9 | 9 | Lakeside | Team | 3 | 6 | 1.5 | Lakeside |
10 | 10 | Rawlins County | Team | 1 | 2 | 0.5 | Rawlins County |
11 | 10 | Rock Hills | Team | 1 | 2 | 0.5 | Rock Hills |
Tenth grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hayer | Gurshan | 19 | 4 | 18 | Maize South |
2 | 2 | Peters | Sam | 14 | 3 | 13.25 | Clay Center |
3 | 3 | McDowell | Brillon | 12 | 5 | 10.75 | Thunder Ridge |
4 | 4 | Bartlett | Ben | 10 | 5 | 8.75 | Hesston |
5 | 5 | Martin | Jacob | 9 | 4 | 8 | Goodland |
6 | 6 | Madilo | Adaniel | 8 | 1 | 7.75 | Garden City |
7 | 7 | Olander | Eli | 9 | 5 | 7.75 | SE of Saline |
8 | 8 | Krralyfalvi | Kevin | 8 | 2 | 7.5 | Goddard |
9 | 9 | Herredsberg | Felicity | 8 | 3 | 7.25 | Smith Center |
10 | 10 | Gradig | Sophia | 10 | 11 | 7.25 | Lakeside |
Tenth grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Hays High | Team | 10 | 1 | 9.75 | Hays High |
2 | 2 | Ellinwood | Team | 9 | 0 | 9 | Ellinwood |
3 | 3 | Goddard | Team | 12 | 15 | 8.25 | Goddard |
4 | 4 | Sacred Heart | Team | 8 | 3 | 7.25 | Sacred Heart |
5 | 5 | McPherson | Team | 10 | 11 | 7.25 | McPherson |
6 | 6 | Hesston | Team | 8 | 8 | 6 | Hesston |
7 | 7 | Thomas More | Team | 6 | 1 | 5.75 | Thomas More |
8 | 7 | Maize South | Team | 6 | 1 | 5.75 | Maize South |
9 | 9 | Ellsworth | Team | 7 | 5 | 5.75 | Ellsworth |
10 | 10 | Western Plains | Team | 5 | 0 | 5 | Western Plains |
Eleventh grade individuals
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Premer | Ian | 16 | 2 | 15.5 | Great Bend |
2 | 2 | Coil | Savannah | 14 | 2 | 13.5 | Rock Hills |
3 | 3 | Rippert | Inarie | 10 | 3 | 9.25 | Ellsworth |
4 | 3 | Kohl | Jamison | 10 | 3 | 9.25 | Hesston |
5 | 3 | Berndt | Isaac | 10 | 3 | 9.25 | Sacred Heart |
6 | 6 | Hare | Emily | 9 | 0 | 9 | Buhler |
7 | 7 | Sander | Emersyn | 10 | 6 | 8.5 | Hays High |
8 | 8 | Rathbun | Kate | 9 | 3 | 8.25 | Ellsworth |
9 | 9 | Buteyn | Colin | 9 | 5 | 7.75 | Maize South |
10 | 9 | Kovach | Michael | 9 | 5 | 7.75 | Maize South |
Eleventh grade teams
Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
1 | 1 | Maize South | Team | 11 | 5 | 9.75 | Maize South |
