2025 FHSU Math Relay Results
FHSU Math Relay Results for November 13, 2025 Relays
Below you will find dropdowns to preliminary results of overall school placing in each classification, top ten ranking for individuals per grade level and top ten ranking teams per grade level within each relay event. After all results are verified, a complete itemized list of the relay results will be emailed to the lead teacher at each school, and certificates of participation will also be sent as soon as possible.
Below you will find overall school rankings for all participating schools in each classification. Use the following dropdowns to display the desired classification.
| Number | Rank | Name | Score |
|---|---|---|---|
| 1 | 1 | StJs Cath | 66 |
| 2 | 2 | Osborne | 18 |
| 3 | 3 | Thunder Ridge | 14 |
| 4 | 4 | Hill City | 12 |
| 5 | 5 | Ashland | 10 |
| 6 | 6 | Rock Hills | 9 |
| 7 | 7 | Minneola | 8 |
| 8 | 8 | Bucklin | 7.5 |
| 9 | 9 | Tipton Cath | 5 |
| 10 | 10 | Lakeside | 4 |
| Number | Rank | Name | Score |
|---|---|---|---|
| 1 | 1 | Hesston | 90.75 |
| 2 | 2 | Sacred Heart | 69 |
| 3 | 3 | Marion | 35 |
| 4 | 4 | Clay Center | 34.5 |
| 5 | 5 | RepCo | 33 |
| 6 | 6 | Ellsworth | 27 |
| 7 | 7 | Minneapolis | 21.5 |
| 8 | 8 | Smith Center | 20 |
| 9 | 9 | Haven | 18 |
| 10 | 10 | Ellinwood | 14.5 |
| Number | Rank | Name | Score |
|---|---|---|---|
| 1 | 1 | McPherson | 153 |
| 2 | 2 | Maize South | 133.5 |
| 3 | 3 | Great Bend | 60.5 |
| 4 | 4 | Goddard | 56.5 |
| 5 | 5 | Gardner | 51.25 |
| 6 | 6 | Pratt | 34.5 |
| 7 | 7 | Buhler | 34 |
| 8 | 8 | Salina Central | 32.5 |
| 9 | 9 | Hays | 29.5 |
| 10 | 10 | Salina South | 25 |
Below you will find the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 1. Use the following dropdowns to display the desired grade level.
Ninth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fast | Tyler | 32 | 4 | 31 | Hesston |
| 2 | 2 | Raymer | Jymer | 21 | 1 | 20.75 | Marion |
| 3 | 3 | Forsberg | Beckett | 20 | 7 | 18.25 | Trego |
| 4 | 4 | Niewald | Avila | 18 | 0 | 18 | StJs Cath |
| 5 | 5 | DiNuzzo | David | 18 | 6 | 16.5 | StJs Cath |
| 6 | 6 | Pinkney | Caden | 15 | 0 | 15 | TMP Marian |
| 7 | 7 | Bicknell | Collier | 16 | 5 | 14.75 | Sacred Heart |
| 8 | 8 | Kalarikkal | Bhavya | 14 | 2 | 13.5 | Garden City |
| 9 | 9 | Scott | Samuel | 14 | 6 | 12.5 | Hesston |
| 10 | 10 | Holdren | Isabel | 13 | 9 | 10.75 | StJs Cath |
Ninth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | McPherson | Team | 15 | 4 | 14 | McPherson |
| 2 | 2 | Salina Central | Team | 13 | 4 | 12 | Salina Central |
| 3 | 3 | Thunder Ridge | Team | 10 | 2 | 9.5 | Thunder Ridge |
| 4 | 4 | Pratt | Team | 11 | 8 | 9 | Pratt |
| 5 | 5 | Ellsworth | Team | 9 | 6 | 7.5 | Ellsworth |
| 6 | 6 | Salina South | Team | 8 | 5 | 6.75 | Salina South |
| 7 | 7 | Great Bend | Team | 7 | 4 | 6 | Great Bend |
| 8 | 8 | Goodland | Team | 7 | 7 | 5.25 | Goodland |
| 9 | 8 | Ashland | Team | 7 | 7 | 5.25 | Ashland |
| 10 | 10 | Lakin | Team | 5 | 2 | 4.5 | Lakin |
Tenth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Boswell | Isaiah | 32 | 1 | 31.75 | Salina South |
| 2 | 1 | Walter | Maryann | 32 | 1 | 31.75 | StJs Cath |
| 3 | 3 | Meili | Daniel | 31 | 2 | 30.5 | Gardner |
| 4 | 4 | Bergmann | Addison | 27 | 5 | 25.75 | StJs Cath |
| 5 | 5 | Morales | Alan | 26 | 4 | 25 | Sacred Heart |
| 6 | 6 | Li | An | 25 | 17 | 20.75 | Hays |
| 7 | 7 | Tully | Collin | 21 | 5 | 19.75 | McPherson |
| 8 | 8 | Beckman | Lakyn | 20 | 3 | 19.25 | Ellsworth |
| 9 | 9 | Clark | Max | 20 | 8 | 18 | StJs Cath |
| 10 | 10 | Zucc | Marshall | 17 | 4 | 16 | Salina Central |
Tenth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Hill City | Team | 13 | 3 | 12.25 | Hill City |
| 2 | 2 | Sacred Heart | Team | 12 | 5 | 10.75 | Sacred Heart |
| 3 | 3 | Osborne | Team | 11 | 3 | 10.25 | Osborne |
| 4 | 4 | West Plains | Team | 11 | 4 | 10 | West Plains |
| 5 | 5 | Stockton | Team | 10 | 1 | 9.75 | Stockton |
| 6 | 6 | Salina South | Team | 11 | 5 | 9.75 | Salina South |
| 7 | 7 | Great Bend | Team | 9 | 2 | 8.5 | Great Bend |
| 8 | 8 | Clifton Clyde | Team | 9 | 4 | 8 | Clifton Clyde |
| 9 | 8 | Garden City | Team | 9 | 4 | 8 | Garden City |
| 10 | 10 | RepCo | Team | 9 | 5 | 7.75 | RepCo |
| 11 | 10 | Goddard | Team | 9 | 5 | 7.75 | Goddard |
Eleventh Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ronan | Brendan | 39 | 8 | 37 | Buhler |
| 2 | 2 | Newell | Ethan | 25 | 2 | 24.5 | Sacred Heart |
| 3 | 3 | Goody | Dilana | 25 | 5 | 23.75 | Great Bend |
| 4 | 4 | Clarkson | Cade | 24 | 3 | 23.25 | Pratt |
| 5 | 5 | Olander | Eli | 23 | 6 | 21.5 | SE Saline |
| 6 | 6 | Harr | Madelyn | 21 | 3 | 20.25 | Great Bend |
| 7 | 7 | McDonald | Maxim | 22 | 7 | 20.25 | Hays |
| 8 | 8 | Nelson | Hannah | 19 | 3 | 18.25 | Thunder Ridge |
| 9 | 9 | Cherney | William | 18 | 4 | 17 | RepCo |
| 10 | 10 | Jundt | Anthony | 17 | 6 | 15.5 | Ellsworth |
Eleventh Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | McPherson | Team | 26 | 8 | 24 | McPherson |
| 2 | 2 | Goddard | Team | 22 | 4 | 21 | Goddard |
| 3 | 3 | StJs Cath | Team | 21 | 3 | 20.25 | StJs Cath |
| 4 | 4 | Hays | Team | 18 | 4 | 17 | Hays |
| 5 | 5 | Clay Center | Team | 17 | 4 | 16 | Clay Center |
| 6 | 6 | Hesston | Team | 16 | 3 | 15.25 | Hesston |
| 7 | 7 | Smith Center | Team | 15 | 2 | 14.5 | Smith Center |
| 8 | 8 | Minneapolis | Team | 14 | 2 | 13.5 | Minneapolis |
| 9 | 9 | Maize South | Team | 15 | 10 | 12.5 | Maize South |
| 10 | 10 | Ellsworth | Team | 13 | 6 | 11.5 | Ellsworth |
Twelfth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stiles | Graham | 34 | 2 | 33.5 | Maize South |
| 2 | 2 | Hammeke | Ty | 31 | 7 | 29.25 | Ellinwood |
| 3 | 3 | Bergeijk | Tim | 29 | 5 | 27.75 | Hesston |
| 4 | 4 | Premer | Ian | 30 | 12 | 27 | Great Bend |
| 5 | 5 | Goetz | Broady | 25 | 3 | 24.25 | Wheatland |
| 6 | 6 | Sander | Emersyn | 26 | 7 | 24.25 | Hays |
| 7 | 7 | Evans | Cody | 24 | 2 | 23.5 | Bucklin |
| 8 | 8 | Coffman | Miller | 22 | 3 | 21.25 | Clay Center |
| 9 | 9 | Berndt | Isaac | 20 | 2 | 19.5 | Sacred Heart |
| 10 | 9 | Hickert | Gavin | 20 | 2 | 19.5 | Smith Center |
Twelfth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | StJs Cath | Team | 25 | 4 | 24 | StJs Cath |
| 2 | 2 | Maize South | Team | 25 | 6 | 23.5 | Maize South |
| 3 | 3 | Gardner | Team | 18 | 4 | 17 | Gardner |
| 4 | 4 | Haven | Team | 14 | 2 | 13.5 | Haven |
| 5 | 5 | Hays | Team | 13 | 6 | 11.5 | Hays |
| 6 | 6 | Hesston | Team | 13 | 7 | 11.25 | Hesston |
| 7 | 7 | Minneapolis | Team | 12 | 4 | 11 | Minneapolis |
| 8 | 8 | Golden Plains | Team | 12 | 5 | 10.75 | Golden Plains |
| 9 | 9 | Clay Center | Team | 11 | 6 | 9.5 | Clay Center |
| 10 | 10 | Wakefield | Team | 9 | 3 | 8.25 | Wakefield |
Below you will find the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 2. Use the following dropdowns to display the desired grade level.
Eleventh Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Clarkson | Cade | 20 | 0 | 20 | Pratt |
| 2 | 2 | Emery | Jonas | 20 | 2 | 19.5 | McPherson |
| 3 | 3 | Boese | Jack | 19 | 6 | 17.5 | McPherson |
| 4 | 4 | Raymer | Jordy | 16 | 2 | 15.5 | Marion |
| 5 | 5 | Krann | Sam | 15 | 1 | 14.75 | TMP Marian |
| 6 | 6 | Newell | Ethan | 15 | 2 | 14.5 | Sacred Heart |
| 7 | 7 | Kneisel | Owen | 15 | 4 | 14 | Buhler |
| 8 | 8 | Baker | Amanda | 14 | 4 | 13 | Minneapolis |
| 9 | 9 | Kelly | Kate | 14 | 6 | 12.5 | Maize South |
| 10 | 10 | Zucc | Marshall | 13 | 3 | 12.25 | Salina Central |
Eleventh Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Maize South | Team | 14 | 7 | 12.25 | Maize South |
| 2 | 2 | Sacred Heart | Team | 11 | 2 | 10.5 | Sacred Heart |
| 3 | 3 | McPherson | Team | 11 | 4 | 10 | McPherson |
| 4 | 4 | Garden City | Team | 10 | 3 | 9.25 | Garden City |
| 5 | 5 | Smith Center | Team | 9 | 1 | 8.75 | Smith Center |
| 6 | 6 | Gardner | Team | 9 | 2 | 8.5 | Gardner |
| 7 | 7 | Minneapolis | Team | 9 | 3 | 8.25 | Minneapolis |
| 8 | 8 | TMP Marian | Team | 7 | 2 | 6.5 | TMP Marian |
| 9 | 9 | Hesston | Team | 7 | 4 | 6 | Hesston |
| 10 | 10 | RepCo | Team | 6 | 1 | 5.75 | RepCo |
Twelfth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stiles | Graham | 18 | 0 | 18 | Maize South |
| 2 | 2 | Walter | Greg | 19 | 6 | 17.5 | StJs Cath |
| 3 | 3 | Meili | Jude | 18 | 3 | 17.25 | Gardner |
| 4 | 4 | Crane | Keaton | 17 | 1 | 16.75 | McPherson |
| 5 | 5 | Smith | Grayson | 15 | 0 | 15 | Buhler |
| 6 | 6 | Evans | Cody | 16 | 4 | 15 | Bucklin |
| 7 | 7 | Fry | Trevor | 14 | 0 | 14 | Garden City |
| 8 | 8 | Dreiling | Mariella | 14 | 1 | 13.75 | Hays |
| 9 | 8 | Lai | Julie | 14 | 1 | 13.75 | Salina South |
| 10 | 10 | Donley | Jodi | 14 | 3 | 13.25 | Ellsworth |
Twelfth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Clay Center | Team | 14 | 1 | 13.75 | Clay Center |
| 2 | 2 | Minneapolis | Team | 12 | 1 | 11.75 | Minneapolis |
| 3 | 3 | Sacred Heart | Team | 12 | 3 | 11.25 | Sacred Heart |
| 4 | 3 | McPherson | Team | 12 | 3 | 11.25 | McPherson |
| 5 | 5 | Great Bend | Team | 12 | 4 | 11 | Great Bend |
| 6 | 5 | SE Saline | Team | 12 | 4 | 11 | SE Saline |
| 7 | 7 | Maize South | Team | 12 | 5 | 10.75 | Maize South |
| 8 | 8 | Thunder Ridge | Team | 10 | 0 | 10 | Thunder Ridge |
| 9 | 9 | Gardner | Team | 11 | 4 | 10 | Gardner |
| 10 | 9 | Rock Hills | Team | 11 | 4 | 10 | Rock Hills |
Below you will find the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 3. Use the following dropdowns to display the desired grade level.
Ninth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fast | Tyler | 21 | 3 | 20.25 | Hesston |
| 2 | 2 | Conrad | John | 10 | 3 | 9.25 | McPherson |
| 3 | 3 | Allen | Logan | 11 | 7 | 9.25 | McPherson |
| 4 | 4 | Sun | Kiana | 8 | 5 | 6.75 | Hays |
| 5 | 5 | Green | Calvin | 8 | 9 | 5.75 | Pratt |
| 6 | 6 | Ward | Ryer | 9 | 14 | 5.5 | StJn Hudson |
| 7 | 7 | Goding | Cayvn | 8 | 11 | 5.25 | Ellsworth |
| 8 | 8 | Reinert | Hannah | 6 | 4 | 5 | Lakeside |
| 9 | 9 | Raymer | Jymer | 7 | 8 | 5 | Marion |
| 10 | 10 | Niewald | Avila | 6 | 5 | 4.75 | StJs Cath |
Ninth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Salina Central | Team | 6 | 7 | 4.25 | Salina Central |
| 2 | 2 | Ellsworth | Team | 7 | 11 | 4.25 | Ellsworth |
| 3 | 3 | Sacred Heart | Team | 5 | 6 | 3.5 | Sacred Heart |
| 4 | 3 | Lakeside | Team | 5 | 6 | 3.5 | Lakeside |
| 5 | 5 | Ellinwood | Team | 3 | 5 | 1.75 | Ellinwood |
| 6 | 6 | Phillipsburg | Team | 4 | 10 | 1.5 | Phillipsburg |
| 7 | 7 | Clifton Clyde | Team | 2 | 9 | -0.25 | Clifton Clyde |
| 8 | 8 | Salina South | Team | 1 | 7 | -0.75 | Salina South |
| 9 | 9 | Victoria | Team | 2 | 11 | -0.75 | Victoria |
| 10 | 10 | Goodland | Team | 1 | 8 | -1 | Goodland |
Tenth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fetsch | Dylan | 27 | 1 | 26.75 | McPherson |
| 2 | 2 | Boswell | Isaiah | 17 | 4 | 16 | Salina South |
| 3 | 3 | Walter | Maryann | 16 | 5 | 14.75 | StJs Cath |
| 4 | 4 | Jelle | Isaac | 15 | 4 | 14 | Hesston |
| 5 | 5 | Hillebrand | Alex | 13 | 5 | 11.75 | Hays |
| 6 | 6 | Leonard | Owen | 11 | 2 | 10.5 | Salina Central |
| 7 | 7 | Kite | Garrison | 12 | 6 | 10.5 | Cimarron |
| 8 | 8 | Beckman | Lakyn | 10 | 2 | 9.5 | Ellsworth |
| 9 | 9 | Beckman | Griffin | 10 | 3 | 9.25 | Wheatland |
| 10 | 10 | Johnson | Skylar | 11 | 9 | 8.75 | Maize South |
Tenth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Goddard | Team | 12 | 6 | 10.5 | Goddard |
| 2 | 2 | Gardner | Team | 10 | 6 | 8.5 | Gardner |
| 3 | 3 | Salina South | Team | 9 | 5 | 7.75 | Salina South |
| 4 | 4 | Haven | Team | 7 | 6 | 5.5 | Haven |
| 5 | 5 | Trego | Team | 5 | 0 | 5 | Trego |
| 6 | 6 | Garden City | Team | 6 | 4 | 5 | Garden City |
| 7 | 6 | TMP Marian | Team | 6 | 4 | 5 | TMP Marian |
| 8 | 8 | Golden Plains | Team | 5 | 3 | 4.25 | Golden Plains |
| 9 | 9 | Cimarron | Team | 7 | 12 | 4 | Cimarron |
| 10 | 10 | Minneapolis | Team | 6 | 11 | 3.25 | Minneapolis |
Eleventh Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Clarkson | Cade | 24 | 6 | 22.5 | Pratt |
| 2 | 2 | Peters | Sam | 22 | 2 | 21.5 | Clay Center |
| 3 | 3 | Newell | Ethan | 20 | 3 | 19.25 | Sacred Heart |
| 4 | 4 | Michel | David | 20 | 10 | 17.5 | Maize South |
| 5 | 5 | Spieker | Anna | 18 | 10 | 15.5 | Maize South |
| 6 | 6 | Cherney | William | 17 | 7 | 15.25 | RepCo |
| 7 | 7 | Kelly | Paige | 16 | 6 | 14.5 | Maize South |
| 8 | 8 | Ronan | Brendan | 19 | 18 | 14.5 | Buhler |
| 9 | 9 | O Halloran | Mary | 14 | 3 | 13.25 | Hesston |
| 10 | 10 | Peterson | Jude | 14 | 6 | 12.5 | Clay Center |
Eleventh Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | McPherson | Team | 24 | 2 | 23.5 | McPherson |
| 2 | 2 | Maize South | Team | 21 | 8 | 19 | Maize South |
| 3 | 3 | Goddard | Team | 18 | 5 | 16.75 | Goddard |
| 4 | 4 | Ellsworth | Team | 15 | 4 | 14 | Ellsworth |
| 5 | 5 | Great Bend | Team | 15 | 9 | 12.75 | Great Bend |
| 6 | 6 | Gardner | Team | 13 | 5 | 11.75 | Gardner |
| 7 | 7 | StJs Cath | Team | 13 | 6 | 11.5 | StJs Cath |
| 8 | 8 | Hesston | Team | 13 | 9 | 10.75 | Hesston |
| 9 | 9 | Trego | Team | 9 | 4 | 8 | Trego |
| 10 | 10 | Hays | Team | 10 | 9 | 7.75 | Hays |
Twelfth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kovach | Michael | 28 | 0 | 28 | Maize South |
| 2 | 2 | Bergeijk | Tim | 25 | 3 | 24.25 | Hesston |
| 3 | 3 | Berndt | Isaac | 23 | 2 | 22.5 | Sacred Heart |
| 4 | 4 | Coffman | Miller | 23 | 3 | 22.25 | Clay Center |
| 5 | 4 | Evans | Cody | 23 | 3 | 22.25 | Bucklin |
| 6 | 6 | Crowder | Brayden | 21 | 4 | 20 | Gardner |
| 7 | 7 | Lewon | Jan | 22 | 9 | 19.75 | Hesston |
| 8 | 8 | Goetz | Broady | 21 | 7 | 19.25 | Wheatland |
| 9 | 9 | Rathbun | Kate | 20 | 7 | 18.25 | Ellsworth |
| 10 | 10 | Donley | Jodi | 17 | 3 | 16.25 | Ellsworth |
Twelfth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Maize South | Team | 24 | 6 | 22.5 | Maize South |
| 2 | 2 | RepCo | Team | 16 | 3 | 15.25 | RepCo |
| 3 | 3 | Minneapolis | Team | 13 | 4 | 12 | Minneapolis |
| 4 | 4 | Great Bend | Team | 14 | 10 | 11.5 | Great Bend |
| 5 | 5 | Hesston | Team | 12 | 4 | 11 | Hesston |
| 6 | 6 | Hays | Team | 13 | 8 | 11 | Hays |
| 7 | 7 | StJs Cath | Team | 11 | 5 | 9.75 | StJs Cath |
| 8 | 8 | Garden City | Team | 10 | 3 | 9.25 | Garden City |
| 9 | 9 | McPherson | Team | 11 | 8 | 9 | McPherson |
| 10 | 10 | Smith Center | Team | 10 | 8 | 8 | Smith Center |
Below you will find the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 4. Use the following dropdowns to display the desired grade level.
Ninth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Conrad | John | 17 | 1 | 16.75 | McPherson |
| 2 | 2 | Hoff | Zane | 14 | 2 | 13.5 | Salina Central |
| 3 | 3 | Newman | Canyon | 14 | 3 | 13.25 | Goodland |
| 4 | 4 | Lesher | Aedan | 13 | 5 | 11.75 | Pratt |
| 5 | 5 | Emery | Megan | 13 | 7 | 11.25 | McPherson |
| 6 | 6 | Goertz | Kaden | 17 | 23 | 11.25 | Pratt |
| 7 | 7 | Denham | Levi | 12 | 4 | 11 | Hays |
| 8 | 8 | Niewald | Avila | 11 | 1 | 10.75 | StJs Cath |
| 9 | 9 | Orr | Kennedy | 13 | 9 | 10.75 | Victoria |
| 10 | 10 | Gebre | Kaulib | 11 | 9 | 8.75 | Gardner |
Ninth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ashland | Team | 10 | 3 | 9.25 | Ashland |
| 2 | 2 | RepCo | Team | 11 | 12 | 8 | RepCo |
| 3 | 3 | Garden City | Team | 7 | 4 | 6 | Garden City |
| 4 | 4 | Sacred Heart | Team | 7 | 5 | 5.75 | Sacred Heart |
| 5 | 5 | Minneapolis | Team | 6 | 5 | 4.75 | Minneapolis |
| 6 | 6 | Smith Center | Team | 6 | 6 | 4.5 | Smith Center |
| 7 | 7 | Marion | Team | 5 | 4 | 4 | Marion |
| 8 | 8 | Trego | Team | 5 | 7 | 3.25 | Trego |
| 9 | 9 | Lakin | Team | 4 | 5 | 2.75 | Lakin |
| 10 | 10 | Pratt | Team | 6 | 14 | 2.5 | Pratt |
Tenth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jelle | Isaac | 18 | 2 | 17.5 | Hesston |
| 2 | 2 | Taylor | Camrun | 14 | 1 | 13.75 | Osborne |
| 3 | 3 | Carlson | Alexandra | 14 | 3 | 13.25 | Marion |
| 4 | 4 | Johnson | Skylar | 15 | 7 | 13.25 | Maize South |
| 5 | 5 | Boswell | Isaiah | 14 | 6 | 12.5 | Salina South |
| 6 | 6 | Longa | Rachel | 13 | 3 | 12.25 | Garden City |
| 7 | 7 | Sun | Carissa | 12 | 1 | 11.75 | Hays |
| 8 | 8 | Close | Eden | 12 | 2 | 11.5 | Clifton Clyde |
| 9 | 9 | Arnoldy | Jaedyn | 12 | 5 | 10.75 | Tipton Cath |
| 10 | 10 | Eilert | Klaire | 11 | 3 | 10.25 | Osborne |
| 11 | 10 | Just | Aubryn | 11 | 3 | 10.25 | Minneapolis |
Tenth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | StJs Cath | Team | 20 | 4 | 19 | StJs Cath |
| 2 | 2 | McPherson | Team | 18 | 7 | 16.25 | McPherson |
| 3 | 3 | Hays | Team | 14 | 4 | 13 | Hays |
| 4 | 4 | Goddard | Team | 11 | 4 | 10 | Goddard |
| 5 | 4 | Hesston | Team | 11 | 4 | 10 | Hesston |
| 6 | 6 | Ellsworth | Team | 10 | 2 | 9.5 | Ellsworth |
| 7 | 7 | Ashland | Team | 10 | 3 | 9.25 | Ashland |
| 8 | 8 | Ellinwood | Team | 9 | 6 | 7.5 | Ellinwood |
| 9 | 9 | Victoria | Team | 8 | 7 | 6.25 | Victoria |
| 10 | 10 | Goodland | Team | 7 | 4 | 6 | Goodland |
Eleventh Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Cherney | William | 19 | 4 | 18 | RepCo |
| 2 | 2 | Boese | Jack | 20 | 11 | 17.25 | McPherson |
| 3 | 3 | Mick | Claire | 17 | 3 | 16.25 | Osborne |
| 4 | 4 | Nickel | Corynn | 16 | 5 | 14.75 | Hesston |
| 5 | 5 | Ausherman | Sarai | 15 | 2 | 14.5 | Minneapolis |
| 6 | 6 | Jacobs | Banks | 15 | 3 | 14.25 | Ellinwood |
| 7 | 6 | Newell | Ethan | 15 | 3 | 14.25 | Sacred Heart |
| 8 | 8 | Woods | Henry | 15 | 4 | 14 | StJs Cath |
| 9 | 9 | O Halloran | Mary | 14 | 1 | 13.75 | Hesston |
| 10 | 10 | Kneisel | Owen | 15 | 8 | 13 | Buhler |
Eleventh Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Great Bend | Team | 18 | 6 | 16.5 | Great Bend |
| 2 | 2 | Goddard | Team | 17 | 3 | 16.25 | Goddard |
| 3 | 3 | Tipton Cath | Team | 14 | 3 | 13.25 | Tipton Cath |
| 4 | 4 | StJs Cath | Team | 13 | 2 | 12.5 | StJs Cath |
| 5 | 5 | Thunder Ridge | Team | 13 | 5 | 11.75 | Thunder Ridge |
| 6 | 6 | Ellsworth | Team | 11 | 4 | 10 | Ellsworth |
| 7 | 7 | Gardner | Team | 18 | 32 | 10 | Gardner |
| 8 | 8 | Lakin | Team | 9 | 1 | 8.75 | Lakin |
| 9 | 9 | Minneola | Team | 9 | 3 | 8.25 | Minneola |
| 10 | 10 | Salina South | Team | 10 | 8 | 8 | Salina South |
Twelfth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ayotte | Jonathan | 20 | 6 | 18.5 | Maize South |
| 2 | 2 | Coffman | Miller | 19 | 5 | 17.75 | Clay Center |
| 3 | 3 | Bruce | Dylan | 20 | 9 | 17.75 | McPherson |
| 4 | 4 | Schmitz | Jake | 19 | 6 | 17.5 | Salina Central |
| 5 | 5 | Evans | Cody | 19 | 7 | 17.25 | Bucklin |
| 6 | 6 | Premer | Ian | 19 | 9 | 16.75 | Great Bend |
| 7 | 7 | Knopf | Charlotte | 17 | 5 | 15.75 | SE Saline |
| 8 | 8 | Parde | Jacqalyn | 17 | 7 | 15.25 | RepCo |
| 9 | 9 | Walter | Greg | 17 | 9 | 14.75 | StJs Cath |
| 10 | 10 | Meili | Jude | 15 | 3 | 14.25 | Gardner |
Twelfth Grade Teams
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Maize South | Team | 24 | 3 | 23.25 | Maize South |
| 2 | 2 | Hesston | Team | 16 | 3 | 15.25 | Hesston |
| 3 | 3 | SE Saline | Team | 15 | 1 | 14.75 | SE Saline |
| 4 | 4 | Ellinwood | Team | 15 | 7 | 13.25 | Ellinwood |
| 5 | 5 | Marion | Team | 14 | 5 | 12.75 | Marion |
| 6 | 6 | Hays | Team | 13 | 9 | 10.75 | Hays |
| 7 | 7 | Clay Center | Team | 11 | 5 | 9.75 | Clay Center |
| 8 | 8 | Osborne | Team | 10 | 2 | 9.5 | Osborne |
| 9 | 9 | Minneapolis | Team | 10 | 3 | 9.25 | Minneapolis |
| 10 | 10 | Rock Hills | Team | 8 | 7 | 6.25 | Rock Hills |
Below you will find the top ten rankings for individuals in each grade level and the top six ranking for teams in each grade level regarding Event 5. Use the following dropdowns to display the desired grade level.
Ninth Grade Individuals
| Number | Place | Last Name | First Name | Correct | Wrong | Score | School |
|---|---|---|---|---|---|---|---|
