B.A. in Mathematics with a Concentration in Middle School Teaching
General Education Courses: 34 hours
Major Courses: 33 hours
Cognate Courses: 5 hours
Modern Language Courses in One Language: 10 hours
Electives: 38+ hours
Total Minimum: 120 hours
Major Courses
Code Course Title Hours
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CSCI 121 | Computer Science I | 3 |
| MATH 130 | Precalculus Mathematics | 3 |
| MATH 180 | Concepts of Elementary Mathematics | 3 |
| MATH 234 | Analytic Geometry and Calculus I | 5 |
| MATH 250 | Elements of Statistics | 3 |
| MATH 277 | Early Field Experience | 1 |
| MATH 278 | Apprenticeship in Mathematics | 2 |
| MATH 370 | History of Mathematics | 3 |
| MATH 381 | Teaching of Secondary School Math | 3 |
| MATH 620 | Modern Geometry | 3 |
| MATH 675 | Seminar | 1 |
| TEEL 360 | Mathematics Methods | 3 |
Cognate Courses
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS 111 | Physics I | 4 |
| PHYS 111L | Physics I Lab | 1 |
Required Education Courses (31 credit hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| TEEL 202 | Foundations of Education | 3 |
| TEEL 231 | Human Growth and Development | 3 |
| TESP 302 | Educating Exceptional Students | 3 |
| TECS 301 | Introduction to Instructional Technology | 3 |
| TEEL 431 | Educational Psychology | 3 |
| TESS 494 | The Secondary School Experience | 4 |
| TESS 496 | Directed Teaching | 11 |
| TEEL 675 | Student Teaching Portfolio | 1 |
Required General Education Courses for Teacher Education (9 credit hours)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| COMM 100 | Fundamentals to Oral Communication | 3 |