Bachelor of Business Administration (Marketing/Management Double Major)
For degree requirements in a PDF form, Management and Marketing Course Sheet
| Description of Requirements | Credit Hours |
|---|---|
| University General Education | 55 |
| Microeconomics ECON 201 | |
| Macroeconomics ECON 202 | |
| Elements of Statistics CIS 200 or MATH 250 | |
| Calculus MATH 331 or MATH 234 | |
| College of Business and Leadership Core | 27 |
| Marketing Requirements | 30 |
| Management Requirements | 30 |
| Total | 142 |
College of Business and Leadership Core (27 credit hours)
| Course Number | Course Name | Credit Hours | When Offered | Where (OC, VC) | Not to be taken before semester |
|---|---|---|---|---|---|
| ACCT 203 | Financial Accounting | 3 | FA, SP, SU | OC, VC | 3 |
| ACCT 204 | Managerial Accounting | 3 | FA, SP, SU | OC, VC | 4 |
| GBUS 204 | Business Law | 3 | FA, SP, SU | OC, OV | 3 |
| MGT 301 | Management Principles | 3 | FA, SP, SU | OC, VC | 5 |
| MKT 301 | Marketing Principles | 3 | FA, SP, SU | OC, VC | 5 |
| ECON 305 | Managerial Finance | 3 | FA, SP, SU | OC, VC | 5 |
| BCOM 301 | Business Communications | 3 | FA, SP, SU | OC, VC | 5 |
| MGT 602 | Production and Operations Management | 3 | FA, SP | OC, VC | 6 |
| MGT 402 | Business Policy | 3 | FA, SP | OC, VC | 8 |
Marketing Requirements (30 credit hours):
| Course Code | Course Name | Credit Hours | When Offered | Where (OC, VC) | Not to be taken before semester |
|---|---|---|---|---|---|
| MKT 401 | Marketing Channels | 3 | SP | OC | 5 |
| MKT 403 | Retail Management | 3 | FA | OC | 5 |
| MKT 405 | Marketing Strategy | 3 | SP | OC | 5 |
| MKT 601 | Consumer Behavior | 3 | SP | OC | 5 |
| MKT 604 | Marketing Research | 3 | FA | OC | 5 |
| MKT 606 | International Marketing | 3 | FA | OC | 5 |
| MKT 609 | Strategic Electronic Marketing | 3 | FA, SP | OC | 5 |
| Marketing Electives - 9 credit hours by advisement. (Must begin with MKT prefix but cannot include MKT 301.) | |||||
Management Requirements (30 credit hours)
| Course Code | Course Name | Credit Hours | When Offered | Where (OC, VC) | Not to be taken before semester |
|---|---|---|---|---|---|
| MGT 403 | Business, Society, and Ethics | 3 | FA, SP | OC | 5 |
| MGT 404 | Organization Theory and Analysis | 3 | SP | OC | 6 |
| MGT 410 | Organizational Behavior/Development | 3 | FA, SP | OC, VC | 6 |
| MGT 611 | Human Resource Management | 3 | FA | OC, VC | 6 |
| MIS 304 | Management Information Systems I | 3 | FA, SP | OC, VC | 5 |
| Management Electives - 15 credit hours by advisement. (Must begin with MGT prefix but cannot include MGT 301, MGT 602, or MGT 402.) | |||||
Key Terms:
- FA = Fall
- SP = Spring
- SU = Summer
- OC = On Campus
- VC = FHSU Online
University Catalog| Course Schedule