StraighterLine Courses
Fort Hays State University will grant the FHSU course credit listed in the chart on this page for students who have a transcript indicating a 70% or better on the StraighterLine course and are pursuing a degree at FHSU. The FHSU course will receive a grade notation of CR, and the transcript will identify the credit is related to taking a StraighterLine course. Other courses are not granted FHSU credit. Students interested in these classes should continue to the FHSU partnership page on StraighterLine's website.
Courses from the following list are granted credit:
| StraighterLine Course Number & Title | FHSU Course Number | Credits |
|---|---|---|
| PSY 101 Intro to Psychology | PSY 100 | 3 |
| SOC 101 Intro to Sociology | SOC 140 | 3 |
| BUS 101 Intro to Business | MGT 101 | 3 |
| MEDTERM 101 Medical Terminology | BIOL 245 | 2 |
| CJ 101 Intro to Criminal Justice | CRJ 101 | 3 |
| ART 101 Art Appreciation | ART 180 | 3 |
| PE 101 Personal Fitness & Wellness | HHP 200 | 3 |
| USHIST101 United States History I | HIST 130 | 3 |
| USHIST102 United States History II | HIST 131 | 3 |
| MAT 101 College Algebra | MATH 110 | 3 |
| MAT 202 Intro to Statistics Or MAT 150 Business Statistics | MATH 250 | 3 |
| BIO 201 Anatomy & Physiology 1 & BIO 201L Lab | BIOL 230 / 230L | 3/1 |
| SUCCESS 101 Student Success | UNIV 103 | 3 |
Courses no longer accepted
| StraighterLine Course Number & Title | FHSU Course Number |
|---|---|
| CIV 102 Survey of World History | HIST 199 |
| MAT 099 Intermediate Algebra | MATH 010 |
For more information contact the Credit for Prior Learning Coordinator at Fort Hays State University, Dr. Marcus Porter at (785) 628-4552 or maporter3@fhsu.edu.