Accounting Major
Accounting Core - 18 Credit Hours
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ACCT 303 | Cost Accounting | 3 |
| ACCT 305 | Intermediate Accounting I | 3 |
| ACCT 306 | Intermediate Accounting II | 3 |
| ACCT 360 | Accounting Information Systems | 3 |
| ACCT 402 | Income Tax Procedure | 3 |
| ACCT 412 | Auditing | 3 |
Accounting Electives
| Choose 12 Credit Hours from the following | ||
|---|---|---|
| Course Code | Course Name | Credit Hours |
| ACCT 310 | Fraud Examination | 3 |
| ACCT 315 | Financial Statement Analysis | 3 |
| ACCT 406 | Governmental and Institutional Accounting | 3 |
| ACCT 409 | Ethics for Accountants | 3 |
| ACCT 466 | Apprenticeship | 3 |
| ACCT 467 | Internship | 3 |
| ACCT 601 | Advanced Accounting | 3 |
| ACCT 608 | CPA Problems | 3 |
| ACCT 610 | Advanced Tax Procedure | 3 |
| ACCT 612 | Advanced Auditing | 3 |
Directed Electives
| Choose 6 Credit Hours from the following | ||
|---|---|---|
| Course Code | Course Name | Credit Hours |
| ACCT ___ | ____________________________ | 3 |
| ECON 601 | Quantitative Methods | 3 |
| ECON 640 | Money and Banking | 3 |
| ECON 651 | Managerial Economics | 3 |
| FIN 311 | Fundamentals of Investments | 3 |
| FIN 405 | Intermediate Finance | 3 |
| FIN 450 | Personal Financial Planning | 3 |
| FIN 630 | Insurance Planning | 3 |
| FIN 641 | Financial Markets and Institutions | 3 |
| GBUS 403 | Commercial Law | 3 |
| GBUS 404 | Business Organizations and Government Regulations | 3 |