Accounting Course Offerings Schedule
| Course Code | Course Name | Credit Hours | Fall | Spring | Summer |
|---|---|---|---|---|---|
| ACCT 203 | Principles of Accounting I | 3 | OC, OL | OC, OL | OL |
| ACCT 204 | Principles of Accounting II | 3 | OC, OL | OC, OL | OL |
| ACCT 303 | Cost Accounting | 3 | OC, OL | OL | |
| ACCT 305 | Intermediate Accounting I | 3 | OC, OL | OC | OL |
| ACCT 306 | Intermediate Accounting II | 3 | OC, OL | OC, OL | |
| ACCT 310 | Fraud Examination | 3 | OC | OL | OL |
| ACCT 315 | Financial Statement Analysis | 3 | OL | OC, OL | |
| ACCT 360 | Accounting Information Systems | 3 | OL | OC, OL | |
| ACCT 402 | Income Tax Procedures | 3 | OC, OL | OC, OL | |
| ACCT 406 | Governmental and Institutional Accounting | 3 | OL | OL | |
| ACCT 409 | Ethics for Accountants | 3 | OL | OL | |
| ACCT 412 | Auditing | 3 | OL | OL | |
| ACCT 601 | Advanced Accounting | 3 | OC | ||
| ACCT 608 | CPA Problems | 3 | OC | ||
| ACCT 610 | Advanced Tax Procedures | 3 | OC | ||
| Key Terms - OC = On-Campus Offerings - OL = Online Offering |
|||||
Offerings Schedule is subject to change based on enrollment numbers and instructor availability.