Economics and Finance Course Offerings Schedule
| Course Code | Course Name | Credit Hours | Fall | Spring | Summer |
|---|---|---|---|---|---|
| ECON 201 | Principles of Microeconomics | 3 | OC, OL | OC, OL | OL |
| ECON 202 | Principles of Macroeconomics | 3 | OC, OL | OC, OL | OL |
| ECON 300 | Economic Ideas and Current Issues | 3 | OL | OL | OL |
| ECON 301 | Intermediate Microeconomics | 3 | OL | OC | |
| ECON 302 | Intermediate Macroeconomics | 3 | OL | ||
| ECON 601 | Quantitative Methods | 3 | OC, OL | OC, OL | |
| ECON 640 | Money and Banking | 3 | OC, OL | OC, OL | OL |
| ECON 644 | International Economics | 3 | OC, OL | ||
| FIN 205 | Principles of Personal Finance | 3 | OC, OL | OC, OL | OL |
| FIN 301 | Principles of Banking | 3 | OL | OL | |
| FIN 305 | Managerial Finance | 3 | OC, OL | OC, OL | OL |
| FIN 311 | Fundamentals of Investments | 3 | OC, OL | OL | |
| FIN 401 | Property Insurance | 3 | OL | ||
| FIN 405 | Intermediate Finance | 3 | OC, OL | OL | |
| FIN 450 | Personal Financial Planning | 3 | OC | ||
| FIN 607 | Options and Futures Markets | 3 | OC | ||
| FIN 611 | Investment Theories and Strategies | 3 | OC | ||
| FIN 630 | Insurance Planning | 3 | OC, OL | ||
| FIN 641 | Financial Markets and Institutions | 3 | OC, OL | OL | |
| FIN 642 | Bank Management | 3 | OC, OL | ||
| FIN 643 | Bank Strategy | 3 | OC, OL | ||
| FIN 645 | International Finance | 3 | OC | OL | |
| FIN 670 | Estate Planning | 3 | OL | ||
| FIN 680 | Retirement and Employee Benefit Planning | 3 | OL | ||
| Key Terms: OC = On-Campus offering | OL = Online offering |
|||||
Offerings Schedule is subject to change based on enrollment numbers and instructor availability.