Scholarship Recipients for 2010-2011
| Recipient | Scholarship | Amount |
|---|---|---|
| Sarah Borneman | Accounting Club | $350 |
| Addie Basye | Adams Brown Beran and Ball | $500 |
| Tisha Bieker | Adams Brown Beran and Ball | $500 |
| Kristen Royer | Adams Brown Beran and Ball | $500 |
| Heather Hicks | Arthur E. Andersen | $1,000 |
| Kevin Sander | Arthur E. Andersen | $1,000 |
| Cameron Werth | Arthur E. Andersen | $1,000 |
| Taylor French | BKD Accounting | $1,000 |
| Jessica Kuhn | BKD Accounting | $1,000 |
| Taylor French | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Ashly Frenzl | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Danielle Klein | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Megan Kirmer | Cargill Accounting/Finance | $500 |
| Holly Buss | Departmental-Accounting | $500 |
| Melissa Hemmann | Departmental-Accounting | $500 |
| Nolan Kempke | Departmental-Accounting | $500 |
| Whitney Sample | Departmental-Accounting | $500 |
| Megan Kirmer | Kansas CPA Undergraduate | $2,000 |
| Naglaa Peyton | Kansas CPA Graduate | $2,250 |
| Tisha Bieker | Kennedy and Coe | $750 |
| Sarah Borneman | Kennedy and Coe | $750 |
| Travis Liebl | Kennedy and Coe | $750 |
| Zachary Thompson | KOCH Industries, Inc. | $500 |
| Clinton Katt | Lewis, Hooper and Dick | $1,250 |
| Megan Schaller | Lewis, Hooper and Dick | $1,250 |
| Turner Polzin | Lindburg Vogel Pierce Faris Accounting | $1,000 |
| Travis Liebl | Dr. and Mrs. M.J. Little | $550 |
| Craig Simon | Dr. and Mrs. M.J. Little | $550 |
| Michael Kerschen | Mapes and Miller CPA | $1,000 |
| Emily Dougherty | Commerce Bank | $600 |
| Patrick Patterson | Commerce Bank | $600 |
| Jessica Kuhn | Economics and Finance Alumni and Friends | $500 |
| Turner Polzin | Economics and Finance Alumni and Friends | $500 |
| Layne Krizek | Emprise Bank-Norman and Ann Jeter | $1,000 |
| Kyle Staab | Emprise Bank-Finance | $500 |
| Jennifer Ney | John and Nancy Francis | $500 |
| Brittany O'Neil | John Garwood | $1,000 |
| Layne Krizek | Golden Plains Credit Union | $500 |
| Samantha Crook | Andrew Gottschalk Economics-Finance | full tuition |
| Kevin Sander | David L. Meckenstock Financial Planning | $1,000 |
| Cambria Eickhoff | Peier Family | $1,000 |
These students were recognized at the annual College of Business and Leadership Awards Ceremony on May 6, 2010.