Scholarship Recipients for 2014-2015
| Recipient | Scholarship | Amount |
|---|---|---|
| Erin Aufdemberge | Adams Brown Beran and Ball | $500 |
| Clinton Goebel | Adams Brown Beran and Ball | $500 |
| Nikolous Rempe | Adams Brown Beran and Ball | $500 |
| Erin Aufdemberge | Arthur E. Andersen | $700 |
| Gabriela Trejo | Arthur E. Andersen | $700 |
| Kendra Madron | BKD Accounting | $1,000 |
| Sophia Schippers | BKD Accounting | $1,000 |
| Sean Gaither | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Kendra Madron | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Sophia Schippers | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Zachary Binder | Departmental-Accounting | $500 |
| Sarah Hogan | Departmental-Accounting | $500 |
| Quan Nguyen | Departmental-Accounting | $500 |
| Jacob Taylor | Departmental-Accounting | $500 |
| Isaac Williams | Departmental-Accounting | $500 |
| Cody Behrends | Kansas CPA Undergraduate | $2,250 |
| Clinton Goebel | Kansas CPA Graduate | $2,500 |
| Alexis Henning | Kennedy and Coe | $750 |
| Bethany Rhinehart | Kennedy and Coe | $750 |
| Nikolous Rempe | Kennedy and Coe | $750 |
| John Clarke | Lewis, Hooper and Dick | $1,250 |
| Kenzie Schlegel | Lewis, Hooper and Dick | $1,250 |
| Cody Scheck | Lindburg Vogel Pierce Faris Accounting | $1,000 |
| Quan Nguyen | Dr. and Mrs. M.J. Little | $550 |
| Bethany Rhinehart | Dr. and Mrs. M.J. Little | $550 |
| Nikolous Rempe | Mapes and Miller CPA | $1,000 |
| Joshua Stattman | Dorothy L. Bischof | $500 |
| Zachary Binder | Commerce Bank | $700 |
| Allison Young | Commerce Bank | $700 |
| Jason Foster | Departmental-Economics and Finance | $500 |
| Michaela Kuhn | Departmental-Economics and Finance | $500 |
| Tyler Wooldridge | Departmental-Economics and Finance | $500 |
| Amanda Groff | Emprise Bank-Norman and Ann Jeter | $1,000 |
| Ernesto Mendoza | Emprise Bank-Finance | $500 |
| Sean Gaither | John and Nancy Francis | $750 |
| Leah Overmiller | John Garwood | $1,000 |
| Tandra Johnson | Andrew Gottschalk Economics-Finance | full tuition |
| Olivia Stutz | David L. Meckenstock Financial Planning | $1,000 |
| Ashley Werth | David L. Meckenstock Financial Planning | $500 |
| Cristal Navarro | Peier Family | $1,200 |
These students were recognized at the annual College of Business and Entrepreneurship Awards Ceremony on May 1, 2014.