Scholarship Recipients for 2016-2017
| Recipient | Scholarship | Amount |
| Zachary Binder | Adams Brown Beran and Ball | $1,000 |
| Reagan Quick | Adams Brown Beran and Ball | $1,000 |
| Chloe Zimmerman | Adams Brown Beran and Ball | $1,000 |
| Peter Marston | Arthur E. Andersen | $500 |
| Jonathan Piszczek | Arthur E. Andersen | $500 |
| Austin Knoll | BKD Accounting | $1,000 |
| Jesus Gallegos-Ornelas | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Jenna Maas | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Spencer Staab | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Nicholas Glassman | Departmental-Accounting | $500 |
| Baron Green | Departmental-Accounting | $500 |
| Stephanie Greenway | Departmental-Accounting | $500 |
| Jonathan Piszczek | Departmental-Accounting | $500 |
| Broque Short | Departmental-Accounting | $500 |
| Corinne Ziegler | Departmental-Accounting | $500 |
| Aubrey Kempke | Cole J. Engel Accounting | $1,000 |
| Bailey Poe | Kansas CPA Undergraduate | $2,250 |
| Cody Scheck | Kansas CPA Graduate | $2,500 |
| Aubrey Kempke | Kâ¢Coe Isom | $1,100 |
| Austin Knoll | Kâ¢Coe Isom | $1,100 |
| Chloe Zimmerman | Kâ¢Coe Isom | $1,100 |
| Kayleen Million | Lewis, Hooper and Dick | $1,250 |
| Christina Wyatt | Lewis, Hooper and Dick | $1,250 |
| Brooke Flax | Dr. and Mrs. M.J. Little | $700 |
| Corinne Ziegler | Dr. and Mrs. M.J. Little | $700 |
| Brooke Flax | Mapes and Miller CPA | $1,000 |
| Samantha Morrissey | Joan H. Rumpel | $500 |
| Jordan Klima | Ameriprise Financial Planning | $2,600 |
| Andrew Ratemo | Dorothy L. Bischof and Otta B. Key | $500 |
| Jonathan Piszczek | Commerce Bank | $700 |
| Luke Wright | Commerce Bank | $700 |
| Zachary Binder | Departmental-Economics and Finance | $500 |
| Ryan Imber | Departmental-Economics and Finance | $500 |
| Broque Short | Departmental-Economics and Finance | $500 |
| Mason Dickey | Departmental-Economics and Finance | $300 |
| Jacob Kay | Departmental-Economics and Finance | $300 |
| Jared Mick | Departmental-Economics and Finance | $300 |
| Alexander Schmidtberger | Departmental-Economics and Finance | $300 |
| Cameron Stanley | Departmental-Economics and Finance | $300 |
| Ricardo Zamora | Departmental-Economics and Finance | $300 |
| Miles Orth | Andrew and Jenna Dempewolf Finance | $500 |
| Ashley Roth | Economics and Finance Alumni and Friends | $2,000 |
| Garrett Mullins | Emprise Bank-Norman and Ann Jeter | $1,000 |
| Kiera Schwarz | Emprise Bank-Finance | $500 |
| Chloe Zimmerman | John and Nancy Francis | $1,000 |
| Jason Foster | Dr. John Garwood | $850 |
| Alexis Crispin | David L. Meckenstock Financial Planning | $750 |
| Tyler Wooldridge | David L. Meckenstock Financial Planning | $750 |
| Vikash Hypio | Peier Family | $1,500 |
These students were recognized at the annual College of Business and Entrepreneurship Awards Ceremony on April 29, 2016.