Scholarship Recipients for 2018-2019
| Recipient | Scholarship | Amount |
| Matt Bruner | Adams Brown Beran and Ball | $2,000 |
| Mariah Brungardt | Adams Brown Beran and Ball | $2,000 |
| Heidi Gottschalk | Adams Brown Beran and Ball | $2,000 |
| Kattie Jenik | Adams Brown Beran and Ball | $2,000 |
| Broque Short | Adams Brown Beran and Ball | $2,000 |
| Baron Green | Arthur E. Andersen | $1,000 |
| Anna-Lura Frisbie | BKD Accounting | $1,000 |
| Baron Green | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Jordan Thimesch | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| Raeleann Weigel | Brungardt Hower Ward Elliott and Pfeifer | $1,000 |
| MaKayla Carr | Departmental-Accounting | $500 |
| Carlos Chavez-Enriquez | Departmental-Accounting | $500 |
| Nicholas Glassman | Departmental-Accounting | $500 |
| Jared Haynes | Departmental-Accounting | $500 |
| Bailey Lewis | Departmental-Accounting | $500 |
| Cody Mikulecky | Departmental-Accounting | $500 |
| Andrea Sanchez | Departmental-Accounting | $500 |
| Anna-Lura Frisbie | Dr. Cole J. Engel Accounting | $2,000 |
| Baron Green | Dr. Cole J. Engel Accounting | $2,000 |
| Kattie Jenik | John and Nancy Francis | $900 |
| Peter Marston | Kansas CPA Graduate | $2,500 |
| Anna-Lura Frisbie | Kansas CPA Undergraduate | $2,250 |
| Mariah Brungardt | K•Coe Isom | $800 |
| Stephanie Greenway | K•Coe Isom | $800 |
| Norma Olivares | Lewis, Hooper and Dick | $2,000 |
| Alinexis Castillo-Lozano | Lewis, Hooper and Dick | $2,000 |
| Kayla Lang | Dr. and Mrs. M.J. Little | $1.300 |
| Michael Long | Mapes and Miller CPA | $1,500 |
| Nicholas Glassman | Joan H. Rumpel | $500 |
| Bailey Lewis | Dr. George Wall Accounting | $500 |
| Logan Brown | Bank of Hays Banking | $2,500 |
| Ashley Johnson | Bank of Hays Banking | $2,500 |
| Nicholas Storm | Bankers' Bank of Kansas | $2,500 |
| Nicholas Wood | Bankers' Bank of Kansas | $2,500 |
| Jonathan Ball | Dorothy L. Bischof and Otta B. Key | $600 |
| Karisa Schremmer | Commerce Bank | $700 |
| Jordan Thimesch | Commerce Bank | $700 |
| Norma Olivares | Community Bank of the Midwest Banking | $2,500 |
| Jacob Irvin | Andrew and Jenna Dempewolf Finance | $500 |
| Cory Hiebert | Departmental-Economics and Finance | $500 |
| Kattie Jenik | Departmental-Economics and Finance | $500 |
| Grant Lambert | Departmental-Economics and Finance | $500 |
| Cody Mikulecky | Departmental-Economics and Finance | $500 |
| Luke Pfeifer | Departmental-Economics and Finance | $500 |
| Broque Short | Departmental-Economics and Finance | $500 |
| Nicholas Lampe | Carl and Bonnie Dudrey Banking | $2,000 |
| Erik Scott | Carl and Bonnie Dudrey Banking | $2,000 |
| Rachel Anliker | Economics and Finance Alumni and Friends | $1,200 |
| Norma Olivares | Economics and Finance Alumni and Friends | $500 |
| Shayanne Wente | Farmers State Bank Phillipsburg Banking | $1,000 |
| Heidi Gottschalk | Dr. John Garwood | $900 |
| Jared Vitztum | Golden Belt Bank | $2,000 |
| Abby Ink | Norman and Ann Jeter and Emprise Bank | $1,000 |
| Sayra Porras | Thomas D. and Emley A. McGavran | $1,000 |
| Nicholas Wood | David L. Meckenstock Financial Planning | $500 |
| Rachel Anliker | Peier Family | $1,800 |
| Mason Runft | Rick Smalley Banking | $1,000 |
| Cameron Klaus | Frank Sullivan Insurance | $500 |
| Sayra Porras | Frank Sullivan Insurance | $500 |
| Erik Scott | Frank Sullivan Insurance | $500 |
| Cameron Klaus | Tiger Investment Group | $500 |
These students will be recognized at the annual Robbins College of Business and Entrepreneurship Awards Ceremony on September 13, 2018.