FHSU and State Contracts
Fort Hays State University is part of the Regents Purchasing Program. Listed below are guidelines to follow:
- All current FHSU Contracts are mandatory and in effect until renegotiated or expired.
- All computers, printers, parts, and software are processed through a Technology Services Request Form on the FHSU Website. This includes sole source boxed software, software maintenance and software licensing.
- All printing requests are processed through Printing Services.
- All FHSU designs on promotional items require approval by University Relations and Marketing before the order is placed.
- All office supplies including State Use Items are to be purchased through Central Purchasing. This link to the catalog for State Use items such as toner cartridges, binders, and other selected office supplies must be purchased from designated state use vendors through Central Purchasing or other designated super purchasers.
- Professional and consultant service contracts remain the same. Contracts over $25,000 shall be bid by the Division of Purchases unless determined to be a sole source.
- The university retains the option to use State contracts for any and all purchases and should use such contracts if it provides the desired quality of goods at the lowest possible price.
To access the state contracts follow the link to the web site and search by contract number or by contract title or alphabetically https://supplier.sok.ks.gov/psp/sokfsprdsup/SUPPLIER/ERP/c/KS_SUPPLIER_MENU.KS_PROCR_CNTRCT.GBL and additional files related to state contracts at https://admin.ks.gov/offices/procurement-and-contracts/additional-files-for-procurement-contracts
CONTRACT TITLE | CONTRACT # | EXPIRES | |
- A - | |||
Agriculture Chemicals - Sims Fertilizer & Chemical | 43294 | 06/30/2025 | |
Audio & Visual Equipment, Serv - Midwest Presentations Inc | 42597 | 01/30/2025 | |
Audio & Visual Equipment, Serv - Cytek Media Systems Inc | 42599 | 01/30/2025 | |
Audio & Visual Equipment, Serv - Mission Electronics, Inc | 42601 | 01/30/2025 | |
Audio & Visual Equipment, Serv - McClelland Sound Inc | 42602 | 01/30/2025 | |
Audio & Visual Equipment, Serv - Kansas City Audio Visual | 42603 | 01/30/2025 | |
Audio & Visual Equipment, Serv - Conference Technologies Inc | 42604 | 01/30/2025 | |
Automotive Parts and Supplies - NAPA Auto Parts | 41321AE | 03/31/2027 | |
Automotive Parts and Supplies - Poorman Auto Supply Inc | 41324 | 03/31/2027 | |
Automotive Parts and Supplies - Advance Stores Company Incorporated DBA Carequest and/or Advance Auto Parts | 41327 | 03/31/2027 | |
Automotive Parts and Supplies - Jobbers Automotive Warehouse Inc. DBA Bumper to Bumper | 41329 | 03/31/2027 | |
Automotive Parts and Supplies - O'Reilly Auto Enterprises LLC | 41331 | 03/31/2027 | |
Back to top | |||
- B - | |||
Background Check Services - Validity Screening Solutions | KBOR KUMC01237 | 06/30/2025 | |
Batteries, Industrial - Batteries Plus Holding Corporation | 44856 | 12/31/2024 | |
Biohazardous Waste Recovery - Wellbeing Midwest LLC | 45286 | 08/31/2025 | |
Biohardous Waste Recovery - Sharps Compliance Inc | 51915 | 08/31/2025 | |
Body Armor - Safariland LLC | 53604 | 11/10/2025 | |
Body Armor - Point Blank Enterprises Inc | 53637 | 11/10/2025 | |
Body Armor - Central Lake Armor Express Inc | 53918 | 11/10/2025 | |
Body Armor - Slate Solutions LLC | 55419 | 11/10/2025 | |
Body Armor Products - Ed Roehr Auto Radio Co Inc | 53604A | 11/10/2025 | |
Body Armor Products - Baysinger Police Supply | 53604B | 11/10/2025 | |
Body Armor Products - G T Distributors Inc | 53604C | 11/10/2025 | |
Body Armor Products - Galls Inc | 53637A | 11/10/2025 | |
Body Armor Products - CCG Safety Gear LLC | 55419A | 11/10/2025 | |
Back to top | |||
- C - | |||
Cellular Services, Voice and Data - Verizon Wireless | 12344AD | 06/10/2025 | |
Collection Agency Services - Recovery Management Services (RMS) | 51620 | 06/30/2027 | |
Collection Agency Services - F.H. Cann & Associates Inc. | 51621 | 06/30/2027 | |
Collection Agency Services - Credit World Services Inc. | 51622 | 06/30/2027 | |
Collection Agency Services - General Revenue Corporation | 51623 | 06/30/2027 | |
Collection Agency Services - Cedar Holdings International Inc. | 51645 | 06/30/2027 | |
Collection Agency Services - Immediate Credit Recovery Inc. | 51646 | 06/30/2027 | |
Collection Agency Services - Williams & Fudge Inc. | 51647 | 06/30/2027 | |
Collection Agency Services - Collection Bureau of the Hudson Valley | 52939 | 06/30/2027 | |
Computer Equipment, Apple - Apple Inc. | 55220 | 06/30/2025 | |
Computer Equipment, Dell - Dell Marketing LP | 55221 | 01/26/2028 | |
Computer Equipment, HP - HP Inc | 55218 | 06/30/2025 | |
Computer Equipment, HP Enterprise Inc - Hewlett Packard Enterprise Company | 55219 | 06/30/2025 | |
Computer Equipment, Lenovo - Lenovo Inc | 55222 | 06/30/2025 | |
Computer Equipment, Lenovo Global - Lenovo Global Technology (United States) Inc | 55223 | 06/30/2025 | |
Computers, IT Hardware and Related Supplies and Services - CDW Government LLC | KBOR KU17010729 | 03/15/2026 | |
Copier-Konika-Minolta MFD | KBOR 17010701 | 02/28/2025 | |
Credit Card Acceptance Program - Banc of America Merchant Services LLC | 36595 | 02/28/2025 | |
Back to top | |||
- D - | |||
Data Communications Products - (Cisco) CDW LLC, CDW Government LLC | 47258A | 09/30/2026 | |
Data Communications Products - (Cisco) ConvergeOne | 47258C | 09/30/2026 | |
Data Communications Products - (Cisco) Technology Group Solutions | 47258H | 09/30/2026 | |
Data Communications Products - Cradlepoint Inc | 42860S | 09/30/2026 | |
Desktop as a Service - Insight Public Sector Inc. | 43134 | 09/22/2026 | |
Diplomas and Cases - Herff Jones Inc | KBOR KSU40663 | 11/30/2025 | |
Back to top | |||
- E - | |||
Electrical Services, On Call - D L Smith Electrical Construction Inc. | 47810 | 12/31/2024 | |
Electrical Services, On Call - Alpha Energy and Electric Inc. | 48214 | 03/31/2025 | |
Electrical Services, On Call - Ace Electric Jones Co Inc. | 48216 | 03/31/2025 | |
Electrical Services, On Call - Kansas Electric Inc. | 48217 | 03/31/2025 | |
Electrical Services, On Call - Torgeson Electric Co Inc. | 48218 | 03/31/2025 | |
Electrical Services, On Call - Phillips Southern Electric Co Inc. | 48219 | 03/31/2025 | |
Electrical Services, On Call - P1 Group Inc. | 48220 | 03/31/2025 | |
Electrical Services, On Call - Hammeke Electric Inc. | 48221 | 03/31/2025 | |
Electrical Supplies - Border States Industries Inc. | 51087 | 10/31/2025 | |
Electrical Supplies - Wesco Distribution Inc. | 51088 | 10/31/2025 | |
Electrical Supplies - Consolidated Electrical Distributors Inc. | 51089 | 10/31/2025 | |
Electrical Supplies - Stanion Wholesale Electric Co Inc. | 51090 | 10/31/2025 | |
Equipment Maintenance Mgmt Pro - The Remi Group LLC | 49950 | 02/23/2026 | |
Express Mail Services - Fed Ex | 51104 | 11/27/2026 | |
Express Mail Services - United Parcel Service Inc. | 51199 | 11/27/2026 | |
Back to top | |||
- F - | |||
Fire Alarm System Inspection - Johnson Controls Fire Protection LP | 44429 | 03/31/2025 | |
Fitness Equipment - Mid States Health Products Inc. (Mid-States Fitness) | 46068 | 12/31/2028 | |
Fitness Equipment - Varsity Brands Holding Co Inc. | 46066 | 12/31/2028 | |
Floor Coverings - Furnish and Install - Country Carpet Inc. | 56954A | 11/30/2025 | |
Furniture: Office, Library, School, Ergonomic, and Laboratory - Daniskco Business Solutions LLC, DBA Office Plus of Kansas | 55075 | 12/31/2028 | |
Furniture: Office, Library, School, Ergonomic, and Laboratory - Freedom Interior Solutions LLC | 55070 | 12/31/2028 | |
Furniture: Office, Library, School, Ergonomic, and Laboratory - The HON Company | 55002 | 12/31/2028 | |
Furniture: Office, Library, School, Ergonomic, and Laboratory - John A Marshall Company | 55060 | 12/31/2028 | |
Furniture, E&I - Mity-Lite | E&I CNR01449 | 12/31/2027 | |
Furniture-Office, Steelcase, E&I - Steelcase Inc. | E&I CNR00140 | 02/27/2027 | |
Furniture-Residential, E&I - Southwest Contract | E&I EI00350 | 08/31/2028 | |
Back to top | |||
- G - | |||
Gases-Bottled - Matheson Tri-Gas Inc (Linweld) | 47948 | 01/31/2025 | |
Grounds Maintenance Equipment - The Toro Company | 51000A | 02/27/2025 | |
Grounds Maintenance Equipment - CNH Industrial America LLC | 51000B | 02/27/2025 | |
Grounds Maintenance Equipment - Husqvarna Processionals Products, Inc | 51000D | 02/27/2025 | |
Grounds Maintenance Equipment - Deere & Company | 51000E | 02/27/2025 | |
Grounds Maintenance Equipment - Clark Equipment Company | 51000F | 02/27/2025 | |
Back to top | |||
- H - | |||
HVACR Parts and Supplies - OFPM - Key Refrigeration Supply of KC | 55657 | 03/31/2026 | |
HVAC and Plumbing Parts and Supplies - Hughes Machinery, and FCX Performance Company | KBOR KSU5197 | 06/30/2027 | |
Hazardous Waste Disposal Service - Heritage Environmental Services Inc | 42009 | 02/28/2025 | |
Hazardous Waste Disposal Service - Clean Harbors Environmental | 42012 | 02/28/2025 | |
Hazardous Waste Disposal Service - Tradebe Treatment and Recycling LLC | 54392 | 02/28/2025 | |
Back to top | |||
- I - | |||
Industrial/Janitorial Supplies (MRO) - W W Grainger Inc | 44986 | 12/31/2024 | |
Industrial/Janitorial Supplies (MRO) - Veritiv Operating Company | 44987 | 12/31/2024 | |
Industrial/Janitorial Supplies (MRO) - Fastenal Company | 44988 | 12/31/2024 | |
Industrial/Janitorial Supplies (MRO) - SID Tool Co Inc | 44989 | 12/31/2024 | |
INdustrial/Janitorial Supplies (MRO) - Hilti Inc | 44990 | 12/31/2024 | |
Information Tech Training - ProTech Professional Technical | 10122AO | 12/31/2026 | |
IT Training - United Training Commercial, LLC | 10122BB | 12/31/2026 | |
Insurance-KBOR Broker Services, Arthur J. Gallagher & Co. | KBOR KU23011408 | 06/30/2026 | |
Back to top | |||
-J - | |||
Janitorial Supplies & Consultation Services, Pur-O-Zone Inc. | KBOR ESUE00048 | 09/30/2025 | |
Back to top | |||
- K - | |||
KanREN Data Communications Network - KANREN Inc | KBOR 06807 | 07/31/2027 | |
Back to top | |||
- L - | |||
Landscaping/Lawn/Agricultural Equipment - Bush Hog Inc | 53336 | 02/29/2025 | |
Landscaping/Lawn/Agricultural Equipment - McCullough Enterprises Inc | 53339 | 02/28/2025 | |
Landscaping/Lawn/Agricultural Equipment - Moridge Manufacturing Inc | 53340 | 02/28/2025 | |
Landscaping/Lawn/Agricultural Equipment - KanEquip Inc | 53341 | 02/28/2025 | |
Landscaping/Lawn/Agricultural Equipment - Ariens Company | 53343 | 02/28/2025 | |
Law Enforcement Equipment - Axon Enterprise Inc | 42523 | 12/31/2024 | |
Law Enforcement Equipment - Digital Ally Inc | 52368 | 07/01/2027 | |
Law Enforcement Equipment - Cops Products | 52369 | 07/01/2027 | |
Law Enforcement Equipment - W W Grainger Inc | 52370 | 07/01/2027 | |
Law Enforcement Equipment - Clyde Armory Inc | 52371 | 07/01/2027 | |
Law Enforcement Equipment - Intoximeters Inc | 52372 | 07/01/2027 | |
Law Enforcement Equipment - Kustom Signals Inc | 52373 | 07/01/2027 | |
Law Enforcement Equipment - Baysinger Policy Supply | 52374 | 07/01/2027 | |
Law Enforcement Equipment - Lawmen's and Shooters' Supply Inc | 52375 | 07/01/2027 | |
Law Enforcement Equipment - MPH Industries Inc | 52376 | 07/01/2027 | |
Law Enforcement Equipment - Applied Concepts Inc | 52377 | 07/01/2027 | |
Law Enforcement Equipment - Kieslers Police Supply | 52378 | 07/01/2027 | |
Law Enforcement Equipment - G T Distributors Inc | 52379 | 07/01/2027 | |
Law Enforcement Equipment - Dana Safety Supply | 52380 | 07/01/2027 | |
Law Enforcement Equipment - Angel Armor LLC | 52381 | 07/01/2027 | |
Law Enforcement Equipment - Godfrey's Indoor Shooting/Arch | 52382 | 07/01/2027 | |
Locksets, Keys, and Misc - DH Pace Company Inc | 55115 | 11/30/2028 | |
Back to top | |||
- M - | |||
Mailing Equipment, Services & Support - Pitney Bowes, Inc | 51476 | 05/14/2027 | |
Master Walk In - Lowes Companies Inc | 52907 | 07/31/2027 | |
Mattresses & Bedding Etc., Residential E&I - American Education Supply | E&I CNR00069 | 01/31/2026 | |
Medical Supplies - McKesson Medical-Surgical Minnesota | 53810 | 05/02/2025 | |
Medical Supplies - Henry Schein Inc | 54959 | 05/01/2025 | |
Medical Supplies - Concordance Healthcare Solutions | 53803 | 03/01/2025 | |
Microscopes - Accu-Scope Inc | 53095 | 12/31/2027 | |
Microscopes - Show Me Optical | 53096 | 12/31/2027 | |
Microscopes - Nikon Instruments Inc | 53097 | 12/31/2027 | |
Microscopes - Carl Zeiss Inc | 53098 | 12/31/2027 | |
Microscopes - Thomas Scientific | 53099 | 12/31/2027 | |
MRO Supplies - W W Grainger Inc | E&I CNR01496 | 12/31/2029 | |
Back to top | |||
- N - | |||
NVP Radios, Alcatel-Lucent - Nokia of America Corporation | 43257 | 12/31/2026 | |
Back to top | |||
- O - | |||
Office Supplies - Staples Contract & Commercial LLC (Sourcewell) | COOP 012320-SCC | 04/06/2025 | |
Online Legal Research - West Publishing Corporation | 52685 | 09/30/2027 | |
Online Legal Research - LexisNexis Risk Solutions FL Inc. | 52686 | 09/30/2027 | |
Online Legal Research - Relx Inc. | 52687 | 09/30/2027 | |
Online Plan Room - Geocivix LLC | 51291 | 12/31/2025 | |
Back to top | |||
- P - | |||
Paper Products - Veritiv Operating Company | 54779 | 12/31/2029 | |
Paper (Copy/Offset/Carbonless) - Veritiv Operating Company | 53473 | 03/30/2028 | |
Paper (Copy/Offset/Carbonless) - Al Distribution | 53469 | 03/30/2028 | |
Personal Hygiene Supplies - Bob Barker Company Inc. | 42589 | 01/31/2025 | |
Pharmaceutical, Prime Vendor - Morris & Dickson Co LLC | 47964 | 10/31/2025 | |
Photographic Equipment, Supplies, and Services - B&H Photo and Electronics Corp | E&I EI00221 | 09/30/2027 | |
Plumbing Supplies, Statewide - Plumbmaster Inc | 52813 | 09/30/2025 | |
Plumbing Supplies, Statewide - Best Supply Co Inc | 52816 | 09/30/2025 | |
Plumbing Supplies, Statewide - Salina Supply Co | 52817 | 09/30/2025 | |
Plumbing Supplies, Statewide - Neenan Company | 52818 | 09/30/2025 | |
Plumbing Supplies, Statewide - Reeves Wiedeman Company Inc | 52819 | 09/30/2025 | |
Plumbing Supplies, Statewide - HJH Corp | 52820 | 09/30/2025 | |
Plumbing Supplies, Statewide - Best Plumbing Specialties Inc | 52822 | 09/30/2025 | |
Printing And Scanning Services - Topeka Blue Print and Supply Co | 47938 | 01/31/2025 | |
Purchasing Card Program, Statewide - UMB Bank | 42641 | 03/31/2025 | |
Back to top | |||
- R - | |||
Relocation & Moving Services - Kansas Van & Storage Criqui Corp | 53682 | 04/30/2026 | |
Relocation & Moving Services - E-Logic Inc | 53685 | 04/30/2026 | |
Back to top | |||
- S - | |||
Scientific Supplies and Equipment - Fisher Scientific Company L.L.C. | KBOR KU23316997 | 06/30/2026 | |
Scientific Supplies and Equipment - VWR International LLC | KBOR KU19030019 | 06/30/2028 | |
Shredding & Box Storage Services - Underground Vaults & Storage Inc. dba Document Resources Inc | 47126 | 09/30/2025 | |
Small Package Delivery Services - Fed Ex | 51104 | 11/27/2026 | |
Small Package Delivery Services - United Parcel Services Inc (UPS) Sourcewell | COOP 090121 | 11/11/2025 | |
Statewide Auction Services - Purple Wave Auction Inc | 52954 | 10/31/2027 | |
Software VAR (Value Added Reseller) - Dell Marketing LP | 53177 | 04/24/2027 | |
Software VAR (Value Added Reseller) - Insight Public Sector Inc | 53180 | 04/24/2027 | |
Software VAR (Value Added Reseller) - CDW LLC | 53186 | 04/24/2027 | |
Software and Maintenance, SAS - Executive Information Systems | 04429 | 03/05/2028 | |
Storage Area Networks (SAN) Products and Support Services - Eagle Software Inc | 10932AC | 06/30/2025 | |
Student Loan Billing Services - Educational Computer Systems Inc |
KBOR KU21011128 51191 |
09/30/2025 | |
Back to top | |||
- T - | |||
Technology Products/Solutions - SHI International Corporation | 56046 | 02/27/2028 | |
Telecom Equipment Supplies - Anixter Inc | 52098 | 03/31/2027 | |
Tires (New and Retread) and Tubes - Michelin North America | 39163AB | 09/30/2025 | |
Tires (New and Retread) and Tubes - Goodyear Tire & Rubber Company Inc | 39163AC | 09/30/2025 | |
Tires (New and Retread) and Tubes - Kansasland Tire Co Inc of Hays, KS | 39163AD | 09/30/2025 | |
Translation and Interpretation - Jorge A. Ramirez | 47757 | 01/31/2025 | |
Translation and Interpretation - Daniel Shamebo Sabore | 47758 | 01/31/2025 | |
Translation and Interpretation - Stratus Video LLC | 47759 | 01/31/2025 | |
Translation and Interpretation - Global Link Language Services Inc | 47760 | 01/31/2025 | |
Translation and Interpretation - Avantpage Inc | 47761 | 01/31/2025 | |
Translation and Interpretation - Sorenson Holdings LLC | 47764 | 01/31/2025 | |
Translation and Interpretation - Spanish AD HOC Translations LLC | 47765 | 01/31/2025 | |
Translation and Interpretation - ASL Connections LLC | 47766 | 01/31/2025 | |
Translation and Interpretation - Voiance Language Services LLC | 47767 | 01/31/2025 | |
Translation and Interpretation - Linguistica International Inc | 47768 | 01/31/2025 | |
Translation and Interpretation - Nexus Interpreting | 47769 | 01/31/2025 | |
Translation and Interpretation - Carmen E Smith | 47770 | 01/31/2025 | |
Translation and Interpretation - Masterword Services Inc | 47771 | 01/31/2025 | |
Translation and Interpretation - Interpreting Solutions LLC | 47772 | 01/31/2025 | |
Translation and Interpretation - Language Line Services | 48068 | 01/31/2025 | |
Back to top | |||
- V - | |||
Vehicle - Dodge Challenger - Davis Moore Inc | 51155 | 01/31/2028 | |
Vehicle - Dodge Durango - Davis Moore Inc | 51156 | 01/31/2028 | |
Vehicle - Dodge Charger - Davis Moore Inc | 51157 | 01/31/2028 | |
Vehicle Rental Service - Enterprise/National | 54966 | 09/15/2025 | |
Vehicles-1 Ton Crew Cab Pickup - Shawnee F LLC | 5600M | 06/30/2027 | |
Back to top | |||
- W - | |||
Back to top |