Course Rotation
| CORE COURSES | |||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Fall | Spring | Summer |
| AEP 800 | Innovative Technology Integration | 3 | Online | Online | Online |
| AEP 803 | Educational Research | 3 | Online | Online | Online |
| AEP 855 | Educational Leadership | 3 | Online | Online | Online |
| AEP 858 | Data Analysis and Assessment | 3 | Online | Online | Online |
| AEP 867 | Instructional Design & Assessment | 3 | Online | Online | Online |
| AEP 880 | Cultural Diversity | 3 | Online | Online | Online |
| Total Credit Hours | 18 | ||||
| EMPHASIS COURSES | |||||
|---|---|---|---|---|---|
| Course Number | Course Name | Credit Hours | Fall | Spring | Summer |
| READ 861 | Advanced Literature for Children and Young Adults | 3 | Online | Online | |
| READ 881 | Content Area Reading | 3 | Online | ||
| READ 882 | Contemporary Research in Language Arts | 3 | Online | ||
| READ 883 | Clinical Reading Diagnosis and Remediation | 3 | Online | ||
| READ 884 | Literacy Development | 3 | Online | Online | |
| READ 885 | The School Reading Program (Practicum) | 3 | Online | Online | |
| Total Credit Hours | 18 | ||||
Overall Total Credit Hours: 36 Hours
*These courses should be completed during the final semester unless otherwise arranged with the advisor.