Bachelor of Science in Agriculture, Agronomy Business option
A degree option in Agronomy Business prepares you for the high demands of a profession in agronomy with the business technical sales and marketing knowledge to succeed in business. Students have the flexibility to tailor their plans of study to meet their individual. This unique program was developed with feedback from global agri-business organizations and the experience of our Fort Hays State alumni in the field. The degree option in Agronomy Business distinguishes graduates and adds value to your degree in the way it brings together course knowledge and experience in cropping systems management with a solid foundation in agriculture business management.
With a degree option in Agronomy Business, you are prepared to pursue careers such as:
- Agricultural lending
- Commodity marketing
- Farm and agribusiness management
- Retail farm supply and marketing, including machinery and equipment
- Chemical and seed company management and sales
- Production agriculture
- Chemical and seed representative
- Crop consultant
- Elevator manager
Specified General Education Courses (18 hours) |
Credits | |
Foundation Studies (12) | ||
ENG 101 | English Comp I | 3 |
ENG 102 | English Comp II | 3 |
COMM 100 | Fund of Oral Communications | 3 |
HHP 200 | Personal Wellness | 3 |
MATH 110 | College Algebra | 3 |
INF 101 | Intro to Computer Info Systems | 3 |
Elective/Specified Gen. Ed. Courses: Liberal Arts (37 hours) |
||
International Studies | ||
Elective (ENG 125 or GSCI 110 or HIST 111) | 3 | |
Elective (ENG 125 or GSCI 110 or HIST 111) | 3 | |
Humanities | ||
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Math and Natural Sciences | ||
BIOL 100 | Human Biology | 3 |
BIOL 102 | Lab Experiences in Biology | 1 |
CHEM 100 | Chemist's View of the World | 3 |
MATH 250 | Elements of Statistics | 3 |
Social and Behavioral Sciences | ||
ECON 201 | Principles of Economics: Micro | 3 |
ECON 202 | Principles of Economics: Macro | 3 |
Elective | 3 | |
IDS 300+ | Upper-division integrative course | 3 |
Total | 55 | |
Department Major Requirements |
||
Core Courses (13 hours) | ||
AGRI 111 | Animal Science | 3 |
AGRI 112 | Agronomic Crop Science | 3 |
AGRI 112L | Agronomic Crop Science Lab | 1 |
AGRI 113 | Introduction to Agribusiness | 3 |
AGRI 211 | Marketing Farm Products | 3 |
Agriculture Courses (44 hours) |
||
AGRI 215 | Soils | 4 |
AGRI 220 or ACCT 203 | Ag Accounting or Principles of Accounting | 3 |
AGRI 305 | Agronomic Crop Insects (S) | 3 |
AGRI 311 | Farm Management (S,F) | 3 |
AGRI 316 | Internship in Agriculture (S,Su,F) | 3 |
AGRI 320 | Fund. of Ag Commodity Marketing. (F) | 3 |
AGRI 321 | Agricultural Law and Policy | 3 |
AGRI 340 | Computer Applications for Agriculture | 3 |
AGRI 410 | Agricultural Finance (S,) | 3 |
AGRI 423 | Agronomic Crop Diseases (S) | 3 |
AGRI 470 | Capstone in Ag MGMT (S,F) | 3 |
AGRI 621 | Weed Science (F) | 4 |
AGRI 626 | Soil Fertility and Fertilizers (S) | 3 |
AGRI 650 | Technology in Agriculture | 3 |
Electives |
Select 2 courses from the following (6 hours) | |
AGRI 301 | Home Horticulture | 3 |
AGRI 306 | Pasture and Forage Crops | 3 |
AGRI 425 | Agronomic Crop Physiology | 3 |
AGRI 612 | Irrigation | 3 |
AGRI 620 | Cereal, Fiber, and Oil Crops | 3 |
AGRI 622 | Crop Improvement | 3 |
AGRI 625 | Soil and Water Management | 3 |
AGRI 631 | Development and Classification of Soils | 3 |
Free Electives-2 hours |
2 | |
Total | 65 | |
TOTAL | 120 |