Bachelor of Arts in Mathematics with an Emphasis in Industrial/Academic
General Education Courses: 34 hours
Major Courses: 45 hours
Cognate Courses: 5 hours
Modern Language Courses in One Language: 10 hours
Electives: 26+ hours
Total Minimum: 120 hours
Major Courses
| Course Code | Course Title | Credit Hours |
|---|---|---|
| CSCI 121 | Computer Science I | 3 |
| MATH 234 | Analytic Geometry and Calculus I | 5 |
| MATH 235 | Analytic Geometry and Calculus II | 5 |
| MATH 236 | Analytic Geometry and Calculus III | 3 |
| MATH 240 | Linear Algebra | 3 |
| MATH 250 | Elements of Statistics | 3 |
| MATH 301 | Introduction to Proof | 3 |
| MATH 350 | Mathematical Statistics | 3 |
| MATH 354 | Differential Equations | 3 |
| MATH 610 | Higher Algebra OR | 3 |
| MATH 646 | Discrete Structures | |
| MATH 631 | Advanced Calculus | |
| MATH 665 | Numerical Analysis | 3 |
| MATH 675 | Seminar in Mathematics | 1 |
| MATH 300+ | Mathematics Elective | 3 |
Cognate Courses
| Course Code | Course Title | Credit Hours |
|---|---|---|
| PHYS 211 | Engineering Physics I | 4 |
| PHYS 211L | Engineering Physics I Lab | 1 |