Completion Requirements
To successfully complete the Kansas Academy of Mathematics and Science (KAMS) program, students must complete a rigorous two-year curriculum that fulfills both high school and college-level academic standards. Students are given 68 payed for hours of college credit, typically including coursework in mathematics, science, English, and social sciences, while maintaining a strong GPA. In addition to academic performance, students must also meet program-specific expectations such as participation in research, community engagement, and leadership development activities. Upon completion, students receive both a high school diploma and a significant number of transferable college credits, positioning them for success in higher education and beyond.
While at the KAMS program you will not only be working towards KAMS completion requirements, but additionally your sending high schools graduation requirements to earn a high school diploma. Therefore while planning out your college courses KAMS Staff will help navigate the best tailored route to complete high school requirements while exploring topics and fields you are interested in.
KAMS Completion Requirements:
English - 12 Credit Hours
| Course Code | Course Name | Credit Hours |
|---|---|---|
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| GSCI 376 | Earth Space Science Research & Writing | 3 |
| Individual Research & Writing Courses | 3 |
Social Studies - 9 to 12 Credit Hours
| Course Code | Course Name | Credit Hours |
|---|---|---|
| HIST 130 | United States History to 1877 | 3 |
| HIST 131 | United States History Since 1877 | 3 |
| POL 101 | American Government | 3 |
| Social Studies Elective | 3 |
Mathematics - 9 to 13 Credit Hours (Complete at least 3 courses)
| Course Code | Course Name | Credit Hours |
|---|---|---|
| MATH 110 | College Algebra | 3 |
| MATH 122 | Plane Trigonometry | 3 |
| MATH 130 | Pre-Calculus | 3 |
| MATH 250 | Elements of Statistics | 3 |
| MATH 331 | Calculus Methods | 3 |
| MATH 234 | Analytic Geometry & Calculus I | 5 |
| MATH 235 | Analytic Geometry & Calculus II | 5 |
| MATH 236 | Analytic Geometry & Calculus III | 3 |
Science (Complete one row in each branch of science)
Biology - 4 Credit Hours
| Course Code | Course Number | Credit Hours |
|---|---|---|
| BIOL 100 | Human Biology | 3 |
| BIOL 102 | Lab Experiences in Biology | 1 |
| BIOL 180 | Principles of Biology | 3 |
| BIOL 180L | Principles of Biology Lab | 1 |
Chemistry - 4 Credit Hours
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CHEM 112 | General Chemistry I | 3 |
| CHEM 112L | Chemistry I Lab | 1 |
| CHEM 120 | University Chemistry I | 3 |
| CHEM 120L | University Chemistry I Lab | 1 |
Physics - 5 Credit Hours
| Course Code | Course Name | Credit Hours |
|---|---|---|
| PHYS 111 | Physics I | 4 |
| PHYS 111L | Physics I Lab | 1 |
| PHYS 211 | Engineering Physics I | 4 |
| PHYS 221L | Engineering Physics I Lab | 1 |
Additional Courses & Requirements
| Course Requirements | Credit Hours |
|---|---|
| Computer Science Elective | 3 |
| Elective #1 | 3 |
| Elective #2 | 3 |
| UNIV 101 - Z17: Early College Programs Junior Research Seminar | |
| Present Research in a Professional Setting | |