Non-Degree Seeking Students
Fort Hays State University (FHSU), as a regionally accredited university, in the past has offered credit-bearing courses in Shanghai, China during the summer months. Due to the pandemic, this special program was moved online in Summer 2020 through Summer 2023. FHSU’s faculty offers a variety of undergraduate courses that fulfill degree requirements at U.S., Australian, and Canadian colleges and universities. All courses offered are listed in the FHSU undergraduate course catalog as regular offerings and strictly follow FHSU’s academic policies, standards, and learning outcomes with identical course content and rigor as those offered on the campus in Hays, KS. After completion of the courses, students receive official transcripts from the FHSU Registrar’s office to assist with transfer to their home institution.
All courses are offered directly through the University, taught by FHSU faculty, and are not through any third-party educational service provider. All students are admitted to FHSU as non-degree seeking students by the FHSU International Student Admission Office and receive FHSU identification numbers, which provides students access to FHSU’s technology and library resources.
Schedule: TBA
Courses offered during Summer 2023 include:
Course | Course Name |
ART 201 | Survey of Art History I |
BIOL 100 | Human Biology |
COMM 100 | Fundamentals of Oral Communication |
ACCT 203 | Principles of Accounting I |
ACCT 204 | Principles of Accounting II |
CSCI 121 | Computer Science I |
ECON 201 | Principles of Microeconomics |
ECON 202 | Principles of Macroeconomics |
ECON 301 | Intermediate Microeconomics |
ECON 302 | Intermediate Macroeconomics |
ECON 601 | Quantitative Methods |
ECON 621 | Public Finance |
ECON 640 | Money and Banking |
ECON 644 | International Economics |
ECON 682 | Labor Economics |
ENG 101 | English Composition I |
ENG 102 | English Composition II |
ENG 121 | Language Skill in the Professions |
ENG 125 | World Literature and the Human Experience |
ENG 261 | Survey of British Literature I |
ENG 603 | Technical and Professional Writing |
HIST 111 | Modern World Civilization |
HIST 131 | United States History Since 1877 |
SOC 376 | Diversity in the U.S. |
MATH 234 | Analytic Geometry and Calculus I |
MATH 235 | Analytic Geometry and Calculus II |
MATH 236 | Analytic Geometry and Calculus III |
MATH 240 | Linear Algbera |
MATH 250 | Elements of Statistics |
POLS 230 | International Relations |
PHIL 100 | Critical Thinking |
PHIL 120 | Introduction to Philosophy |
PHIL 220 | Classical Greek Philosophy |
PHIL 340 | Ethics |
PHYS 111 | University Physics I |
PHYS 111L | University Physics Lab |
PSY 100 | General Psychology |
PSY 300 | Abnormal Psychology |
PSY 334 | Introduction to Cognitive Psychology |
PSY 355 | Drugs and Behavior |
PSY 425 | Personality |
SOC 140 | Understanding Society: Introductory Sociology |
SOC 310 | Gender and Society |
SOC 436 | Social Demography |
SOC 472 | Social Inequality |
HHP 200 | Personal Wellness |
THTR 120 | Introduction to Theatre |
For questions about applying to FHSU, payment, and registration, please contact Haley Williams, hrwilliams@fhsu.edu. Or feel free to complete the intent to apply form below. For courses that require prerequisites, submit an official transcript to show you have met the requirements.